SPECjbb2005 | SPECjbb2005 bops = 677021, SPECjbb2005 bops/JVM = 677021 | ||
Dell Inc. PowerEdge R820 (Intel Xeon E5-4650, 2.70 GHz) | |||
Oracle Java HotSpot(TM) 64-Bit Server VM (build 1.6.0_30-b12, mixed mode) |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 72716 | |
2 | 145413 | |
3 | 214132 | |
4 | 281946 | |
5 | 352393 | |
6 | 421373 | |
7 | 485011 | |
8 | 542716 | |
9 | 566280 | |
10 | 585016 | |
11 | 604578 | |
12 | 620768 | |
13 | 635411 | |
14 | 648848 | |
15 | 662166 | |
16 | 696226 | * |
17 | 685730 | * |
18 | 683260 | * |
19 | 675972 | * |
20 | 668245 | * |
21 | 677387 | * |
22 | 689784 | * |
23 | 680251 | * |
24 | 675931 | * |
25 | 675971 | * |
26 | 673833 | * |
27 | 671005 | * |
28 | 676893 | * |
29 | 670674 | * |
30 | 670144 | * |
31 | 669980 | * |
32 | 668077 | * |
SPECjbb2005 | (from 16 to 32) | 677021 SPECjbb2005 bops |
SPEC license # 55 | Tested by: Dell Inc. | Test date: Apr 10, 2012 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 72716 | 18168 | 3300 | <0.01% | <0.01 | new_order | 959461 | 12.0 | .016 | ||
payment | 661365 | 4.88 | .016 | ||||||||
order_status | 66137 | .562 | .016 | ||||||||
delivery | 66137 | 6.24 | .016 | ||||||||
stock_level | 66136 | .844 | .016 | ||||||||
cust_report | 363264 | 4.72 | .016 | ||||||||
2 | 145413 | 18168 | 8423 | 1.58% | <0.01 | new_order | 1917892 | 24.4 | .016 | ||
payment | 1322553 | 9.79 | .016 | ||||||||
order_status | 132255 | 1.42 | .016 | ||||||||
delivery | 132256 | 11.8 | .016 | ||||||||
stock_level | 132255 | 1.52 | .016 | ||||||||
cust_report | 727219 | 8.84 | .016 | ||||||||
3 | 214132 | 18309 | 15246 | .564% | <0.01 | new_order | 2823901 | 35.4 | .031 | ||
payment | 1947561 | 15.8 | .031 | ||||||||
order_status | 194756 | 1.69 | .016 | ||||||||
delivery | 194755 | 17.6 | .016 | ||||||||
stock_level | 194754 | 1.93 | .031 | ||||||||
cust_report | 1071217 | 14.6 | .031 | ||||||||
4 | 281946 | 18294 | 6525 | .830% | <0.01 | new_order | 3718695 | 46.9 | .032 | ||
payment | 2564428 | 20.8 | .032 | ||||||||
order_status | 256442 | 3.05 | .016 | ||||||||
delivery | 256444 | 24.1 | .016 | ||||||||
stock_level | 256440 | 2.99 | .016 | ||||||||
cust_report | 1410149 | 18.3 | .031 | ||||||||
5 | 352393 | 18318 | 15462 | .757% | <0.01 | new_order | 4647578 | 58.5 | .016 | ||
payment | 3205186 | 27.8 | .016 | ||||||||
order_status | 320517 | 2.97 | .016 | ||||||||
delivery | 320515 | 29.3 | .016 | ||||||||
stock_level | 320516 | 3.35 | .016 | ||||||||
cust_report | 1762776 | 23.6 | .016 | ||||||||
6 | 421373 | 18334 | 8977 | .504% | <0.01 | new_order | 5556714 | 71.3 | .016 | ||
payment | 3832460 | 32.7 | .016 | ||||||||
order_status | 383247 | 3.98 | .016 | ||||||||
delivery | 383245 | 33.8 | .016 | ||||||||
stock_level | 383245 | 3.95 | .016 | ||||||||
cust_report | 2108187 | 29.1 | .016 | ||||||||
7 | 485011 | 18361 | 2430 | 1.42% | <0.01 | new_order | 6396008 | 82.2 | .016 | ||
payment | 4411244 | 38.7 | .016 | ||||||||
order_status | 441124 | 5.30 | .016 | ||||||||
delivery | 441123 | 39.6 | .016 | ||||||||
stock_level | 441124 | 5.12 | .016 | ||||||||
cust_report | 2426483 | 33.0 | .016 | ||||||||
8 | 542716 | 18379 | 10053 | 4.40% | <0.01 | new_order | 7157451 | 96.1 | .016 | ||
payment | 4936082 | 41.9 | .016 | ||||||||
order_status | 493610 | 5.30 | .016 | ||||||||
delivery | 493606 | 45.4 | .016 | ||||||||
stock_level | 493608 | 5.47 | .016 | ||||||||
cust_report | 2714709 | 38.2 | .016 | ||||||||
9 | 566280 | 18394 | 6964 | 17.9% | <0.01 | new_order | 7468295 | 105 | .016 | ||
payment | 5150577 | 48.1 | .016 | ||||||||
order_status | 515059 | 6.30 | .016 | ||||||||
delivery | 515056 | 51.8 | .016 | ||||||||
stock_level | 515057 | 6.12 | .016 | ||||||||
cust_report | 2832853 | 44.1 | .016 | ||||||||
10 | 585016 | 18395 | 8570 | 26.9% | <0.01 | new_order | 7717019 | 120 | .016 | ||
payment | 5320989 | 54.7 | .016 | ||||||||
order_status | 532099 | 6.58 | .016 | ||||||||
delivery | 532102 | 55.4 | .016 | ||||||||
stock_level | 532096 | 6.88 | .016 | ||||||||
cust_report | 2924965 | 47.9 | .016 | ||||||||
11 | 604578 | 18392 | 15075 | 34.0% | <0.01 | new_order | 7973686 | 131 | .016 | ||
payment | 5498919 | 58.4 | .016 | ||||||||
order_status | 549890 | 6.63 | .016 | ||||||||
delivery | 549892 | 62.2 | .016 | ||||||||
stock_level | 549888 | 7.87 | .016 | ||||||||
cust_report | 3024134 | 55.0 | .016 | ||||||||
12 | 620768 | 18390 | 9530 | 28.8% | <0.01 | new_order | 8185065 | 140 | .016 | ||
payment | 5645983 | 64.0 | .016 | ||||||||
order_status | 564598 | 7.77 | .016 | ||||||||
delivery | 564595 | 69.5 | .016 | ||||||||
stock_level | 564594 | 9.40 | .016 | ||||||||
cust_report | 3106904 | 59.3 | .016 | ||||||||
13 | 635411 | 18387 | 7615 | 25.1% | <0.01 | new_order | 8379286 | 150 | .016 | ||
payment | 5779158 | 68.1 | .016 | ||||||||
order_status | 577917 | 8.47 | .016 | ||||||||
delivery | 577918 | 78.6 | .031 | ||||||||
stock_level | 577920 | 9.75 | .016 | ||||||||
cust_report | 3179041 | 63.8 | .016 | ||||||||
14 | 648848 | 18383 | 9184 | 20.8% | <0.01 | new_order | 8559082 | 157 | .016 | ||
payment | 5901565 | 75.1 | .016 | ||||||||
order_status | 590160 | 8.67 | .016 | ||||||||
delivery | 590156 | 88.1 | .016 | ||||||||
stock_level | 590160 | 10.6 | .016 | ||||||||
cust_report | 3244047 | 69.3 | .016 | ||||||||
15 | 662166 | 18380 | 14027 | 11.8% | <0.01 | new_order | 8732345 | 169 | .031 | ||
payment | 6022501 | 77.2 | .031 | ||||||||
order_status | 602253 | 8.87 | .016 | ||||||||
delivery | 602247 | 96.0 | .031 | ||||||||
stock_level | 602250 | 12.5 | .031 | ||||||||
cust_report | 3312650 | 74.9 | .031 | ||||||||
16 | 696226 | 18384 | 16804 | 2.14% | 1.43 | new_order | 74472143 | 1487 | .032 | ||
payment | 51360191 | 686 | .032 | ||||||||
order_status | 5136017 | 84.7 | .032 | ||||||||
delivery | 5136020 | 896 | .032 | ||||||||
stock_level | 5136018 | 109 | .031 | ||||||||
cust_report | 28248245 | 665 | .032 | ||||||||
17 | 685730 | 18378 | 4923 | 9.13% | .087 | new_order | 72377268 | 1539 | .234 | ||
payment | 49914698 | 715 | .234 | ||||||||
order_status | 4991469 | 89.1 | .281 | ||||||||
delivery | 4991467 | 920 | .421 | ||||||||
stock_level | 4991470 | 112 | .219 | ||||||||
cust_report | 27452121 | 686 | .219 | ||||||||
18 | 683260 | 18319 | 2723 | 14.1% | .860 | new_order | 72675419 | 1654 | .967 | ||
payment | 50119176 | 760 | .764 | ||||||||
order_status | 5011915 | 94.3 | .234 | ||||||||
delivery | 5011917 | 984 | .889 | ||||||||
stock_level | 5011919 | 118 | .764 | ||||||||
cust_report | 27562926 | 724 | .811 | ||||||||
19 | 675972 | 18337 | 7275 | 23.1% | .711 | new_order | 71786936 | 1713 | .655 | ||
payment | 49511030 | 807 | .499 | ||||||||
order_status | 4951106 | 99.2 | .437 | ||||||||
delivery | 4951106 | 1022 | .608 | ||||||||
stock_level | 4951104 | 125 | .422 | ||||||||
cust_report | 27235148 | 762 | .531 | ||||||||
20 | 668245 | 18334 | 3456 | 20.8% | .925 | new_order | 71123722 | 1783 | .624 | ||
payment | 49049414 | 828 | .453 | ||||||||
order_status | 4904943 | 107 | .422 | ||||||||
delivery | 4904942 | 1078 | .687 | ||||||||
stock_level | 4904938 | 129 | .422 | ||||||||
cust_report | 26975054 | 806 | .453 | ||||||||
21 | 677387 | 18332 | 2030 | 23.5% | .405 | new_order | 71720220 | 1892 | .702 | ||
payment | 49464258 | 883 | .515 | ||||||||
order_status | 4946425 | 103 | .422 | ||||||||
delivery | 4946420 | 1146 | .780 | ||||||||
stock_level | 4946428 | 133 | .453 | ||||||||
cust_report | 27208302 | 850 | .577 | ||||||||
22 | 689784 | 18329 | 15290 | 25.8% | .672 | new_order | 73228308 | 2038 | .671 | ||
payment | 50503288 | 935 | .499 | ||||||||
order_status | 5050327 | 120 | .421 | ||||||||
delivery | 5050328 | 1226 | .562 | ||||||||
stock_level | 5050333 | 150 | .515 | ||||||||
cust_report | 27778238 | 897 | .562 | ||||||||
23 | 680251 | 18327 | 3262 | 24.8% | .614 | new_order | 72178766 | 2083 | .749 | ||
payment | 49776455 | 981 | .671 | ||||||||
order_status | 4977649 | 116 | .422 | ||||||||
delivery | 4977644 | 1237 | .748 | ||||||||
stock_level | 4977651 | 155 | .452 | ||||||||
cust_report | 27374159 | 938 | .578 | ||||||||
24 | 675931 | 18324 | 17114 | 26.8% | 1.66 | new_order | 72461389 | 2186 | .936 | ||
payment | 49974855 | 1036 | .796 | ||||||||
order_status | 4997487 | 121 | .453 | ||||||||
delivery | 4997479 | 1305 | .858 | ||||||||
stock_level | 4997488 | 163 | .608 | ||||||||
cust_report | 27488282 | 976 | .811 | ||||||||
25 | 675971 | 18322 | 1999 | 35.4% | .874 | new_order | 71907689 | 2275 | 1.25 | ||
payment | 49591115 | 1072 | .765 | ||||||||
order_status | 4959111 | 124 | .515 | ||||||||
delivery | 4959111 | 1371 | .842 | ||||||||
stock_level | 4959114 | 158 | .640 | ||||||||
cust_report | 27274510 | 1003 | .968 | ||||||||
26 | 673833 | 18319 | 13866 | 29.2% | .380 | new_order | 71328315 | 2348 | 1.06 | ||
payment | 49192073 | 1099 | .812 | ||||||||
order_status | 4919212 | 144 | .655 | ||||||||
delivery | 4919206 | 1389 | 1.01 | ||||||||
stock_level | 4919213 | 167 | .671 | ||||||||
cust_report | 27055840 | 1030 | .827 | ||||||||
27 | 671005 | 18317 | 4089 | 36.8% | .191 | new_order | 70896752 | 2388 | 1.05 | ||
payment | 48893680 | 1178 | 1.05 | ||||||||
order_status | 4889367 | 137 | .827 | ||||||||
delivery | 4889370 | 1416 | .842 | ||||||||
stock_level | 4889374 | 184 | .639 | ||||||||
cust_report | 26890599 | 1064 | .843 | ||||||||
28 | 676893 | 18315 | 17334 | 30.6% | .217 | new_order | 71538492 | 2537 | 1.05 | ||
payment | 49335418 | 1203 | 1.05 | ||||||||
order_status | 4933538 | 144 | .982 | ||||||||
delivery | 4933545 | 1515 | 1.20 | ||||||||
stock_level | 4933540 | 177 | .655 | ||||||||
cust_report | 27132348 | 1136 | 1.06 | ||||||||
29 | 670674 | 18312 | 14676 | 34.6% | .900 | new_order | 71361554 | 2593 | 1.20 | ||
payment | 49215069 | 1251 | 1.26 | ||||||||
order_status | 4921501 | 146 | .640 | ||||||||
delivery | 4921508 | 1583 | 1.25 | ||||||||
stock_level | 4921503 | 189 | 1.03 | ||||||||
cust_report | 27068560 | 1166 | .998 | ||||||||
30 | 670144 | 18310 | 14605 | 44.3% | 1.21 | new_order | 71528325 | 2690 | 1.20 | ||
payment | 49328276 | 1312 | 1.25 | ||||||||
order_status | 4932822 | 162 | 1.05 | ||||||||
delivery | 4932829 | 1617 | 1.05 | ||||||||
stock_level | 4932820 | 206 | 1.03 | ||||||||
cust_report | 27128227 | 1195 | 1.22 | ||||||||
31 | 669980 | 18307 | 4199 | 39.2% | 1.11 | new_order | 71438050 | 2829 | 1.44 | ||
payment | 49268662 | 1324 | 1.25 | ||||||||
order_status | 4926868 | 158 | .858 | ||||||||
delivery | 4926862 | 1674 | 1.26 | ||||||||
stock_level | 4926867 | 200 | .686 | ||||||||
cust_report | 27099301 | 1252 | 1.28 | ||||||||
32 | 668077 | 18305 | 5523 | 43.2% | 1.69 | new_order | 71643133 | 2897 | 1.65 | ||
payment | 49406699 | 1375 | 1.86 | ||||||||
order_status | 4940673 | 162 | .843 | ||||||||
delivery | 4940673 | 1725 | 1.47 | ||||||||
stock_level | 4940673 | 220 | 1.06 | ||||||||
cust_report | 27170300 | 1293 | 1.31 |
First published at SPEC.org on 30-May-2012