SPECjbb2005 | SPECjbb2005 bops = 546864, SPECjbb2005 bops/JVM = 546864 | ||
SGI SGI UV 2000 (32 blade) | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-Bit Server VM on Linux, version 1.6.0_32 |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 62832 | |
2 | 130121 | |
3 | 193561 | |
4 | 255215 | |
5 | 315490 | |
6 | 373105 | |
7 | 430111 | |
8 | 488009 | |
9 | 504762 | |
10 | 515399 | |
11 | 528059 | |
12 | 535855 | |
13 | 541991 | |
14 | 547013 | |
15 | 550528 | |
16 | 555838 | * |
17 | 555053 | * |
18 | 553075 | * |
19 | 552862 | * |
20 | 550818 | * |
21 | 551787 | * |
22 | 549024 | * |
23 | 548492 | * |
24 | 547495 | * |
25 | 547448 | * |
26 | 545602 | * |
27 | 542193 | * |
28 | 541758 | * |
29 | 539471 | * |
30 | 538809 | * |
31 | 538491 | * |
32 | 538467 | * |
SPECjbb2005 | (from 16 to 32) | 546864 SPECjbb2005 bops |
SPEC license # 4 | Tested by: SGI | Test date: May 10, 2012 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 62832 | 26236 | 16768 | <0.01% | <0.01 | new_order | 828986 | 11.9 | <0.01 | ||
payment | 571508 | 4.88 | <0.01 | ||||||||
order_status | 57149 | .566 | <0.01 | ||||||||
delivery | 57151 | 5.46 | <0.01 | ||||||||
stock_level | 57151 | .680 | <0.01 | ||||||||
cust_report | 314020 | 4.75 | <0.01 | ||||||||
2 | 130121 | 26236 | 3758 | .929% | <0.01 | new_order | 1716541 | 22.5 | .020 | ||
payment | 1183593 | 10.5 | .020 | ||||||||
order_status | 118360 | 1.12 | <0.01 | ||||||||
delivery | 118361 | 11.1 | <0.01 | ||||||||
stock_level | 118358 | 1.31 | <0.01 | ||||||||
cust_report | 650639 | 9.85 | <0.01 | ||||||||
3 | 193561 | 26236 | 6375 | .579% | <0.01 | new_order | 2553731 | 33.0 | .028 | ||
payment | 1760646 | 16.1 | .028 | ||||||||
order_status | 176063 | 1.66 | <0.01 | ||||||||
delivery | 176065 | 16.7 | <0.01 | ||||||||
stock_level | 176066 | 1.94 | <0.01 | ||||||||
cust_report | 967560 | 15.3 | <0.01 | ||||||||
4 | 255215 | 26236 | 1548 | 1.08% | <0.01 | new_order | 3367845 | 44.2 | .047 | ||
payment | 2322152 | 21.4 | .047 | ||||||||
order_status | 232215 | 2.27 | <0.01 | ||||||||
delivery | 232214 | 22.4 | <0.01 | ||||||||
stock_level | 232215 | 2.60 | <0.01 | ||||||||
cust_report | 1276459 | 19.8 | .047 | ||||||||
5 | 315490 | 26236 | 11784 | 1.73% | <0.01 | new_order | 4161055 | 55.0 | .043 | ||
payment | 2869819 | 26.5 | .042 | ||||||||
order_status | 286979 | 2.81 | <0.01 | ||||||||
delivery | 286980 | 28.6 | .043 | ||||||||
stock_level | 286983 | 3.23 | <0.01 | ||||||||
cust_report | 1578567 | 25.0 | .042 | ||||||||
6 | 373105 | 26236 | 13480 | 1.27% | <0.01 | new_order | 4919363 | 66.3 | .049 | ||
payment | 3392759 | 31.7 | .049 | ||||||||
order_status | 339277 | 3.44 | <0.01 | ||||||||
delivery | 339278 | 33.8 | <0.01 | ||||||||
stock_level | 339276 | 3.84 | <0.01 | ||||||||
cust_report | 1866191 | 30.2 | .050 | ||||||||
7 | 430111 | 26236 | 6339 | .298% | <0.01 | new_order | 5670396 | 77.0 | .057 | ||
payment | 3911271 | 37.5 | .057 | ||||||||
order_status | 391126 | 4.00 | <0.01 | ||||||||
delivery | 391127 | 39.7 | .057 | ||||||||
stock_level | 391130 | 4.72 | .057 | ||||||||
cust_report | 2152145 | 34.8 | .057 | ||||||||
8 | 488009 | 26236 | 13574 | 1.71% | <0.01 | new_order | 6435814 | 88.2 | .042 | ||
payment | 4438363 | 42.7 | .043 | ||||||||
order_status | 443837 | 4.60 | .036 | ||||||||
delivery | 443837 | 45.3 | .042 | ||||||||
stock_level | 443835 | 5.32 | .042 | ||||||||
cust_report | 2440928 | 40.2 | .042 | ||||||||
9 | 504762 | 26236 | 1480 | 25.4% | <0.01 | new_order | 6656770 | 98.7 | .039 | ||
payment | 4590738 | 48.0 | .039 | ||||||||
order_status | 459072 | 5.12 | .034 | ||||||||
delivery | 459073 | 51.7 | .039 | ||||||||
stock_level | 459074 | 6.04 | <0.01 | ||||||||
cust_report | 2524696 | 45.7 | .039 | ||||||||
10 | 515399 | 26236 | 15837 | 34.8% | <0.01 | new_order | 6798290 | 108 | .036 | ||
payment | 4688420 | 52.3 | .034 | ||||||||
order_status | 468840 | 5.74 | .036 | ||||||||
delivery | 468845 | 60.2 | .036 | ||||||||
stock_level | 468838 | 6.98 | <0.01 | ||||||||
cust_report | 2578539 | 50.9 | .034 | ||||||||
11 | 528059 | 26236 | 9845 | 36.3% | <0.01 | new_order | 6962146 | 118 | .040 | ||
payment | 4802143 | 56.3 | .040 | ||||||||
order_status | 480212 | 6.22 | .036 | ||||||||
delivery | 480213 | 69.4 | .040 | ||||||||
stock_level | 480215 | 7.95 | .039 | ||||||||
cust_report | 2642133 | 55.5 | .040 | ||||||||
12 | 535855 | 26236 | 5965 | 36.8% | <0.01 | new_order | 7066188 | 126 | .041 | ||
payment | 4872863 | 61.1 | .041 | ||||||||
order_status | 487287 | 6.86 | .037 | ||||||||
delivery | 487289 | 79.2 | .042 | ||||||||
stock_level | 487286 | 8.72 | .041 | ||||||||
cust_report | 2679561 | 60.0 | .041 | ||||||||
13 | 541991 | 26236 | 3933 | 37.3% | <0.01 | new_order | 7146825 | 134 | .042 | ||
payment | 4928830 | 64.0 | .042 | ||||||||
order_status | 492885 | 7.11 | .038 | ||||||||
delivery | 492885 | 91.3 | .040 | ||||||||
stock_level | 492885 | 10.0 | .039 | ||||||||
cust_report | 2710852 | 64.3 | .039 | ||||||||
14 | 547013 | 26236 | 2720 | 21.0% | <0.01 | new_order | 7213531 | 142 | .044 | ||
payment | 4974664 | 67.9 | .042 | ||||||||
order_status | 497465 | 7.69 | .042 | ||||||||
delivery | 497461 | 103 | .043 | ||||||||
stock_level | 497466 | 11.0 | .042 | ||||||||
cust_report | 2735807 | 68.7 | .044 | ||||||||
15 | 550528 | 26236 | 2288 | 17.5% | <0.01 | new_order | 7259139 | 150 | .043 | ||
payment | 5006301 | 70.2 | .049 | ||||||||
order_status | 500633 | 8.10 | .049 | ||||||||
delivery | 500630 | 117 | .044 | ||||||||
stock_level | 500629 | 12.0 | .043 | ||||||||
cust_report | 2753462 | 72.4 | .044 | ||||||||
16 | 555838 | 26236 | 1343 | 3.11% | <0.01 | new_order | 58615474 | 1251 | .059 | ||
payment | 40425447 | 593 | .046 | ||||||||
order_status | 4042547 | 68.3 | .043 | ||||||||
delivery | 4042541 | 1045 | .052 | ||||||||
stock_level | 4042544 | 105 | .045 | ||||||||
cust_report | 22235424 | 610 | .059 | ||||||||
17 | 555053 | 26236 | 22817 | 8.51% | <0.01 | new_order | 58535953 | 1332 | .080 | ||
payment | 40370158 | 632 | .068 | ||||||||
order_status | 4037021 | 72.6 | .049 | ||||||||
delivery | 4037017 | 1104 | .073 | ||||||||
stock_level | 4037016 | 112 | .072 | ||||||||
cust_report | 22204362 | 649 | .074 | ||||||||
18 | 553075 | 26236 | 18473 | 7.74% | <0.01 | new_order | 58326263 | 1400 | .084 | ||
payment | 40223996 | 671 | .080 | ||||||||
order_status | 4022403 | 77.1 | .073 | ||||||||
delivery | 4022397 | 1176 | .079 | ||||||||
stock_level | 4022397 | 119 | .073 | ||||||||
cust_report | 22121737 | 688 | .090 | ||||||||
19 | 552862 | 26236 | 13768 | 15.8% | <0.01 | new_order | 58300854 | 1479 | .106 | ||
payment | 40208653 | 710 | .113 | ||||||||
order_status | 4020865 | 81.5 | .082 | ||||||||
delivery | 4020862 | 1237 | .086 | ||||||||
stock_level | 4020866 | 125 | .089 | ||||||||
cust_report | 22116480 | 726 | .102 | ||||||||
20 | 550818 | 26236 | 7248 | 14.0% | <0.01 | new_order | 58091632 | 1552 | .105 | ||
payment | 40062814 | 747 | .103 | ||||||||
order_status | 4006280 | 86.0 | .088 | ||||||||
delivery | 4006281 | 1304 | .104 | ||||||||
stock_level | 4006282 | 131 | .084 | ||||||||
cust_report | 22033984 | 767 | .111 | ||||||||
21 | 551787 | 26236 | 1813 | 17.2% | <0.01 | new_order | 58191203 | 1630 | .109 | ||
payment | 40131972 | 782 | .112 | ||||||||
order_status | 4013201 | 91.1 | .091 | ||||||||
delivery | 4013196 | 1377 | .118 | ||||||||
stock_level | 4013198 | 137 | .100 | ||||||||
cust_report | 22072725 | 798 | .112 | ||||||||
22 | 549024 | 26236 | 15993 | 15.9% | <0.01 | new_order | 57899884 | 1700 | .131 | ||
payment | 39929698 | 820 | .131 | ||||||||
order_status | 3992967 | 93.8 | .117 | ||||||||
delivery | 3992968 | 1443 | .131 | ||||||||
stock_level | 3992972 | 145 | .118 | ||||||||
cust_report | 21959530 | 841 | .134 | ||||||||
23 | 548492 | 26236 | 5953 | 14.3% | <0.01 | new_order | 57841254 | 1784 | .152 | ||
payment | 39892652 | 850 | .130 | ||||||||
order_status | 3989264 | 100 | .145 | ||||||||
delivery | 3989265 | 1510 | .138 | ||||||||
stock_level | 3989265 | 152 | .128 | ||||||||
cust_report | 21944040 | 876 | .156 | ||||||||
24 | 547495 | 26236 | 18563 | 4.30% | <0.01 | new_order | 57735357 | 1845 | .142 | ||
payment | 39819102 | 901 | .140 | ||||||||
order_status | 3981912 | 104 | .111 | ||||||||
delivery | 3981908 | 1574 | .138 | ||||||||
stock_level | 3981915 | 158 | .123 | ||||||||
cust_report | 21902888 | 915 | .151 | ||||||||
25 | 547448 | 26236 | 7650 | 8.13% | <0.01 | new_order | 57729701 | 1933 | .164 | ||
payment | 39815914 | 931 | .148 | ||||||||
order_status | 3981588 | 108 | .118 | ||||||||
delivery | 3981593 | 1650 | .165 | ||||||||
stock_level | 3981590 | 165 | .129 | ||||||||
cust_report | 21902100 | 945 | .134 | ||||||||
26 | 545602 | 26236 | 17179 | 16.3% | <0.01 | new_order | 57541370 | 2006 | .161 | ||
payment | 39681497 | 970 | .152 | ||||||||
order_status | 3968150 | 109 | .134 | ||||||||
delivery | 3968145 | 1715 | .151 | ||||||||
stock_level | 3968151 | 170 | .139 | ||||||||
cust_report | 21821621 | 993 | .158 | ||||||||
27 | 542193 | 26236 | 22850 | 17.0% | <0.01 | new_order | 57176668 | 2091 | .155 | ||
payment | 39433338 | 1003 | .150 | ||||||||
order_status | 3943332 | 114 | .118 | ||||||||
delivery | 3943330 | 1774 | .154 | ||||||||
stock_level | 3943337 | 177 | .162 | ||||||||
cust_report | 21689998 | 1029 | .149 | ||||||||
28 | 541758 | 26236 | 4944 | 18.2% | .017 | new_order | 57140804 | 2171 | .179 | ||
payment | 39407316 | 1045 | .152 | ||||||||
order_status | 3940732 | 117 | .134 | ||||||||
delivery | 3940732 | 1839 | .183 | ||||||||
stock_level | 3940728 | 184 | .140 | ||||||||
cust_report | 21673808 | 1062 | .161 | ||||||||
29 | 539471 | 26236 | 7413 | 25.9% | <0.01 | new_order | 56892407 | 2242 | .166 | ||
payment | 39236194 | 1083 | .161 | ||||||||
order_status | 3923616 | 124 | .136 | ||||||||
delivery | 3923617 | 1903 | .183 | ||||||||
stock_level | 3923620 | 194 | .138 | ||||||||
cust_report | 21579941 | 1100 | .169 | ||||||||
30 | 538809 | 26236 | 9215 | 16.0% | <0.01 | new_order | 56820006 | 2324 | .180 | ||
payment | 39187441 | 1123 | .167 | ||||||||
order_status | 3918745 | 127 | .162 | ||||||||
delivery | 3918752 | 1973 | .291 | ||||||||
stock_level | 3918754 | 202 | .162 | ||||||||
cust_report | 21554878 | 1135 | .190 | ||||||||
31 | 538491 | 26236 | 10386 | 10.6% | <0.01 | new_order | 56791375 | 2402 | .183 | ||
payment | 39166112 | 1149 | .171 | ||||||||
order_status | 3916610 | 133 | .149 | ||||||||
delivery | 3916610 | 2035 | .166 | ||||||||
stock_level | 3916613 | 203 | .165 | ||||||||
cust_report | 21540817 | 1167 | .185 | ||||||||
32 | 538467 | 26236 | 11888 | 3.24% | .014 | new_order | 56793992 | 2470 | .216 | ||
payment | 39166808 | 1200 | .216 | ||||||||
order_status | 3916680 | 136 | .134 | ||||||||
delivery | 3916675 | 2091 | .216 | ||||||||
stock_level | 3916683 | 212 | .170 | ||||||||
cust_report | 21539630 | 1214 | .216 |
First published at SPEC.org on 30-May-2012