SPECjbb2005 | SPECjbb2005 bops = 798934, SPECjbb2005 bops/JVM = 798934 | ||
Cisco Systems Cisco UCS C220 M3 (Intel Xeon E5-2690, 2.9GHz) | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_29 |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 94406 | |
2 | 184834 | |
3 | 271789 | |
4 | 340156 | |
5 | 418308 | |
6 | 485558 | |
7 | 566127 | |
8 | 642134 | |
9 | 664096 | |
10 | 684105 | |
11 | 702903 | |
12 | 720784 | |
13 | 735995 | |
14 | 748467 | |
15 | 756738 | |
16 | 808061 | * |
17 | 817791 | * |
18 | 794712 | * |
19 | 790116 | * |
20 | 812371 | * |
21 | 785096 | * |
22 | 800001 | * |
23 | 814128 | * |
24 | 784710 | * |
25 | 793087 | * |
26 | 792823 | * |
27 | 779768 | * |
28 | 808624 | * |
29 | 803351 | * |
30 | 792691 | * |
31 | 810032 | * |
32 | 794519 | * |
SPECjbb2005 | (from 16 to 32) | 798934 SPECjbb2005 bops |
SPEC license # 9019 | Tested by: Cisco Systems | Test date: Jan 15, 2012 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 94406 | 29250 | 24616 | <0.01% | <0.01 | new_order | 1245023 | 13.7 | .016 | ||
payment | 858666 | 4.72 | .016 | ||||||||
order_status | 85867 | .468 | .016 | ||||||||
delivery | 85866 | 4.88 | .016 | ||||||||
stock_level | 85867 | .706 | .016 | ||||||||
cust_report | 472310 | 4.48 | .016 | ||||||||
2 | 184834 | 29250 | 18342 | .117% | <0.01 | new_order | 2437665 | 24.3 | .016 | ||
payment | 1681091 | 10.3 | .016 | ||||||||
order_status | 168108 | 1.24 | .016 | ||||||||
delivery | 168108 | 11.2 | .016 | ||||||||
stock_level | 168108 | 1.11 | .016 | ||||||||
cust_report | 924521 | 10.1 | .016 | ||||||||
3 | 271789 | 29250 | 7359 | .306% | <0.01 | new_order | 3584059 | 36.3 | .016 | ||
payment | 2471966 | 16.2 | .016 | ||||||||
order_status | 247196 | 1.72 | .016 | ||||||||
delivery | 247197 | 16.0 | .016 | ||||||||
stock_level | 247196 | 2.21 | .016 | ||||||||
cust_report | 1359871 | 14.8 | .016 | ||||||||
4 | 340156 | 29250 | 13174 | .184% | <0.01 | new_order | 4486307 | 47.2 | .031 | ||
payment | 3093766 | 21.1 | .016 | ||||||||
order_status | 309375 | 2.46 | .016 | ||||||||
delivery | 309377 | 23.6 | .031 | ||||||||
stock_level | 309375 | 2.77 | .016 | ||||||||
cust_report | 1701231 | 19.1 | .031 | ||||||||
5 | 418308 | 29250 | 11961 | .980% | <0.01 | new_order | 5516843 | 59.2 | .031 | ||
payment | 3804569 | 26.5 | .031 | ||||||||
order_status | 380457 | 2.70 | .016 | ||||||||
delivery | 380458 | 28.5 | .031 | ||||||||
stock_level | 380457 | 3.30 | .016 | ||||||||
cust_report | 2092307 | 25.1 | .031 | ||||||||
6 | 485558 | 29250 | 1202 | .734% | <0.01 | new_order | 6404221 | 71.1 | .032 | ||
payment | 4416231 | 32.4 | .032 | ||||||||
order_status | 441621 | 3.48 | .016 | ||||||||
delivery | 441619 | 34.3 | .031 | ||||||||
stock_level | 441623 | 4.37 | .016 | ||||||||
cust_report | 2428213 | 28.7 | .032 | ||||||||
7 | 566127 | 29250 | 11006 | 1.66% | <0.01 | new_order | 7465262 | 84.1 | .031 | ||
payment | 5149184 | 38.9 | .031 | ||||||||
order_status | 514916 | 4.36 | .016 | ||||||||
delivery | 514918 | 37.8 | .031 | ||||||||
stock_level | 514918 | 4.90 | .016 | ||||||||
cust_report | 2833094 | 33.6 | .031 | ||||||||
8 | 642134 | 29250 | 12861 | 1.03% | <0.01 | new_order | 8468136 | 96.8 | .031 | ||
payment | 5840308 | 42.8 | .031 | ||||||||
order_status | 584031 | 4.42 | .016 | ||||||||
delivery | 584033 | 44.9 | .031 | ||||||||
stock_level | 584031 | 4.90 | .016 | ||||||||
cust_report | 3212460 | 39.3 | .031 | ||||||||
9 | 664096 | 29250 | 20634 | 14.3% | <0.01 | new_order | 8758823 | 108 | .032 | ||
payment | 6040051 | 46.9 | .032 | ||||||||
order_status | 604002 | 5.23 | .016 | ||||||||
delivery | 604004 | 53.3 | .032 | ||||||||
stock_level | 604008 | 6.18 | .016 | ||||||||
cust_report | 3321286 | 42.2 | .032 | ||||||||
10 | 684105 | 29250 | 6469 | 28.0% | <0.01 | new_order | 9022504 | 117 | .032 | ||
payment | 6222044 | 52.6 | .032 | ||||||||
order_status | 622205 | 6.37 | .016 | ||||||||
delivery | 622206 | 58.1 | .032 | ||||||||
stock_level | 622205 | 7.45 | .016 | ||||||||
cust_report | 3421577 | 49.1 | .032 | ||||||||
11 | 702903 | 29250 | 24356 | 34.7% | <0.01 | new_order | 9270320 | 130 | .031 | ||
payment | 6393003 | 57.6 | .031 | ||||||||
order_status | 639303 | 6.42 | .016 | ||||||||
delivery | 639299 | 64.9 | .031 | ||||||||
stock_level | 639305 | 8.48 | .016 | ||||||||
cust_report | 3515691 | 53.3 | .031 | ||||||||
12 | 720784 | 29250 | 19821 | 23.8% | <0.01 | new_order | 9506411 | 137 | .031 | ||
payment | 6555642 | 62.7 | .031 | ||||||||
order_status | 655561 | 7.06 | .031 | ||||||||
delivery | 655566 | 72.5 | .031 | ||||||||
stock_level | 655565 | 8.76 | .016 | ||||||||
cust_report | 3604869 | 61.7 | .031 | ||||||||
13 | 735995 | 29250 | 18812 | 22.7% | <0.01 | new_order | 9706483 | 148 | .031 | ||
payment | 6693980 | 66.7 | .031 | ||||||||
order_status | 669398 | 7.73 | .016 | ||||||||
delivery | 669398 | 84.1 | .031 | ||||||||
stock_level | 669400 | 10.7 | .016 | ||||||||
cust_report | 3681499 | 62.5 | .031 | ||||||||
14 | 748467 | 29250 | 20880 | 28.7% | <0.01 | new_order | 9871616 | 156 | .032 | ||
payment | 6807651 | 70.4 | .032 | ||||||||
order_status | 680763 | 8.26 | .016 | ||||||||
delivery | 680768 | 92.1 | .032 | ||||||||
stock_level | 680765 | 10.8 | .032 | ||||||||
cust_report | 3743682 | 71.0 | .032 | ||||||||
15 | 756738 | 29250 | 25409 | 17.0% | <0.01 | new_order | 9980297 | 165 | .032 | ||
payment | 6882643 | 74.3 | .032 | ||||||||
order_status | 688263 | 9.03 | .031 | ||||||||
delivery | 688264 | 102 | .032 | ||||||||
stock_level | 688262 | 12.5 | .016 | ||||||||
cust_report | 3785000 | 75.2 | .032 | ||||||||
16 | 808061 | 29250 | 22296 | 2.20% | 2.38 | new_order | 87244366 | 1486 | .047 | ||
payment | 60167697 | 673 | .047 | ||||||||
order_status | 6016774 | 78.7 | .031 | ||||||||
delivery | 6016767 | 977 | .047 | ||||||||
stock_level | 6016772 | 113 | .032 | ||||||||
cust_report | 33091043 | 672 | .047 | ||||||||
17 | 817791 | 29250 | 21865 | 14.6% | 2.18 | new_order | 88122736 | 1603 | .405 | ||
payment | 60772504 | 725 | .219 | ||||||||
order_status | 6077252 | 88.6 | .219 | ||||||||
delivery | 6077248 | 1050 | .219 | ||||||||
stock_level | 6077253 | 120 | .219 | ||||||||
cust_report | 33422274 | 711 | .343 | ||||||||
18 | 794712 | 29250 | 21787 | 21.8% | 3.37 | new_order | 86630149 | 1674 | .796 | ||
payment | 59744755 | 758 | .624 | ||||||||
order_status | 5974473 | 90.0 | .219 | ||||||||
delivery | 5974476 | 1116 | .437 | ||||||||
stock_level | 5974473 | 121 | .421 | ||||||||
cust_report | 32859348 | 744 | .437 | ||||||||
19 | 790116 | 29250 | 21976 | 26.0% | 2.35 | new_order | 85278495 | 1727 | .827 | ||
payment | 58812886 | 798 | .655 | ||||||||
order_status | 5881286 | 95.8 | .733 | ||||||||
delivery | 5881291 | 1141 | .780 | ||||||||
stock_level | 5881287 | 129 | .624 | ||||||||
cust_report | 32347280 | 771 | .718 | ||||||||
20 | 812371 | 29250 | 5800 | 32.5% | 2.25 | new_order | 87592278 | 1875 | 1.01 | ||
payment | 60407878 | 849 | 1.19 | ||||||||
order_status | 6040789 | 103 | .764 | ||||||||
delivery | 6040787 | 1225 | 1.23 | ||||||||
stock_level | 6040790 | 136 | 1.19 | ||||||||
cust_report | 33223470 | 855 | 1.19 | ||||||||
21 | 785096 | 29250 | 14938 | 31.6% | 1.29 | new_order | 83857316 | 1847 | 1.25 | ||
payment | 57834244 | 869 | 1.37 | ||||||||
order_status | 5783425 | 105 | 1.03 | ||||||||
delivery | 5783424 | 1248 | 1.56 | ||||||||
stock_level | 5783425 | 147 | 1.20 | ||||||||
cust_report | 31811172 | 833 | 1.42 | ||||||||
22 | 800001 | 29250 | 8926 | 37.6% | 3.09 | new_order | 86971842 | 2041 | 1.62 | ||
payment | 59979689 | 944 | 1.40 | ||||||||
order_status | 5997973 | 111 | 1.19 | ||||||||
delivery | 5997967 | 1361 | 1.62 | ||||||||
stock_level | 5997963 | 153 | .827 | ||||||||
cust_report | 32987567 | 897 | 1.42 | ||||||||
23 | 814128 | 29250 | 4523 | 61.1% | 2.86 | new_order | 88310610 | 2140 | 2.15 | ||
payment | 60904431 | 1013 | 1.84 | ||||||||
order_status | 6090445 | 112 | 1.58 | ||||||||
delivery | 6090447 | 1435 | 2.03 | ||||||||
stock_level | 6090446 | 155 | 1.45 | ||||||||
cust_report | 33498286 | 974 | 1.87 | ||||||||
24 | 784710 | 29250 | 17970 | 45.0% | .835 | new_order | 83441895 | 2156 | 2.07 | ||
payment | 57546121 | 996 | 2.23 | ||||||||
order_status | 5754614 | 111 | 1.16 | ||||||||
delivery | 5754612 | 1402 | 2.04 | ||||||||
stock_level | 5754611 | 159 | 2.00 | ||||||||
cust_report | 31650353 | 945 | 2.00 | ||||||||
25 | 793087 | 29250 | 18813 | 62.1% | 2.35 | new_order | 85598821 | 2265 | 2.65 | ||
payment | 59034023 | 1079 | 2.67 | ||||||||
order_status | 5903401 | 120 | .640 | ||||||||
delivery | 5903401 | 1521 | 2.65 | ||||||||
stock_level | 5903395 | 170 | 2.06 | ||||||||
cust_report | 32469288 | 1007 | 2.39 | ||||||||
26 | 792823 | 29250 | 21860 | 41.6% | 1.76 | new_order | 85081598 | 2359 | 2.65 | ||
payment | 58673247 | 1099 | 2.86 | ||||||||
order_status | 5867327 | 129 | 2.47 | ||||||||
delivery | 5867319 | 1580 | 2.65 | ||||||||
stock_level | 5867324 | 173 | 2.45 | ||||||||
cust_report | 32264878 | 1037 | 2.26 | ||||||||
27 | 779768 | 29250 | 21080 | 56.2% | 3.43 | new_order | 85055512 | 2393 | 3.06 | ||
payment | 58658184 | 1206 | 3.07 | ||||||||
order_status | 5865816 | 129 | 2.65 | ||||||||
delivery | 5865821 | 1599 | 3.00 | ||||||||
stock_level | 5865815 | 182 | 3.23 | ||||||||
cust_report | 32260848 | 1093 | 2.96 | ||||||||
28 | 808624 | 29250 | 17145 | 67.8% | 1.70 | new_order | 86723125 | 2609 | 3.48 | ||
payment | 59808312 | 1205 | 3.62 | ||||||||
order_status | 5980832 | 130 | 2.40 | ||||||||
delivery | 5980830 | 1728 | 3.45 | ||||||||
stock_level | 5980831 | 179 | 2.26 | ||||||||
cust_report | 32893482 | 1141 | 3.48 | ||||||||
29 | 803351 | 29250 | 1262 | 64.7% | 3.27 | new_order | 87489761 | 2729 | 3.64 | ||
payment | 60337260 | 1255 | 3.65 | ||||||||
order_status | 6033726 | 140 | 2.26 | ||||||||
delivery | 6033728 | 1797 | 3.84 | ||||||||
stock_level | 6033732 | 201 | 3.87 | ||||||||
cust_report | 33184777 | 1195 | 3.26 | ||||||||
30 | 792691 | 29250 | 26782 | 51.9% | 2.07 | new_order | 85323351 | 2698 | 3.82 | ||
payment | 58843350 | 1272 | 3.65 | ||||||||
order_status | 5884337 | 149 | 2.70 | ||||||||
delivery | 5884337 | 1857 | 3.76 | ||||||||
stock_level | 5884337 | 199 | 3.43 | ||||||||
cust_report | 32363395 | 1203 | 3.85 | ||||||||
31 | 810032 | 29250 | 23644 | 61.7% | 5.68 | new_order | 90277342 | 3009 | 4.32 | ||
payment | 62259782 | 1360 | 4.21 | ||||||||
order_status | 6225979 | 155 | 4.46 | ||||||||
delivery | 6225977 | 2067 | 4.09 | ||||||||
stock_level | 6225976 | 208 | 3.48 | ||||||||
cust_report | 34242203 | 1289 | 4.06 | ||||||||
32 | 794519 | 29250 | 1345 | 65.1% | 1.60 | new_order | 85131291 | 2880 | 4.77 | ||
payment | 58708699 | 1418 | 4.85 | ||||||||
order_status | 5870867 | 136 | 4.17 | ||||||||
delivery | 5870867 | 1941 | 4.63 | ||||||||
stock_level | 5870870 | 201 | 3.34 | ||||||||
cust_report | 32286111 | 1307 | 4.63 |
First published at SPEC.org on 21-Mar-2012