SPECjbb2005 | SPECjbb2005 bops = 785633, SPECjbb2005 bops/JVM = 785633 | ||
Cisco Systems Cisco UCS C220 M3 (Intel Xeon E5-2690, 2.9GHz) | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_29 |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 93683 | |
2 | 185851 | |
3 | 270166 | |
4 | 339277 | |
5 | 420012 | |
6 | 485323 | |
7 | 565374 | |
8 | 635526 | |
9 | 662469 | |
10 | 683829 | |
11 | 702023 | |
12 | 721302 | |
13 | 734157 | |
14 | 748098 | |
15 | 756480 | |
16 | 790087 | * |
17 | 772514 | * |
18 | 790006 | * |
19 | 789239 | * |
20 | 786764 | * |
21 | 789537 | * |
22 | 786591 | * |
23 | 805922 | * |
24 | 790643 | * |
25 | 786213 | * |
26 | 768903 | * |
27 | 782901 | * |
28 | 779205 | * |
29 | 785932 | * |
30 | 785783 | * |
31 | 769539 | * |
32 | 795976 | * |
SPECjbb2005 | (from 16 to 32) | 785633 SPECjbb2005 bops |
SPEC license # 9019 | Tested by: Cisco Systems | Test date: Jan 15, 2012 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 93683 | 29250 | 24616 | <0.01% | <0.01 | new_order | 1235314 | 12.6 | .016 | ||
payment | 852058 | 4.64 | .016 | ||||||||
order_status | 85206 | .702 | .016 | ||||||||
delivery | 85206 | 5.59 | .016 | ||||||||
stock_level | 85205 | .686 | .016 | ||||||||
cust_report | 468805 | 4.93 | .016 | ||||||||
2 | 185851 | 29250 | 18342 | .252% | <0.01 | new_order | 2450852 | 23.7 | .016 | ||
payment | 1690346 | 10.9 | .016 | ||||||||
order_status | 169035 | 1.22 | .016 | ||||||||
delivery | 169034 | 11.2 | .016 | ||||||||
stock_level | 169034 | 1.30 | .016 | ||||||||
cust_report | 929836 | 9.66 | .016 | ||||||||
3 | 270166 | 29250 | 6844 | 1.03% | <0.01 | new_order | 3563901 | 37.1 | .032 | ||
payment | 2457199 | 14.5 | .031 | ||||||||
order_status | 245721 | 1.91 | .016 | ||||||||
delivery | 245719 | 16.7 | .032 | ||||||||
stock_level | 245720 | 2.16 | .032 | ||||||||
cust_report | 1350501 | 14.7 | .031 | ||||||||
4 | 339277 | 29250 | 12139 | 1.17% | <0.01 | new_order | 4474002 | 46.8 | .016 | ||
payment | 3085879 | 20.8 | .016 | ||||||||
order_status | 308589 | 2.62 | .016 | ||||||||
delivery | 308587 | 23.6 | .016 | ||||||||
stock_level | 308586 | 2.72 | .016 | ||||||||
cust_report | 1697751 | 19.4 | .016 | ||||||||
5 | 420012 | 29250 | 11080 | 1.61% | <0.01 | new_order | 5538453 | 59.3 | .031 | ||
payment | 3820080 | 26.4 | .031 | ||||||||
order_status | 382008 | 3.09 | .016 | ||||||||
delivery | 382009 | 29.0 | .016 | ||||||||
stock_level | 382007 | 3.01 | .016 | ||||||||
cust_report | 2101690 | 23.8 | .016 | ||||||||
6 | 485323 | 29250 | 680 | .555% | <0.01 | new_order | 6399623 | 71.0 | .032 | ||
payment | 4414076 | 31.1 | .032 | ||||||||
order_status | 441409 | 3.78 | .016 | ||||||||
delivery | 441405 | 35.9 | .032 | ||||||||
stock_level | 441410 | 4.54 | .016 | ||||||||
cust_report | 2428548 | 27.8 | .031 | ||||||||
7 | 565374 | 29250 | 9945 | 2.06% | <0.01 | new_order | 7456822 | 82.1 | .031 | ||
payment | 5142156 | 37.6 | .031 | ||||||||
order_status | 514213 | 4.14 | .016 | ||||||||
delivery | 514214 | 40.2 | .032 | ||||||||
stock_level | 514217 | 4.93 | .031 | ||||||||
cust_report | 2827505 | 34.6 | .031 | ||||||||
8 | 635526 | 29250 | 10302 | 4.03% | <0.01 | new_order | 8381869 | 96.8 | .031 | ||
payment | 5780199 | 43.2 | .031 | ||||||||
order_status | 578021 | 4.81 | .016 | ||||||||
delivery | 578021 | 44.1 | .031 | ||||||||
stock_level | 578021 | 5.03 | .016 | ||||||||
cust_report | 3178532 | 37.9 | .031 | ||||||||
9 | 662469 | 29250 | 17593 | 24.3% | <0.01 | new_order | 8736369 | 108 | .032 | ||
payment | 6025257 | 47.7 | .032 | ||||||||
order_status | 602527 | 5.42 | .016 | ||||||||
delivery | 602525 | 51.4 | .032 | ||||||||
stock_level | 602524 | 6.33 | .016 | ||||||||
cust_report | 3314153 | 43.6 | .032 | ||||||||
10 | 683829 | 29250 | 3051 | 33.8% | <0.01 | new_order | 9019132 | 118 | .032 | ||
payment | 6219526 | 53.7 | .032 | ||||||||
order_status | 621952 | 5.68 | .016 | ||||||||
delivery | 621955 | 57.2 | .032 | ||||||||
stock_level | 621955 | 7.15 | .016 | ||||||||
cust_report | 3419921 | 49.6 | .032 | ||||||||
11 | 702023 | 29250 | 20554 | 30.8% | <0.01 | new_order | 9259101 | 129 | .032 | ||
payment | 6385216 | 56.9 | .032 | ||||||||
order_status | 638523 | 6.03 | .016 | ||||||||
delivery | 638525 | 65.7 | .032 | ||||||||
stock_level | 638522 | 8.08 | .016 | ||||||||
cust_report | 3511320 | 54.8 | .032 | ||||||||
12 | 721302 | 29250 | 15805 | 35.9% | <0.01 | new_order | 9511918 | 138 | .031 | ||
payment | 6560361 | 62.9 | .031 | ||||||||
order_status | 656033 | 7.49 | .016 | ||||||||
delivery | 656034 | 73.6 | .031 | ||||||||
stock_level | 656034 | 8.73 | .031 | ||||||||
cust_report | 3608790 | 58.4 | .031 | ||||||||
13 | 734157 | 29250 | 14137 | 22.4% | <0.01 | new_order | 9682996 | 151 | .031 | ||
payment | 6677277 | 66.7 | .031 | ||||||||
order_status | 667727 | 7.08 | .016 | ||||||||
delivery | 667726 | 81.0 | .031 | ||||||||
stock_level | 667726 | 8.79 | .016 | ||||||||
cust_report | 3671528 | 63.9 | .031 | ||||||||
14 | 748098 | 29250 | 16253 | 14.1% | <0.01 | new_order | 9866767 | 158 | .031 | ||
payment | 6804294 | 70.7 | .031 | ||||||||
order_status | 680430 | 7.67 | .031 | ||||||||
delivery | 680431 | 92.3 | .031 | ||||||||
stock_level | 680431 | 10.0 | .031 | ||||||||
cust_report | 3741802 | 69.4 | .031 | ||||||||
15 | 756480 | 29250 | 19866 | 21.9% | <0.01 | new_order | 9976968 | 168 | .032 | ||
payment | 6880297 | 74.0 | .032 | ||||||||
order_status | 688032 | 9.00 | .016 | ||||||||
delivery | 688030 | 101 | .032 | ||||||||
stock_level | 688032 | 12.1 | .031 | ||||||||
cust_report | 3783635 | 73.3 | .032 | ||||||||
16 | 790087 | 29250 | 917 | 2.23% | 1.26 | new_order | 84367762 | 1449 | .032 | ||
payment | 58183170 | 657 | .032 | ||||||||
order_status | 5818314 | 77.3 | .031 | ||||||||
delivery | 5818317 | 956 | .032 | ||||||||
stock_level | 5818314 | 105 | .032 | ||||||||
cust_report | 31998585 | 644 | .032 | ||||||||
17 | 772514 | 29250 | 2032 | 14.3% | 1.58 | new_order | 82747129 | 1505 | .266 | ||
payment | 57067975 | 690 | .374 | ||||||||
order_status | 5706799 | 81.6 | .219 | ||||||||
delivery | 5706797 | 991 | .219 | ||||||||
stock_level | 5706799 | 112 | .219 | ||||||||
cust_report | 31388820 | 671 | .219 | ||||||||
18 | 790006 | 29250 | 969 | 15.6% | 1.64 | new_order | 84679667 | 1641 | .624 | ||
payment | 58397726 | 747 | .624 | ||||||||
order_status | 5839771 | 91.5 | .219 | ||||||||
delivery | 5839772 | 1073 | .609 | ||||||||
stock_level | 5839772 | 121 | .421 | ||||||||
cust_report | 32115790 | 726 | .624 | ||||||||
19 | 789239 | 29250 | 995 | 17.3% | 2.25 | new_order | 85098021 | 1728 | .827 | ||
payment | 58688025 | 797 | .624 | ||||||||
order_status | 5868801 | 97.1 | .812 | ||||||||
delivery | 5868803 | 1141 | .827 | ||||||||
stock_level | 5868800 | 128 | .780 | ||||||||
cust_report | 32278053 | 779 | .640 | ||||||||
20 | 786764 | 29250 | 23502 | 26.8% | 4.53 | new_order | 86727490 | 1867 | .890 | ||
payment | 59813137 | 851 | 1.03 | ||||||||
order_status | 5981313 | 102 | .687 | ||||||||
delivery | 5981312 | 1242 | 1.03 | ||||||||
stock_level | 5981312 | 141 | .624 | ||||||||
cust_report | 32898769 | 826 | .827 | ||||||||
21 | 789537 | 29250 | 10258 | 31.3% | 4.03 | new_order | 86616109 | 1941 | 1.44 | ||
payment | 59736350 | 902 | 1.22 | ||||||||
order_status | 5973634 | 105 | .609 | ||||||||
delivery | 5973635 | 1285 | 1.23 | ||||||||
stock_level | 5973633 | 146 | 1.05 | ||||||||
cust_report | 32856539 | 856 | 1.31 | ||||||||
22 | 786591 | 29250 | 8734 | 21.2% | 4.60 | new_order | 86762037 | 2056 | 1.64 | ||
payment | 59837191 | 930 | 1.40 | ||||||||
order_status | 5983719 | 115 | 1.25 | ||||||||
delivery | 5983721 | 1360 | 1.62 | ||||||||
stock_level | 5983717 | 149 | 1.45 | ||||||||
cust_report | 32912332 | 892 | 1.64 | ||||||||
23 | 805922 | 29250 | 18272 | 28.8% | 4.73 | new_order | 89009810 | 2204 | 1.84 | ||
payment | 61387546 | 1010 | 1.64 | ||||||||
order_status | 6138754 | 110 | 1.25 | ||||||||
delivery | 6138754 | 1450 | 2.06 | ||||||||
stock_level | 6138761 | 161 | 1.44 | ||||||||
cust_report | 33765311 | 958 | 1.64 | ||||||||
24 | 790643 | 29250 | 8159 | 31.8% | 3.58 | new_order | 86361920 | 2223 | 3.07 | ||
payment | 59558424 | 1032 | 2.01 | ||||||||
order_status | 5955842 | 121 | 1.73 | ||||||||
delivery | 5955844 | 1459 | 2.04 | ||||||||
stock_level | 5955837 | 166 | 1.86 | ||||||||
cust_report | 32754913 | 985 | 1.84 | ||||||||
25 | 786213 | 29250 | 1668 | 37.9% | 4.99 | new_order | 87046526 | 2346 | 2.43 | ||
payment | 60031445 | 1074 | 2.62 | ||||||||
order_status | 6003150 | 121 | 1.25 | ||||||||
delivery | 6003143 | 1557 | 2.42 | ||||||||
stock_level | 6003141 | 162 | 2.25 | ||||||||
cust_report | 33016369 | 1037 | 2.45 | ||||||||
26 | 768903 | 29250 | 9730 | 31.9% | 1.69 | new_order | 82455868 | 2286 | 2.67 | ||
payment | 56866623 | 1048 | 2.65 | ||||||||
order_status | 5686664 | 129 | 2.64 | ||||||||
delivery | 5686663 | 1542 | 2.50 | ||||||||
stock_level | 5686667 | 181 | 2.84 | ||||||||
cust_report | 31277402 | 994 | 2.65 | ||||||||
27 | 782901 | 29250 | 10413 | 42.1% | 5.15 | new_order | 86813033 | 2504 | 3.04 | ||
payment | 59871085 | 1153 | 3.25 | ||||||||
order_status | 5987108 | 132 | 1.89 | ||||||||
delivery | 5987105 | 1688 | 2.90 | ||||||||
stock_level | 5987108 | 196 | 2.90 | ||||||||
cust_report | 32929104 | 1088 | 2.92 | ||||||||
28 | 779205 | 29250 | 12483 | 36.0% | 2.54 | new_order | 84252506 | 2549 | 3.31 | ||
payment | 58107456 | 1187 | 3.12 | ||||||||
order_status | 5810748 | 130 | 2.25 | ||||||||
delivery | 5810746 | 1657 | 4.06 | ||||||||
stock_level | 5810755 | 184 | 2.47 | ||||||||
cust_report | 31962449 | 1123 | 3.11 | ||||||||
29 | 785932 | 29250 | 17663 | 39.7% | 2.29 | new_order | 84781526 | 2601 | 3.73 | ||
payment | 58468086 | 1243 | 3.40 | ||||||||
order_status | 5846805 | 137 | 3.06 | ||||||||
delivery | 5846811 | 1758 | 3.65 | ||||||||
stock_level | 5846814 | 197 | 3.54 | ||||||||
cust_report | 32154670 | 1166 | 3.46 | ||||||||
30 | 785783 | 29250 | 1290 | 28.5% | 2.13 | new_order | 84628696 | 2673 | 3.67 | ||
payment | 58364123 | 1276 | 3.92 | ||||||||
order_status | 5836412 | 133 | 1.86 | ||||||||
delivery | 5836413 | 1865 | 4.70 | ||||||||
stock_level | 5836414 | 217 | 5.30 | ||||||||
cust_report | 32099573 | 1197 | 6.54 | ||||||||
31 | 769539 | 29250 | 1877 | 51.9% | .757 | new_order | 81769754 | 2684 | 4.06 | ||
payment | 56389963 | 1287 | 4.26 | ||||||||
order_status | 5638999 | 149 | 6.29 | ||||||||
delivery | 5638987 | 1843 | 6.49 | ||||||||
stock_level | 5638995 | 197 | 3.28 | ||||||||
cust_report | 31010145 | 1182 | 4.06 | ||||||||
32 | 795976 | 29250 | 15544 | 43.2% | 3.75 | new_order | 87080912 | 2983 | 4.49 | ||
payment | 60058103 | 1384 | 4.68 | ||||||||
order_status | 6005815 | 163 | 4.09 | ||||||||
delivery | 6005816 | 2009 | 7.05 | ||||||||
stock_level | 6005815 | 228 | 3.88 | ||||||||
cust_report | 33035294 | 1306 | 4.38 |
First published at SPEC.org on 21-Mar-2012