SPECjbb2005 | SPECjbb2005 bops = 759606, SPECjbb2005 bops/JVM = 759606 | ||
Huawei Company BH622 V2 | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_30 |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 92812 | |
2 | 178750 | |
3 | 265709 | |
4 | 330983 | |
5 | 413834 | |
6 | 483013 | |
7 | 558157 | |
8 | 629560 | |
9 | 650923 | |
10 | 671824 | |
11 | 692736 | |
12 | 710885 | |
13 | 724689 | |
14 | 739558 | |
15 | 752911 | |
16 | 765429 | * |
17 | 764204 | * |
18 | 760866 | * |
19 | 760428 | * |
20 | 762346 | * |
21 | 763229 | * |
22 | 759913 | * |
23 | 761166 | * |
24 | 755631 | * |
25 | 756369 | * |
26 | 758834 | * |
27 | 759303 | * |
28 | 756981 | * |
29 | 758540 | * |
30 | 757540 | * |
31 | 755231 | * |
32 | 757287 | * |
SPECjbb2005 | (from 16 to 32) | 759606 SPECjbb2005 bops |
SPEC license # 3175 | Tested by: Huawei | Test date: Feb 23, 2012 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 92812 | 29300 | 740 | <0.01% | <0.01 | new_order | 1223800 | 12.3 | .016 | ||
payment | 844137 | 5.17 | .016 | ||||||||
order_status | 84414 | .590 | .016 | ||||||||
delivery | 84414 | 5.80 | .016 | ||||||||
stock_level | 84414 | .815 | .016 | ||||||||
cust_report | 464476 | 4.45 | .016 | ||||||||
2 | 178750 | 29300 | 22342 | 2.45% | <0.01 | new_order | 2356776 | 24.3 | .016 | ||
payment | 1625762 | 9.98 | .016 | ||||||||
order_status | 162576 | 1.13 | .016 | ||||||||
delivery | 162576 | 12.0 | .016 | ||||||||
stock_level | 162575 | 1.31 | .016 | ||||||||
cust_report | 894748 | 9.30 | .016 | ||||||||
3 | 265709 | 29300 | 18411 | .656% | <0.01 | new_order | 3505080 | 36.0 | .031 | ||
payment | 2416663 | 15.7 | .031 | ||||||||
order_status | 241668 | 2.02 | .016 | ||||||||
delivery | 241667 | 16.6 | .016 | ||||||||
stock_level | 241667 | 2.26 | .016 | ||||||||
cust_report | 1328258 | 14.8 | .016 | ||||||||
4 | 330983 | 29546 | 5263 | 1.73% | <0.01 | new_order | 4364887 | 46.9 | .031 | ||
payment | 3010346 | 20.7 | .031 | ||||||||
order_status | 301035 | 2.85 | .016 | ||||||||
delivery | 301037 | 23.5 | .016 | ||||||||
stock_level | 301033 | 3.19 | .016 | ||||||||
cust_report | 1655789 | 19.1 | .031 | ||||||||
5 | 413834 | 29565 | 12868 | .989% | <0.01 | new_order | 5457808 | 61.0 | .031 | ||
payment | 3764009 | 25.4 | .031 | ||||||||
order_status | 376400 | 3.40 | .016 | ||||||||
delivery | 376403 | 28.0 | .016 | ||||||||
stock_level | 376401 | 3.58 | .016 | ||||||||
cust_report | 2070206 | 24.0 | .031 | ||||||||
6 | 483013 | 29581 | 13874 | 1.46% | <0.01 | new_order | 6370056 | 70.9 | .016 | ||
payment | 4393222 | 31.6 | .016 | ||||||||
order_status | 439321 | 4.00 | .016 | ||||||||
delivery | 439321 | 35.1 | .016 | ||||||||
stock_level | 439326 | 4.13 | .016 | ||||||||
cust_report | 2416396 | 28.4 | .016 | ||||||||
7 | 558157 | 29603 | 10186 | 1.46% | <0.01 | new_order | 7419553 | 85.3 | .016 | ||
payment | 5116103 | 37.0 | .016 | ||||||||
order_status | 511609 | 4.65 | .016 | ||||||||
delivery | 511610 | 39.9 | .016 | ||||||||
stock_level | 511612 | 4.57 | .016 | ||||||||
cust_report | 2812639 | 34.2 | .016 | ||||||||
8 | 629560 | 29622 | 23310 | 2.07% | <0.01 | new_order | 8301652 | 96.1 | .016 | ||
payment | 5725941 | 41.4 | .016 | ||||||||
order_status | 572595 | 5.62 | .016 | ||||||||
delivery | 572595 | 45.8 | .016 | ||||||||
stock_level | 572594 | 5.60 | .016 | ||||||||
cust_report | 3150240 | 38.1 | .016 | ||||||||
9 | 650923 | 29633 | 17094 | 17.9% | <0.01 | new_order | 8584294 | 107 | .016 | ||
payment | 5920444 | 48.5 | .016 | ||||||||
order_status | 592046 | 6.63 | .016 | ||||||||
delivery | 592042 | 50.2 | .016 | ||||||||
stock_level | 592045 | 6.41 | .016 | ||||||||
cust_report | 3256586 | 43.2 | .016 | ||||||||
10 | 671824 | 29648 | 16039 | 25.5% | <0.01 | new_order | 8860866 | 121 | .016 | ||
payment | 6110343 | 53.5 | .016 | ||||||||
order_status | 611038 | 6.34 | .016 | ||||||||
delivery | 611033 | 55.5 | .016 | ||||||||
stock_level | 611034 | 6.88 | .016 | ||||||||
cust_report | 3359797 | 48.5 | .016 | ||||||||
11 | 692736 | 29650 | 20003 | 34.3% | <0.01 | new_order | 9135356 | 131 | .016 | ||
payment | 6300542 | 56.6 | .016 | ||||||||
order_status | 630053 | 7.48 | .016 | ||||||||
delivery | 630056 | 63.7 | .016 | ||||||||
stock_level | 630053 | 8.31 | .016 | ||||||||
cust_report | 3465731 | 53.8 | .016 | ||||||||
12 | 710885 | 29653 | 4243 | 25.8% | <0.01 | new_order | 9375764 | 141 | .016 | ||
payment | 6465819 | 62.2 | .016 | ||||||||
order_status | 646581 | 8.67 | .016 | ||||||||
delivery | 646581 | 70.8 | .016 | ||||||||
stock_level | 646579 | 8.65 | .016 | ||||||||
cust_report | 3555878 | 59.3 | .016 | ||||||||
13 | 724689 | 29653 | 16569 | 22.9% | <0.01 | new_order | 9558419 | 151 | .016 | ||
payment | 6591155 | 67.1 | .016 | ||||||||
order_status | 659117 | 8.16 | .016 | ||||||||
delivery | 659118 | 78.4 | .016 | ||||||||
stock_level | 659115 | 9.66 | .016 | ||||||||
cust_report | 3623886 | 64.9 | .016 | ||||||||
14 | 739558 | 29652 | 7898 | 26.2% | <0.01 | new_order | 9753864 | 160 | .016 | ||
payment | 6726393 | 70.1 | .016 | ||||||||
order_status | 672638 | 9.15 | .016 | ||||||||
delivery | 672639 | 89.2 | .016 | ||||||||
stock_level | 672642 | 10.4 | .016 | ||||||||
cust_report | 3698919 | 70.5 | .016 | ||||||||
15 | 752911 | 29650 | 2868 | 18.3% | <0.01 | new_order | 9929730 | 170 | .016 | ||
payment | 6848072 | 74.5 | .016 | ||||||||
order_status | 684809 | 9.73 | .016 | ||||||||
delivery | 684805 | 98.2 | .016 | ||||||||
stock_level | 684807 | 11.5 | .016 | ||||||||
cust_report | 3766409 | 74.5 | .016 | ||||||||
16 | 765429 | 29653 | 7882 | 2.03% | .087 | new_order | 80790102 | 1424 | .016 | ||
payment | 55716065 | 638 | .016 | ||||||||
order_status | 5571606 | 79.9 | .016 | ||||||||
delivery | 5571609 | 872 | .032 | ||||||||
stock_level | 5571604 | 103 | .016 | ||||||||
cust_report | 30642036 | 628 | .016 | ||||||||
17 | 764204 | 29642 | 14493 | 9.31% | <0.01 | new_order | 80591317 | 1515 | .390 | ||
payment | 55580072 | 676 | .250 | ||||||||
order_status | 5558007 | 89.6 | .234 | ||||||||
delivery | 5558003 | 915 | .374 | ||||||||
stock_level | 5558005 | 109 | .219 | ||||||||
cust_report | 30568817 | 670 | .265 | ||||||||
18 | 760866 | 29635 | 18411 | 14.3% | .074 | new_order | 80297740 | 1601 | .421 | ||
payment | 55376763 | 715 | .219 | ||||||||
order_status | 5537672 | 88.2 | .234 | ||||||||
delivery | 5537678 | 986 | .358 | ||||||||
stock_level | 5537671 | 115 | .219 | ||||||||
cust_report | 30455754 | 708 | .437 | ||||||||
19 | 760428 | 29630 | 22094 | 18.7% | .081 | new_order | 80250603 | 1686 | .437 | ||
payment | 55348604 | 766 | .422 | ||||||||
order_status | 5534859 | 91.7 | .219 | ||||||||
delivery | 5534858 | 1036 | .437 | ||||||||
stock_level | 5534856 | 119 | .422 | ||||||||
cust_report | 30446577 | 748 | .422 | ||||||||
20 | 762346 | 29627 | 4450 | 18.0% | <0.01 | new_order | 80397495 | 1780 | .437 | ||
payment | 55444959 | 803 | .437 | ||||||||
order_status | 5544498 | 99.3 | .437 | ||||||||
delivery | 5544498 | 1076 | .452 | ||||||||
stock_level | 5544498 | 128 | .436 | ||||||||
cust_report | 30492405 | 789 | .436 | ||||||||
21 | 763229 | 29622 | 13222 | 26.2% | <0.01 | new_order | 80495070 | 1852 | .811 | ||
payment | 55512684 | 848 | .640 | ||||||||
order_status | 5551268 | 108 | .422 | ||||||||
delivery | 5551265 | 1147 | .608 | ||||||||
stock_level | 5551270 | 135 | .437 | ||||||||
cust_report | 30530288 | 821 | .609 | ||||||||
22 | 759913 | 29616 | 19177 | 31.4% | <0.01 | new_order | 80142238 | 1944 | .640 | ||
payment | 55271431 | 893 | .686 | ||||||||
order_status | 5527143 | 110 | .484 | ||||||||
delivery | 5527142 | 1200 | .671 | ||||||||
stock_level | 5527141 | 137 | .531 | ||||||||
cust_report | 30400626 | 858 | .452 | ||||||||
23 | 761166 | 29594 | 20017 | 39.8% | .126 | new_order | 80368190 | 2021 | .842 | ||
payment | 55427408 | 921 | .640 | ||||||||
order_status | 5542743 | 114 | .437 | ||||||||
delivery | 5542746 | 1258 | .639 | ||||||||
stock_level | 5542744 | 156 | .468 | ||||||||
cust_report | 30486664 | 912 | .827 | ||||||||
24 | 755631 | 29559 | 27352 | 33.7% | .133 | new_order | 79788365 | 2106 | .874 | ||
payment | 55028023 | 972 | .796 | ||||||||
order_status | 5502801 | 119 | .422 | ||||||||
delivery | 5502803 | 1314 | .858 | ||||||||
stock_level | 5502806 | 154 | .656 | ||||||||
cust_report | 30267718 | 949 | .655 | ||||||||
25 | 756369 | 29561 | 8648 | 52.2% | .087 | new_order | 79831910 | 2214 | .967 | ||
payment | 55056603 | 1005 | .999 | ||||||||
order_status | 5505659 | 120 | .437 | ||||||||
delivery | 5505663 | 1357 | 1.06 | ||||||||
stock_level | 5505655 | 155 | .624 | ||||||||
cust_report | 30281268 | 993 | 1.20 | ||||||||
26 | 758834 | 29559 | 19523 | 33.8% | .023 | new_order | 80043140 | 2292 | 1.03 | ||
payment | 55200363 | 1063 | 1.16 | ||||||||
order_status | 5520033 | 139 | .655 | ||||||||
delivery | 5520040 | 1419 | .843 | ||||||||
stock_level | 5520037 | 172 | .702 | ||||||||
cust_report | 30357592 | 993 | .842 | ||||||||
27 | 759303 | 29556 | 3915 | 57.3% | <0.01 | new_order | 80075200 | 2390 | 1.05 | ||
payment | 55227092 | 1084 | 1.20 | ||||||||
order_status | 5522705 | 139 | .827 | ||||||||
delivery | 5522711 | 1489 | 1.03 | ||||||||
stock_level | 5522713 | 167 | .983 | ||||||||
cust_report | 30378965 | 1045 | 1.25 | ||||||||
28 | 756981 | 29553 | 9422 | 52.9% | .080 | new_order | 79893882 | 2457 | 1.42 | ||
payment | 55097429 | 1148 | 1.05 | ||||||||
order_status | 5509745 | 146 | .827 | ||||||||
delivery | 5509741 | 1541 | 1.05 | ||||||||
stock_level | 5509740 | 189 | 1.03 | ||||||||
cust_report | 30300944 | 1082 | 1.05 | ||||||||
29 | 758540 | 29552 | 21041 | 29.2% | .048 | new_order | 80029407 | 2540 | 1.03 | ||
payment | 55192992 | 1185 | .858 | ||||||||
order_status | 5519298 | 137 | .827 | ||||||||
delivery | 5519297 | 1592 | 1.01 | ||||||||
stock_level | 5519296 | 187 | .842 | ||||||||
cust_report | 30356552 | 1141 | .843 | ||||||||
30 | 757540 | 29548 | 5429 | 50.1% | .061 | new_order | 79935331 | 2664 | 1.25 | ||
payment | 55127541 | 1227 | 1.23 | ||||||||
order_status | 5512753 | 149 | .655 | ||||||||
delivery | 5512752 | 1639 | 1.06 | ||||||||
stock_level | 5512753 | 189 | 1.05 | ||||||||
cust_report | 30319731 | 1144 | 1.25 | ||||||||
31 | 755231 | 29548 | 15468 | 49.6% | .172 | new_order | 79778219 | 2765 | 1.28 | ||
payment | 55020175 | 1280 | .983 | ||||||||
order_status | 5502016 | 159 | .858 | ||||||||
delivery | 5502015 | 1676 | 1.09 | ||||||||
stock_level | 5502014 | 194 | .671 | ||||||||
cust_report | 30262097 | 1193 | 1.08 | ||||||||
32 | 757287 | 29544 | 22090 | 46.3% | .016 | new_order | 79871921 | 2837 | 1.53 | ||
payment | 55084091 | 1295 | 1.25 | ||||||||
order_status | 5508411 | 155 | .640 | ||||||||
delivery | 5508415 | 1740 | 1.28 | ||||||||
stock_level | 5508409 | 210 | 1.12 | ||||||||
cust_report | 30296306 | 1241 | 1.33 |
First published at SPEC.org on 23-Mar-2012