SPECjbb2005 | SPECjbb2005 bops = 786137, SPECjbb2005 bops/JVM = 786137 | ||
Dell Inc. PowerEdge T620 (Intel Xeon E5-2690, 2.9GHz) | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-Bit Server VM (build 1.6.0_30-b12, mixed mode) |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 83973 | |
2 | 172502 | |
3 | 251952 | |
4 | 330862 | |
5 | 408215 | |
6 | 485319 | |
7 | 566263 | |
8 | 642044 | |
9 | 663962 | |
10 | 684082 | |
11 | 704329 | |
12 | 722851 | |
13 | 739171 | |
14 | 750168 | |
15 | 758989 | |
16 | 788712 | * |
17 | 780700 | * |
18 | 771521 | * |
19 | 785559 | * |
20 | 803396 | * |
21 | 808443 | * |
22 | 775414 | * |
23 | 779162 | * |
24 | 772642 | * |
25 | 770393 | * |
26 | 790027 | * |
27 | 802883 | * |
28 | 800667 | * |
29 | 796490 | * |
30 | 780901 | * |
31 | 770050 | * |
32 | 787374 | * |
SPECjbb2005 | (from 16 to 32) | 786137 SPECjbb2005 bops |
SPEC license # 55 | Tested by: Dell Inc. | Test date: Feb 18, 2012 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 83973 | 29300 | 21881 | <0.01% | <0.01 | new_order | 1107430 | 12.5 | .016 | ||
payment | 763769 | 4.57 | .016 | ||||||||
order_status | 76378 | .514 | .016 | ||||||||
delivery | 76376 | 5.71 | .016 | ||||||||
stock_level | 76376 | .747 | .016 | ||||||||
cust_report | 420113 | 4.74 | .016 | ||||||||
2 | 172502 | 29300 | 18261 | .512% | <0.01 | new_order | 2275322 | 23.6 | .016 | ||
payment | 1568989 | 11.0 | .016 | ||||||||
order_status | 156899 | 1.10 | .016 | ||||||||
delivery | 156899 | 11.0 | .016 | ||||||||
stock_level | 156898 | 1.40 | .016 | ||||||||
cust_report | 862653 | 9.74 | .016 | ||||||||
3 | 251952 | 29300 | 11227 | .869% | <0.01 | new_order | 3322338 | 35.8 | .032 | ||
payment | 2291538 | 15.6 | .032 | ||||||||
order_status | 229154 | 1.54 | .016 | ||||||||
delivery | 229154 | 18.2 | .016 | ||||||||
stock_level | 229154 | 1.95 | .016 | ||||||||
cust_report | 1260744 | 13.7 | .016 | ||||||||
4 | 330862 | 29300 | 23733 | 1.33% | <0.01 | new_order | 4363586 | 47.0 | .031 | ||
payment | 3009237 | 20.3 | .016 | ||||||||
order_status | 300924 | 2.19 | .016 | ||||||||
delivery | 300923 | 23.5 | .031 | ||||||||
stock_level | 300926 | 2.73 | .016 | ||||||||
cust_report | 1654903 | 20.3 | .031 | ||||||||
5 | 408215 | 29300 | 8271 | .985% | <0.01 | new_order | 5382477 | 58.2 | .031 | ||
payment | 3712780 | 26.3 | .031 | ||||||||
order_status | 371277 | 2.78 | .031 | ||||||||
delivery | 371277 | 29.9 | .031 | ||||||||
stock_level | 371277 | 3.59 | .016 | ||||||||
cust_report | 2043071 | 24.1 | .031 | ||||||||
6 | 485319 | 29300 | 12849 | .504% | <0.01 | new_order | 6400307 | 70.4 | .047 | ||
payment | 4414195 | 32.5 | .047 | ||||||||
order_status | 441420 | 3.43 | .031 | ||||||||
delivery | 441417 | 35.9 | .047 | ||||||||
stock_level | 441420 | 4.13 | .016 | ||||||||
cust_report | 2428084 | 28.2 | .046 | ||||||||
7 | 566263 | 29300 | 13756 | 2.00% | <0.01 | new_order | 7470055 | 84.1 | .032 | ||
payment | 5150412 | 37.0 | .032 | ||||||||
order_status | 515040 | 4.47 | .032 | ||||||||
delivery | 515037 | 39.7 | .032 | ||||||||
stock_level | 515041 | 4.67 | .016 | ||||||||
cust_report | 2830789 | 33.1 | .032 | ||||||||
8 | 642044 | 29300 | 9739 | 1.18% | <0.01 | new_order | 8467223 | 95.9 | .031 | ||
payment | 5839481 | 43.9 | .031 | ||||||||
order_status | 583950 | 5.49 | .016 | ||||||||
delivery | 583948 | 45.3 | .031 | ||||||||
stock_level | 583948 | 5.70 | .016 | ||||||||
cust_report | 3211759 | 36.4 | .031 | ||||||||
9 | 663962 | 29300 | 11807 | 17.4% | <0.01 | new_order | 8755175 | 107 | .031 | ||
payment | 6038841 | 48.1 | .032 | ||||||||
order_status | 603886 | 5.68 | .032 | ||||||||
delivery | 603884 | 50.6 | .032 | ||||||||
stock_level | 603882 | 6.32 | .016 | ||||||||
cust_report | 3322474 | 44.2 | .032 | ||||||||
10 | 684082 | 29300 | 18883 | 33.4% | <0.01 | new_order | 9021988 | 116 | .031 | ||
payment | 6221822 | 54.1 | .031 | ||||||||
order_status | 622184 | 6.63 | .016 | ||||||||
delivery | 622184 | 58.1 | .031 | ||||||||
stock_level | 622181 | 7.12 | .016 | ||||||||
cust_report | 3421677 | 49.1 | .031 | ||||||||
11 | 704329 | 29300 | 6858 | 35.1% | <0.01 | new_order | 9288711 | 128 | .031 | ||
payment | 6405988 | 59.9 | .031 | ||||||||
order_status | 640597 | 6.80 | .016 | ||||||||
delivery | 640599 | 66.0 | .031 | ||||||||
stock_level | 640594 | 7.71 | .031 | ||||||||
cust_report | 3523248 | 52.1 | .031 | ||||||||
12 | 722851 | 29300 | 23715 | 32.7% | <0.01 | new_order | 9531444 | 135 | .031 | ||
payment | 6574442 | 63.8 | .031 | ||||||||
order_status | 657440 | 6.87 | .031 | ||||||||
delivery | 657442 | 73.6 | .031 | ||||||||
stock_level | 657443 | 8.43 | .016 | ||||||||
cust_report | 3617450 | 61.4 | .031 | ||||||||
13 | 739171 | 29300 | 21061 | 30.3% | <0.01 | new_order | 9749705 | 146 | .031 | ||
payment | 6723094 | 68.0 | .031 | ||||||||
order_status | 672309 | 7.95 | .016 | ||||||||
delivery | 672312 | 81.7 | .031 | ||||||||
stock_level | 672309 | 9.43 | .016 | ||||||||
cust_report | 3696486 | 65.6 | .031 | ||||||||
14 | 750168 | 29300 | 20910 | 22.2% | <0.01 | new_order | 9893849 | 156 | .031 | ||
payment | 6823110 | 71.8 | .031 | ||||||||
order_status | 682316 | 8.05 | .031 | ||||||||
delivery | 682315 | 93.0 | .031 | ||||||||
stock_level | 682313 | 10.3 | .016 | ||||||||
cust_report | 3752383 | 69.9 | .031 | ||||||||
15 | 758989 | 29300 | 22776 | 15.3% | <0.01 | new_order | 10010976 | 166 | .032 | ||
payment | 6903346 | 75.1 | .032 | ||||||||
order_status | 690335 | 9.08 | .031 | ||||||||
delivery | 690334 | 103 | .032 | ||||||||
stock_level | 690335 | 12.1 | .016 | ||||||||
cust_report | 3795730 | 72.5 | .032 | ||||||||
16 | 788712 | 29300 | 16113 | 2.44% | 4.25 | new_order | 86706838 | 1467 | .032 | ||
payment | 59797064 | 670 | .032 | ||||||||
order_status | 5979710 | 80.0 | .031 | ||||||||
delivery | 5979709 | 987 | .032 | ||||||||
stock_level | 5979705 | 111 | .031 | ||||||||
cust_report | 32887289 | 666 | .032 | ||||||||
17 | 780700 | 29300 | 3670 | 9.57% | 3.04 | new_order | 84831339 | 1536 | .219 | ||
payment | 58503026 | 703 | .219 | ||||||||
order_status | 5850300 | 83.7 | .219 | ||||||||
delivery | 5850303 | 1010 | .359 | ||||||||
stock_level | 5850304 | 114 | .234 | ||||||||
cust_report | 32174723 | 689 | .219 | ||||||||
18 | 771521 | 29300 | 13609 | 11.2% | 1.46 | new_order | 82547195 | 1592 | .281 | ||
payment | 56929169 | 723 | .359 | ||||||||
order_status | 5692917 | 85.9 | .219 | ||||||||
delivery | 5692922 | 1053 | .390 | ||||||||
stock_level | 5692913 | 118 | .266 | ||||||||
cust_report | 31311139 | 710 | .359 | ||||||||
19 | 785559 | 29300 | 24066 | 13.9% | <0.01 | new_order | 82847512 | 1663 | .422 | ||
payment | 57133025 | 775 | .422 | ||||||||
order_status | 5713303 | 94.5 | .421 | ||||||||
delivery | 5713304 | 1113 | .422 | ||||||||
stock_level | 5713301 | 122 | .422 | ||||||||
cust_report | 31418516 | 753 | .422 | ||||||||
20 | 803396 | 29300 | 1446 | 19.5% | 1.57 | new_order | 86050882 | 1831 | .452 | ||
payment | 59345662 | 839 | .422 | ||||||||
order_status | 5934566 | 99.0 | .421 | ||||||||
delivery | 5934561 | 1220 | .562 | ||||||||
stock_level | 5934569 | 139 | .422 | ||||||||
cust_report | 32640450 | 829 | .530 | ||||||||
21 | 808443 | 29300 | 4263 | 25.4% | 1.34 | new_order | 86394870 | 1933 | .624 | ||
payment | 59580735 | 878 | .624 | ||||||||
order_status | 5958073 | 102 | .608 | ||||||||
delivery | 5958079 | 1278 | .624 | ||||||||
stock_level | 5958075 | 144 | .624 | ||||||||
cust_report | 32766627 | 864 | .624 | ||||||||
22 | 775414 | 29300 | 22616 | 26.6% | .055 | new_order | 81811477 | 1894 | .515 | ||
payment | 56424550 | 896 | .624 | ||||||||
order_status | 5642453 | 99.8 | .421 | ||||||||
delivery | 5642456 | 1281 | .562 | ||||||||
stock_level | 5642455 | 144 | .593 | ||||||||
cust_report | 31037613 | 852 | .453 | ||||||||
23 | 779162 | 29300 | 2505 | 32.4% | 3.77 | new_order | 85259799 | 2059 | .624 | ||
payment | 58800520 | 982 | .624 | ||||||||
order_status | 5880053 | 115 | .422 | ||||||||
delivery | 5880054 | 1378 | .624 | ||||||||
stock_level | 5880054 | 161 | .452 | ||||||||
cust_report | 32341218 | 936 | .608 | ||||||||
24 | 772642 | 29300 | 5812 | 33.2% | .080 | new_order | 81541156 | 2085 | .890 | ||
payment | 56237329 | 967 | .639 | ||||||||
order_status | 5623740 | 110 | .546 | ||||||||
delivery | 5623734 | 1373 | .749 | ||||||||
stock_level | 5623736 | 154 | .422 | ||||||||
cust_report | 30933519 | 939 | .687 | ||||||||
25 | 770393 | 29300 | 1079 | 37.6% | <0.01 | new_order | 81246275 | 2140 | .733 | ||
payment | 56029973 | 1014 | .670 | ||||||||
order_status | 5602994 | 111 | .484 | ||||||||
delivery | 5603001 | 1455 | .764 | ||||||||
stock_level | 5602995 | 167 | .624 | ||||||||
cust_report | 30813646 | 958 | .702 | ||||||||
26 | 790027 | 29300 | 4996 | 28.3% | 1.17 | new_order | 84290932 | 2311 | .905 | ||
payment | 58130161 | 1085 | .749 | ||||||||
order_status | 5813014 | 132 | .748 | ||||||||
delivery | 5813012 | 1541 | .858 | ||||||||
stock_level | 5813013 | 175 | .593 | ||||||||
cust_report | 31969364 | 1072 | .733 | ||||||||
27 | 802883 | 29300 | 2305 | 41.4% | 1.45 | new_order | 85893247 | 2490 | 1.05 | ||
payment | 59239358 | 1128 | .624 | ||||||||
order_status | 5923935 | 129 | .639 | ||||||||
delivery | 5923933 | 1620 | .858 | ||||||||
stock_level | 5923941 | 181 | .842 | ||||||||
cust_report | 32585488 | 1118 | .702 | ||||||||
28 | 800667 | 29300 | 20200 | 49.9% | 1.35 | new_order | 85576074 | 2543 | .811 | ||
payment | 59019074 | 1183 | .843 | ||||||||
order_status | 5901913 | 135 | .624 | ||||||||
delivery | 5901905 | 1695 | .843 | ||||||||
stock_level | 5901906 | 192 | .624 | ||||||||
cust_report | 32462064 | 1155 | .795 | ||||||||
29 | 796490 | 29300 | 9229 | 32.5% | 3.42 | new_order | 86859892 | 2640 | .842 | ||
payment | 59904963 | 1259 | .905 | ||||||||
order_status | 5990496 | 143 | .686 | ||||||||
delivery | 5990498 | 1772 | .983 | ||||||||
stock_level | 5990498 | 204 | .780 | ||||||||
cust_report | 32950035 | 1231 | .780 | ||||||||
30 | 780901 | 29300 | 21075 | 38.4% | 1.47 | new_order | 83555301 | 2680 | .905 | ||
payment | 57624852 | 1252 | .999 | ||||||||
order_status | 5762483 | 146 | .842 | ||||||||
delivery | 5762480 | 1784 | 1.01 | ||||||||
stock_level | 5762488 | 204 | 1.01 | ||||||||
cust_report | 31694390 | 1191 | .967 | ||||||||
31 | 770050 | 29300 | 1241 | 38.6% | 4.24 | new_order | 84649902 | 2818 | 1.03 | ||
payment | 58378631 | 1291 | .998 | ||||||||
order_status | 5837859 | 146 | .671 | ||||||||
delivery | 5837866 | 1837 | .858 | ||||||||
stock_level | 5837865 | 200 | .717 | ||||||||
cust_report | 32107379 | 1265 | .796 | ||||||||
32 | 787374 | 29300 | 10321 | 35.2% | 1.49 | new_order | 84262471 | 2851 | 1.05 | ||
payment | 58113941 | 1348 | 1.15 | ||||||||
order_status | 5811393 | 158 | .764 | ||||||||
delivery | 5811394 | 1904 | 1.06 | ||||||||
stock_level | 5811387 | 226 | .764 | ||||||||
cust_report | 31965407 | 1282 | .905 |
First published at SPEC.org on 07-Mar-2012