Fourth Quarter 2011 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Fri Sep 26 17:24:38 EDT 2014 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Advanced Micro Devices | Supermicro Computer Inc. | 1022G-NTF | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 R2 amd64-64 jvmwa6460sr9-20101209_70480 (JIT enabled, AOT enabled) | 8 | 32 | 2 | No | 1211915 | 151489 | Text HTML |
Advanced Micro Devices | Supermicro Computer Inc. | 2042G-6RF | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 R2 amd64-64 jvmwa6460sr9-20101209_70480 (JIT enabled, AOT enabled)) | 16 | 64 | 4 | No | 2337140 | 146071 | Text HTML |
Cisco Systems | Cisco Systems | Cisco UCS B230 M2 (Intel Xeon E7-2870, 2.40GHz) | Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_25 | 2 | 20 | 2 | yes | 1408935 | 704468 | Text HTML |
Cisco Systems | Cisco Systems | Cisco UCS B440 M2 (Intel Xeon E7-4870, 2.40GHz) | Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_27 | 4 | 40 | 4 | yes | 2798763 | 699691 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M915 (AMD Opteron 6282 SE, 2.60 GHz) | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 32 | 64 | 4 | No | 2431762 | 75993 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R715 (AMD Opteron 6282 SE, 2.60 GHz) | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 2 | No | 1274135 | 79633 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL685c G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 32 | 64 | 4 | No | 2242844 | 70089 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL385 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 2 | No | 1253827 | 78364 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL585 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 32 | 64 | 4 | No | 2427263 | 75852 | Text HTML |
Hitachi, Ltd. | Hitachi, Ltd. | HITACHI BladeSymphony BS2000 GVAE57A2 4blade SMP(2.4GHz Xeon E7-8870) | Oracle Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_25 | 8 | 80 | 8 | Yes | 5042563 | 630320 | Text HTML |
Hitachi, Ltd. | Hitachi, Ltd. | Hitachi Compute Blade 2000 GVAX57A2 4blade SMP(2.4GHz Xeon E7-8870) | Oracle Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_25 | 8 | 80 | 8 | Yes | 5042563 | 630320 | Text HTML |
Huawei | Huawei | Huawei Tecal RH2285 | Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_25 | 2 | 12 | 2 | yes | 922484 | 461242 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (3.44 GHz, 96 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 96 | 96 | 16 | Yes | 7242788 | 75446 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 780 (3.44 GHz, 96 core, SLES) | JRE 1.6.0 (32-bit) IBM J9 2.4 Linux (build jvmxp3260sr9-20110624_85526(SR9 FP2)) | 96 | 96 | 16 | yes | 7080765 | 73758 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3100 M4 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 2 | 4 | 1 | Yes | 387128 | 193564 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3250 M4 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 2 | 4 | 1 | Yes | 388812 | 194406 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3755 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 64 | 4 | No | 2461117 | 153820 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3755 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 2 | No | 1257696 | 78606 | Text HTML |
*** 18 Results Published *** |