SPECjbb2005 | SPECjbb2005 bops = 638113, SPECjbb2005 bops/JVM = 638113 | ||
NEC Corporation Express5800/A1080a-E | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_25 |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 53029 | |
2 | 107323 | |
3 | 166453 | |
4 | 215426 | |
5 | 265843 | |
6 | 310989 | |
7 | 359030 | |
8 | 408557 | |
9 | 459913 | |
10 | 503470 | |
11 | 518568 | |
12 | 534565 | |
13 | 550480 | |
14 | 562903 | |
15 | 574981 | |
16 | 588593 | |
17 | 600544 | |
18 | 610506 | |
19 | 618254 | |
20 | 644400 | * |
21 | 637482 | * |
22 | 642405 | * |
23 | 640997 | * |
24 | 644824 | * |
25 | 649295 | * |
26 | 641301 | * |
27 | 631115 | * |
28 | 629403 | * |
29 | 641967 | * |
30 | 630093 | * |
31 | 643986 | * |
32 | 641468 | * |
33 | 639054 | * |
34 | 641979 | * |
35 | 636555 | * |
36 | 634706 | * |
37 | 640701 | * |
38 | 640289 | * |
39 | 624663 | * |
40 | 623689 | * |
SPECjbb2005 | (from 20 to 40) | 638113 SPECjbb2005 bops |
SPEC license # 9006 | Tested by: NEC Corporation | Test date: May 29, 2011 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 53029 | 26219 | 14568 | <0.01% | <0.01 | new_order | 699083 | 12.9 | .016 | ||
payment | 482324 | 4.70 | .016 | ||||||||
order_status | 48233 | .452 | .016 | ||||||||
delivery | 48234 | 5.20 | .016 | ||||||||
stock_level | 48233 | .887 | .016 | ||||||||
cust_report | 265560 | 4.97 | .016 | ||||||||
2 | 107323 | 26219 | 18365 | .384% | <0.01 | new_order | 1415382 | 25.7 | .016 | ||
payment | 976121 | 10.3 | .016 | ||||||||
order_status | 97612 | 1.27 | .016 | ||||||||
delivery | 97613 | 10.2 | .016 | ||||||||
stock_level | 97613 | 1.28 | .016 | ||||||||
cust_report | 536857 | 9.55 | .016 | ||||||||
3 | 166453 | 26219 | 12218 | 1.12% | <0.01 | new_order | 2195461 | 36.4 | .032 | ||
payment | 1513967 | 15.4 | .016 | ||||||||
order_status | 151396 | 1.48 | .016 | ||||||||
delivery | 151397 | 16.6 | .032 | ||||||||
stock_level | 151396 | 2.12 | .016 | ||||||||
cust_report | 832466 | 15.1 | .016 | ||||||||
4 | 215426 | 26219 | 18167 | 1.09% | <0.01 | new_order | 2841795 | 48.3 | .032 | ||
payment | 1959400 | 20.6 | .016 | ||||||||
order_status | 195942 | 2.26 | .016 | ||||||||
delivery | 195941 | 22.8 | .016 | ||||||||
stock_level | 195939 | 2.52 | .016 | ||||||||
cust_report | 1077009 | 19.9 | .032 | ||||||||
5 | 265843 | 26219 | 12340 | .804% | <0.01 | new_order | 3506391 | 60.5 | .047 | ||
payment | 2417879 | 25.8 | .047 | ||||||||
order_status | 241788 | 2.66 | .016 | ||||||||
delivery | 241790 | 28.7 | .047 | ||||||||
stock_level | 241790 | 3.50 | .016 | ||||||||
cust_report | 1329382 | 24.6 | .047 | ||||||||
6 | 310989 | 26219 | 18209 | 1.22% | <0.01 | new_order | 4101505 | 73.4 | .063 | ||
payment | 2828577 | 30.5 | .063 | ||||||||
order_status | 282859 | 3.86 | .063 | ||||||||
delivery | 282859 | 33.5 | .063 | ||||||||
stock_level | 282857 | 4.25 | .016 | ||||||||
cust_report | 1555663 | 28.8 | .062 | ||||||||
7 | 359030 | 26219 | 11681 | 1.78% | <0.01 | new_order | 4734718 | 83.4 | .062 | ||
payment | 3265538 | 37.7 | .062 | ||||||||
order_status | 326555 | 3.97 | .016 | ||||||||
delivery | 326556 | 39.4 | .062 | ||||||||
stock_level | 326556 | 4.71 | .062 | ||||||||
cust_report | 1796354 | 34.8 | .062 | ||||||||
8 | 408557 | 26219 | 18289 | 1.83% | <0.01 | new_order | 5387659 | 95.8 | .062 | ||
payment | 3715892 | 42.1 | .062 | ||||||||
order_status | 371590 | 4.28 | .016 | ||||||||
delivery | 371588 | 45.0 | .062 | ||||||||
stock_level | 371589 | 5.31 | .016 | ||||||||
cust_report | 2044118 | 40.2 | .062 | ||||||||
9 | 459913 | 26219 | 12770 | 1.70% | <0.01 | new_order | 6066101 | 109 | .046 | ||
payment | 4182985 | 48.4 | .046 | ||||||||
order_status | 418300 | 5.25 | .046 | ||||||||
delivery | 418297 | 48.7 | .046 | ||||||||
stock_level | 418298 | 6.63 | .016 | ||||||||
cust_report | 2299858 | 44.2 | .046 | ||||||||
10 | 503470 | 26219 | 18933 | 1.34% | <0.01 | new_order | 6639008 | 121 | .047 | ||
payment | 4579292 | 54.6 | .047 | ||||||||
order_status | 457930 | 5.91 | .016 | ||||||||
delivery | 457931 | 52.6 | .047 | ||||||||
stock_level | 457929 | 6.09 | .016 | ||||||||
cust_report | 2519564 | 50.3 | .047 | ||||||||
11 | 518568 | 26219 | 4383 | 12.6% | <0.01 | new_order | 6838301 | 133 | .047 | ||
payment | 4716455 | 56.3 | .047 | ||||||||
order_status | 471649 | 6.79 | .016 | ||||||||
delivery | 471647 | 61.6 | .047 | ||||||||
stock_level | 471646 | 7.23 | .016 | ||||||||
cust_report | 2594605 | 55.4 | .047 | ||||||||
12 | 534565 | 26219 | 18252 | 31.5% | <0.01 | new_order | 7049226 | 143 | .047 | ||
payment | 4861945 | 63.8 | .047 | ||||||||
order_status | 486196 | 7.14 | .016 | ||||||||
delivery | 486194 | 67.3 | .047 | ||||||||
stock_level | 486193 | 8.24 | .016 | ||||||||
cust_report | 2674670 | 60.6 | .047 | ||||||||
13 | 550480 | 26219 | 11858 | 31.9% | <0.01 | new_order | 7260324 | 154 | .047 | ||
payment | 5006700 | 68.4 | .047 | ||||||||
order_status | 500668 | 8.04 | .047 | ||||||||
delivery | 500676 | 73.3 | .047 | ||||||||
stock_level | 500668 | 9.16 | .016 | ||||||||
cust_report | 2753066 | 66.4 | .047 | ||||||||
14 | 562903 | 26219 | 8792 | 29.8% | <0.01 | new_order | 7425225 | 165 | .047 | ||
payment | 5119679 | 72.7 | .047 | ||||||||
order_status | 511967 | 8.35 | .047 | ||||||||
delivery | 511969 | 80.2 | .047 | ||||||||
stock_level | 511966 | 9.79 | .047 | ||||||||
cust_report | 2814152 | 72.1 | .047 | ||||||||
15 | 574981 | 26219 | 8465 | 32.0% | <0.01 | new_order | 7582953 | 175 | .047 | ||
payment | 5229536 | 79.1 | .047 | ||||||||
order_status | 522954 | 9.14 | .016 | ||||||||
delivery | 522959 | 87.0 | .047 | ||||||||
stock_level | 522956 | 10.8 | .016 | ||||||||
cust_report | 2876112 | 76.9 | .047 | ||||||||
16 | 588593 | 26219 | 11968 | 29.1% | <0.01 | new_order | 7761517 | 186 | .063 | ||
payment | 5353343 | 83.7 | .063 | ||||||||
order_status | 535335 | 9.21 | .016 | ||||||||
delivery | 535338 | 95.1 | .063 | ||||||||
stock_level | 535332 | 11.7 | .016 | ||||||||
cust_report | 2945166 | 83.1 | .063 | ||||||||
17 | 600544 | 26219 | 18253 | 21.6% | <0.01 | new_order | 7921550 | 200 | .062 | ||
payment | 5462226 | 87.4 | .062 | ||||||||
order_status | 546224 | 9.70 | .016 | ||||||||
delivery | 546220 | 100 | .062 | ||||||||
stock_level | 546219 | 12.9 | .062 | ||||||||
cust_report | 3002877 | 86.9 | .062 | ||||||||
18 | 610506 | 26219 | 2372 | 20.9% | <0.01 | new_order | 8051605 | 205 | .063 | ||
payment | 5552636 | 92.3 | .063 | ||||||||
order_status | 555264 | 10.1 | .016 | ||||||||
delivery | 555267 | 113 | .063 | ||||||||
stock_level | 555261 | 13.6 | .046 | ||||||||
cust_report | 3053686 | 93.3 | .063 | ||||||||
19 | 618254 | 26219 | 12655 | 13.0% | <0.01 | new_order | 8154544 | 216 | .063 | ||
payment | 5623307 | 96.3 | .063 | ||||||||
order_status | 562326 | 10.6 | .016 | ||||||||
delivery | 562331 | 122 | .063 | ||||||||
stock_level | 562329 | 14.9 | .047 | ||||||||
cust_report | 3092069 | 97.3 | .063 | ||||||||
20 | 644400 | 26219 | 8246 | 2.44% | 2.16 | new_order | 69424418 | 1870 | .063 | ||
payment | 47879891 | 832 | .063 | ||||||||
order_status | 4787985 | 96.3 | .063 | ||||||||
delivery | 4787993 | 1113 | .063 | ||||||||
stock_level | 4787988 | 132 | .063 | ||||||||
cust_report | 26335361 | 844 | .063 | ||||||||
21 | 637482 | 26219 | 16190 | 11.8% | 1.25 | new_order | 68062668 | 1910 | .234 | ||
payment | 46942020 | 856 | .249 | ||||||||
order_status | 4694206 | 101 | .234 | ||||||||
delivery | 4694206 | 1136 | .250 | ||||||||
stock_level | 4694204 | 141 | .219 | ||||||||
cust_report | 25821357 | 874 | .406 | ||||||||
22 | 642405 | 26219 | 13319 | 19.6% | 2.28 | new_order | 69283049 | 2035 | .358 | ||
payment | 47784390 | 917 | .344 | ||||||||
order_status | 4778439 | 107 | .219 | ||||||||
delivery | 4778437 | 1211 | .422 | ||||||||
stock_level | 4778442 | 148 | .406 | ||||||||
cust_report | 26285727 | 923 | .296 | ||||||||
23 | 640997 | 26219 | 9810 | 16.0% | 2.26 | new_order | 69125066 | 2116 | .406 | ||
payment | 47673663 | 960 | .374 | ||||||||
order_status | 4767368 | 113 | .234 | ||||||||
delivery | 4767366 | 1272 | .374 | ||||||||
stock_level | 4767368 | 156 | .234 | ||||||||
cust_report | 26222293 | 965 | .422 | ||||||||
24 | 644824 | 26219 | 18324 | 21.4% | 2.34 | new_order | 69595537 | 2227 | .546 | ||
payment | 47994850 | 1003 | .422 | ||||||||
order_status | 4799482 | 118 | .421 | ||||||||
delivery | 4799483 | 1337 | .577 | ||||||||
stock_level | 4799485 | 163 | .421 | ||||||||
cust_report | 26394133 | 1018 | .421 | ||||||||
25 | 649295 | 26219 | 4057 | 21.5% | 2.21 | new_order | 69983235 | 2335 | .562 | ||
payment | 48263295 | 1049 | .640 | ||||||||
order_status | 4826331 | 122 | .405 | ||||||||
delivery | 4826332 | 1406 | .702 | ||||||||
stock_level | 4826332 | 170 | .405 | ||||||||
cust_report | 26543371 | 1064 | .546 | ||||||||
26 | 641301 | 26219 | 12356 | 26.6% | 2.19 | new_order | 69109658 | 2414 | .515 | ||
payment | 47659932 | 1090 | .624 | ||||||||
order_status | 4765995 | 126 | .406 | ||||||||
delivery | 4765991 | 1412 | .437 | ||||||||
stock_level | 4765995 | 175 | .484 | ||||||||
cust_report | 26210218 | 1090 | .562 | ||||||||
27 | 631115 | 26219 | 17678 | 26.4% | .191 | new_order | 66685432 | 2400 | .624 | ||
payment | 45987097 | 1089 | .437 | ||||||||
order_status | 4598711 | 130 | .421 | ||||||||
delivery | 4598708 | 1442 | .608 | ||||||||
stock_level | 4598707 | 179 | .562 | ||||||||
cust_report | 25288740 | 1101 | .531 | ||||||||
28 | 629403 | 26219 | 24595 | 36.2% | .672 | new_order | 66816989 | 2500 | .608 | ||
payment | 46082377 | 1128 | .561 | ||||||||
order_status | 4608237 | 133 | .422 | ||||||||
delivery | 4608232 | 1505 | .795 | ||||||||
stock_level | 4608241 | 183 | .436 | ||||||||
cust_report | 25347796 | 1137 | .655 | ||||||||
29 | 641967 | 26219 | 19173 | 36.0% | 2.18 | new_order | 69175791 | 2694 | .655 | ||
payment | 47706324 | 1226 | .593 | ||||||||
order_status | 4770637 | 144 | .546 | ||||||||
delivery | 4770634 | 1611 | .593 | ||||||||
stock_level | 4770634 | 205 | .593 | ||||||||
cust_report | 26236881 | 1210 | .796 | ||||||||
30 | 630093 | 26219 | 24075 | 27.3% | 1.78 | new_order | 67631653 | 2722 | .733 | ||
payment | 46642367 | 1234 | .733 | ||||||||
order_status | 4664231 | 136 | .468 | ||||||||
delivery | 4664236 | 1611 | .655 | ||||||||
stock_level | 4664239 | 198 | .437 | ||||||||
cust_report | 25653087 | 1246 | .749 | ||||||||
31 | 643986 | 26219 | 6848 | 27.3% | 2.13 | new_order | 69362582 | 2872 | .905 | ||
payment | 47835071 | 1297 | .842 | ||||||||
order_status | 4783504 | 149 | .733 | ||||||||
delivery | 4783508 | 1721 | .842 | ||||||||
stock_level | 4783504 | 205 | .453 | ||||||||
cust_report | 26307542 | 1327 | 1.11 | ||||||||
32 | 641468 | 26219 | 14788 | 37.2% | 2.16 | new_order | 69109697 | 2955 | 1.01 | ||
payment | 47660277 | 1344 | .764 | ||||||||
order_status | 4766031 | 155 | .671 | ||||||||
delivery | 4766027 | 1786 | .733 | ||||||||
stock_level | 4766026 | 221 | .889 | ||||||||
cust_report | 26210863 | 1347 | .858 | ||||||||
33 | 639054 | 26219 | 21109 | 30.2% | 2.37 | new_order | 68988140 | 3040 | .999 | ||
payment | 47577604 | 1397 | .952 | ||||||||
order_status | 4757761 | 158 | .858 | ||||||||
delivery | 4757762 | 1844 | .936 | ||||||||
stock_level | 4757764 | 214 | .655 | ||||||||
cust_report | 26167069 | 1384 | 1.01 | ||||||||
34 | 641979 | 26219 | 21981 | 34.1% | 2.13 | new_order | 69144949 | 3171 | .983 | ||
payment | 47686043 | 1447 | .999 | ||||||||
order_status | 4768600 | 164 | .656 | ||||||||
delivery | 4768592 | 1879 | .796 | ||||||||
stock_level | 4768601 | 232 | .640 | ||||||||
cust_report | 26227147 | 1433 | 1.01 | ||||||||
35 | 636555 | 26219 | 5724 | 39.2% | 1.54 | new_order | 68166412 | 3196 | .889 | ||
payment | 47009227 | 1460 | .967 | ||||||||
order_status | 4700922 | 172 | .765 | ||||||||
delivery | 4700922 | 1901 | .889 | ||||||||
stock_level | 4700919 | 233 | .749 | ||||||||
cust_report | 25852018 | 1466 | .858 | ||||||||
36 | 634706 | 26219 | 17972 | 35.2% | .562 | new_order | 67305603 | 3271 | .936 | ||
payment | 46419720 | 1490 | 1.01 | ||||||||
order_status | 4641971 | 166 | .982 | ||||||||
delivery | 4641972 | 1954 | .999 | ||||||||
stock_level | 4641975 | 234 | .858 | ||||||||
cust_report | 25533813 | 1451 | 1.01 | ||||||||
37 | 640701 | 26219 | 19050 | 32.2% | 1.45 | new_order | 68544956 | 3381 | .968 | ||
payment | 47273047 | 1556 | 1.22 | ||||||||
order_status | 4727302 | 184 | .639 | ||||||||
delivery | 4727310 | 2080 | 1.16 | ||||||||
stock_level | 4727311 | 260 | 1.01 | ||||||||
cust_report | 26001153 | 1525 | 1.03 | ||||||||
38 | 640289 | 26219 | 25013 | 36.3% | 2.22 | new_order | 69020915 | 3521 | 1.05 | ||
payment | 47599831 | 1610 | 1.05 | ||||||||
order_status | 4759980 | 182 | .561 | ||||||||
delivery | 4759982 | 2081 | .873 | ||||||||
stock_level | 4759985 | 258 | .702 | ||||||||
cust_report | 26178738 | 1614 | 1.01 | ||||||||
39 | 624663 | 26219 | 10438 | 39.1% | 2.67 | new_order | 67636234 | 3559 | 1.03 | ||
payment | 46644940 | 1605 | 1.19 | ||||||||
order_status | 4664495 | 186 | 1.20 | ||||||||
delivery | 4664497 | 2132 | 1.05 | ||||||||
stock_level | 4664501 | 259 | .827 | ||||||||
cust_report | 25653640 | 1613 | 1.06 | ||||||||
40 | 623689 | 26219 | 5948 | 27.1% | 1.43 | new_order | 66706467 | 3524 | 1.20 | ||
payment | 46006157 | 1668 | 1.11 | ||||||||
order_status | 4600618 | 184 | .858 | ||||||||
delivery | 4600617 | 2202 | 1.06 | ||||||||
stock_level | 4600619 | 255 | .858 | ||||||||
cust_report | 25305838 | 1630 | .967 |
First published at SPEC.org on 15-Jun-2011