First Quarter 2011 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Fri Oct 3 17:44:39 EDT 2014 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Cisco Systems | Cisco Systems | Cisco UCS B200 M2 (Intel Xeon X5690, 3.46GHz) | IBM Corporation IBM J9 JVM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | yes | 950913 | 158486 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M610 (Intel Xeon X5690, 3.46 GHz) | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 928545 | 154758 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M710 (Intel Xeon X5690, 3.46 GHz) | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 930986 | 155164 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R610 (Intel Xeon X5690, 3.46 GHz) | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 931652 | 155275 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R710 (Intel Xeon X5690, 3.46 GHz) | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 929994 | 154999 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX620 S6, Intel Xeon X5675, 3.06 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 907449 | 151242 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX920 S2, Intel Xeon X5675, 3.06 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 900886 | 150148 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX922 S2, Intel Xeon X5690, 3.46 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 943801 | 157300 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX924 S2, Intel Xeon X5690, 3.46 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 945045 | 157508 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY CX120 S1, Intel Xeon X5675, 3.06 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 900101 | 150017 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY CX122 S1, Intel Xeon X5675, 3.06 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 907212 | 151202 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX200 S6, Intel Xeon X5690, 3.46 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 946596 | 157766 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX300 S6, Intel Xeon X5690, 3.46 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 950192 | 158365 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY TX300 S6, Intel Xeon X5690, 3.46 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 950192 | 158365 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant SL165s G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 929039 | 232260 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL460c G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 895474 | 149246 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL465c G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 927893 | 231973 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL685c G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 48 | 4 | No | 1832929 | 229116 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL165 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 934133 | 233533 | Text HTML |
IBM Corp. | IBM Corporation | IBM System x iDataPlex dx360 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 900719 | 150120 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS22 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 928448 | 154741 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS22V | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 929580 | 154930 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3400 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 901843 | 150307 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3500 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 932088 | 155348 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3550 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090326_01(SR5) (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 930166 | 155028 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3650 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090326_01(SR5) (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 931658 | 155276 | Text HTML |
IBM | IBM Corporation | IBM System x3620 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 896550 | 149425 | Text HTML |
IBM | IBM Corporation | IBM System x3630 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 894919 | 149153 | Text HTML |
Oracle Corporation | Oracle Corporation | Sun Blade X6270 M2 server module | Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_25 | 2 | 12 | 2 | Yes | 975257 | 487629 | Text HTML |
*** 29 Results Published *** |