First Quarter 2010 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Mon Mar 29 15:47:34 EDT 2010 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Cisco Systems | Cisco Systems | Cisco UCS B200 M1 | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 4 | 8 | 2 | yes | 624059 | 156015 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX922 S2, Intel Xeon X5570, 2.93 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 4 | 8 | 2 | Yes | 632425 | 158106 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX100 S6, Intel Xeon X3470, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 2 | 4 | 1 | Yes | 276645 | 138323 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY TX150 S7, Intel Xeon X3470, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 2 | 4 | 1 | Yes | 278336 | 139168 | Text HTML |
Huawei | Huawei Technologies Co., Ltd. | Tecal RH2285 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 8 | 2 | Yes | 609521 | 152380 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 750 Express (3.30 GHz, 16 core, IBM i) | IBM Technology for Java 1.6 (32-bit JVM) [build pap3260sr7-20091215_01(SR7)] | 16 | 16 | 2 | Yes | 976223 | 61014 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 750 Express (3.55 GHz, 32 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build pap3260sr7-20091215_02(SR7)] | 32 | 32 | 4 | Yes | 2478929 | 77467 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 750 Express (3.55 GHz, 32 core, SLES) | JRE 1.6.0 (32-bit) IBM J9 2.4 Linux (build pxp3260sr7-20091215_02(SR7)) | 32 | 32 | 4 | yes | 2410483 | 75328 | Text HTML |
ScaleMP Inc. | ScaleMP Inc. | vSMP Foundation with 16 X PowerEdge M610 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29_BR8175970_BR9402966-129478-1.6.0_11-20100223-1644-linux-x86_64, compiled mode) | 32 | 128 | 32 | No | 6972897 | 217903 | Text HTML |
*** 9 Results Published *** |