Third Quarter 2009 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Fri Sep 26 17:24:04 EDT 2014 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
3Leaf Systems, Inc. | 3Leaf Systems, Inc. | 3Leaf Systems Voyager Platform | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1758-linux-x86_64, compiled mode) | 32 | 128 | 32 | No | 5534233 | 172945 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2419 EE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5ifx-20090612_37149 (JIT enabled, AOT enabled) | 2 | 12 | 2 | No | 392808 | 196404 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2425 HE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 12 | 2 | No | 403714 | 201857 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2439 SE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 12 | 2 | No | 483591 | 241796 | Text HTML |
Advanced Micro Devices | Tyan | Thunder n4250QE (S4985-SI), AMD Opteron 8425 HE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 24 | 4 | No | 772061 | 193015 | Text HTML |
Advanced Micro Devices | Tyan | Thunder n4250QE (S4985-SI), AMD Opteron 8439 SE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 24 | 4 | No | 891638 | 222910 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX200 S5, Intel Xeon X5570, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 4 | 8 | 2 | Yes | 568875 | 142219 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX300 S5, Intel Xeon W5590, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 4 | 8 | 2 | Yes | 604986 | 151247 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY TX100 S1, Intel Xeon X3380, 3.16 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 2 | 4 | 1 | No | 223691 | 111846 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY TX200 S5, Intel Xeon X5570, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 4 | 8 | 2 | Yes | 569614 | 142404 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY TX300 S5, Intel Xeon W5590, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 4 | 8 | 2 | Yes | 604986 | 151247 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP DL785 G6 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 48 | 8 | No | 1984616 | 248077 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL465c G6 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 12 | 2 | No | 480990 | 120248 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL685c G6 | Oracle JRockit(R) (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 24 | 4 | No | 926697 | 231674 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL165 G6 | Oracle JRockit(R) (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 12 | 2 | No | 507607 | 126902 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL380 G6 | Java(TM) SE Runtime Environment (build 1.6.0_14-p-b03) Java HotSpot(TM) Server VM (build 15.0-b07, mixed mode) | 1 | 8 | 2 | Yes | 509962 | 509962 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL385 G6 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-11759-windows-x86_64, compiled mode) | 4 | 12 | 2 | No | 486681 | 121670 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL585 G6 | Oracle JRockit(R) (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 24 | 4 | No | 971522 | 242881 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter LS42 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 pwa6460sr5-20090406_01(SR5) (JIT enabled, AOT enabled) | 4 | 12 | 2 | No | 521681 | 130420 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter LS42 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 pwa6460sr5-20090406_01(SR5) (JIT enabled, AOT enabled) | 4 | 24 | 4 | No | 977504 | 244376 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3200 M3 | IBM J9 VM (build pwa6460sr5-20090529_04(SR5)) | 2 | 4 | 1 | Yes | 304793 | 152397 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3250 M3 | IBM J9 VM (build pwa6460sr5-20090529_04(SR5)) | 2 | 4 | 1 | Yes | 306237 | 153119 | Text HTML |
Lenovo(Beijing) Corporation | Lenovo Corporation | Lenovo SureServer R510 G7 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 2 | 8 | 2 | Yes | 568176 | 284088 | Text HTML |
SGI | SGI | Altix 4700 (128 Blade/256 DC) | Oracle JRockit(R) (build R27.6.3-40_o-112056-1.5.0_17-20090318-2103-linux-ia64, compiled mode) | 128 | 512 | 256 | No | 9611262 | 75088 | Text HTML |
Sun Microsystems, Inc. | Fujitsu | Fujitsu SPARC Enterprise T5220 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 8 | 8 | 1 | Yes | 231464 | 28933 | Text HTML |
Sun Microsystems, Inc. | Fujitsu | Fujitsu SPARC Enterprise T5240 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 16 | 16 | 2 | Yes | 422782 | 26424 | Text HTML |
Sun Microsystems, Inc. | Fujitsu | Fujitsu SPARC Enterprise T5440 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 32 | 32 | 4 | Yes | 841380 | 26293 | Text HTML |
Sun Microsystems, Inc. | Fujitsu | Fujitsu SPARC Enterprise T5440 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 1 | 32 | 4 | Yes | 688692 | 688692 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Blade T6320 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 8 | 8 | 1 | Yes | 229576 | 28697 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5220 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 8 | 8 | 1 | Yes | 231464 | 28933 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5240 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 16 | 16 | 2 | Yes | 422782 | 26424 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5440 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 32 | 32 | 4 | Yes | 841380 | 26293 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5440 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 1 | 32 | 4 | Yes | 688692 | 688692 | Text HTML |
*** 33 Results Published *** |