Second Quarter 2009 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Fri Sep 26 17:23:56 EDT 2014 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2377 EE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 8 | 2 | No | 325488 | 162744 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2381 HE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 8 | 2 | No | 346349 | 173175 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2382 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 8 | 2 | No | 362239 | 181120 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2389 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 8 | 2 | No | 388170 | 194085 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2393 SE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 8 | 2 | No | 408202 | 204101 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2435 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 12 | 2 | No | 462189 | 231095 | Text HTML |
Advanced Micro Devices | Tyan | Thunder n4250QE (S4985-SI), AMD Opteron 8435 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 24 | 4 | No | 866261 | 216565 | Text HTML |
Advanced Micro Devices | Tyan | Transport TX46 (B4985-E), AMD Opteron 8381 HE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 16 | 4 | No | 647471 | 161868 | Text HTML |
Advanced Micro Devices | Tyan | Transport TX46 (B4985-E), AMD Opteron 8393 SE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 16 | 4 | No | 758325 | 189581 | Text HTML |
Advanced Micro Devices | Tyan | Transport TX46, AMD Opteron 8389 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 16 | 4 | No | 727972 | 181993 | Text HTML |
Apple Inc. | Apple Inc. | Xserve (Early 2008) | 1.6.0_07-b06-153 | 4 | 8 | 2 | N/A | 103387 | 25847 | Text HTML |
Apple Inc. | Apple Inc. | Xserve (Early 2009) | 1.6.0_07-b06-153 | 4 | 8 | 2 | Yes | 203439 | 50860 | Text HTML |
Apple Inc. | Apple Inc. | Xserve (Early 2009) | 1.6.0_13-b03-199 | 4 | 8 | 2 | YES | 244885 | 61221 | Text HTML |
Apple Inc. | Apple Inc. | Xserve (Early 2009) | 1.6.0_07-b06-153 | 4 | 8 | 2 | YES | 205224 | 51306 | Text HTML |
Apple Inc. | Apple Inc. | Xserve (Early 2009) | 1.6.0_13-b03-199 | 4 | 8 | 2 | YES | 269977 | 67494 | Text HTML |
Cisco Systems | Cisco Systems | Cisco UCS B200 M1 | Oracle JRockit (R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 2 | 8 | 2 | yes | 568283 | 284142 | Text HTML |
Cisco Systems | Cisco Systems | Cisco UCS B200-M1 | Oracle JRockit (R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64, compiled mode) | 2 | 8 | 2 | yes | 556792 | 278396 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M610 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 2 | 8 | 2 | Yes | 562131 | 281066 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M710 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 2 | 8 | 2 | Yes | 572476 | 286238 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R610 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 2 | 8 | 2 | Yes | 560423 | 280212 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R905 (AMD Opteron 8393 SE, 3.10 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 784027 | 196007 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge T610 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 2 | 8 | 2 | Yes | 573825 | 286913 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY RX200 S5, Intel Xeon X5570, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64) | 2 | 8 | 2 | Yes | 554976 | 277488 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY RX300 S5, Intel Xeon X5570, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64) | 2 | 8 | 2 | Yes | 554377 | 277189 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY TX300 S5, Intel Xeon X5570, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64) | 2 | 8 | 2 | Yes | 554377 | 277189 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX920 S1, Intel Xeon X5570, 2.93 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64) | 2 | 8 | 2 | Yes | 566318 | 283159 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP DL785 G5 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 8 | 32 | 8 | No | 1296080 | 162010 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP DL785 G5 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1405-linux-x86_64) | 8 | 32 | 8 | No | 1290209 | 161276 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL280c G6 (2.93 GHz, Intel Xeon X5570 processor) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64, compiled mode) | 2 | 8 | 2 | Yes | 550381 | 275191 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL685c G6 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 733284 | 183321 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL165 G6 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 12 | 2 | No | 484297 | 121074 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL180 G6 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 8 | 2 | Yes | 567842 | 141961 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL585 G5 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 771324 | 192831 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL585 G6 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, compiled mode) | 4 | 24 | 4 | No | 937207 | 234302 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS22 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090305_030993 (JIT enabled, AOT enabled) | 4 | 8 | 2 | Yes | 604417 | 151104 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x iDataPlex dx360 M2 | IBM J9VM (build pwa6460sr5-20090323_04(SR5)) | 4 | 8 | 2 | Yes | 599152 | 149788 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3200 M2 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090326_01(SR5) (JIT enabled, AOT enabled) | 2 | 4 | 1 | No | 214578 | 107289 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3500 M2 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090326_01(SR5) (JIT enabled, AOT enabled) | 4 | 8 | 2 | Yes | 604397 | 151099 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3650 M2 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090326_01(SR5) (JIT enabled, AOT enabled) | 4 | 8 | 2 | Yes | 598924 | 149731 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Blade X6270 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_14 Performance Release | 1 | 8 | 2 | Yes | 503675 | 503675 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4170 | Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_14 Performance Release | 2 | 8 | 2 | Yes | 556822 | 278411 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4270 | Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_14 Performance Release | 2 | 8 | 2 | Yes | 556822 | 278411 | Text HTML |
*** 42 Results Published *** |