First Quarter 2009 SPECjbb 2005 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2376 HE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 8 | 2 | No | 330513 | 165257 | Text HTML |
Advanced Micro Devices | Supermicro | A+ Server 1021M-UR+B, AMD Opteron 2386 SE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 2 | 8 | 2 | No | 383020 | 191510 | Text HTML |
Advanced Micro Devices | Tyan | Transport TX46, AMD Opteron 8376 HE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 16 | 4 | No | 610164 | 152541 | Text HTML |
Advanced Micro Devices | Tyan | Transport TX46, AMD Opteron 8386 SE | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled, AOT enabled) | 4 | 16 | 4 | No | 718715 | 179679 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge 1950 III (Intel Xeon X5470, 3.33 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64,compiled mode) | 4 | 8 | 2 | No | 367202 | 91801 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge 2900 III (Intel Xeon X5470, 3.33 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64,compiled mode) | 4 | 8 | 2 | No | 366023 | 91506 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge 2950 III (Intel Xeon X5470, 3.33 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64,compiled mode) | 4 | 8 | 2 | No | 366314 | 91579 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M600 (Intel Xeon X5470, 3.33 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64,compiled mode) | 4 | 8 | 2 | No | 365066 | 91267 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M610 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64,compiled mode) | 2 | 8 | 2 | Yes | 542973 | 271487 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M710 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64,compiled mode) | 2 | 8 | 2 | Yes | 549197 | 274599 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M805 (AMD Opteron 2360 SE, 2.50 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 2 | 8 | 2 | No | 241001 | 120501 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M905 (AMD Opteron 8356, 2.30 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 419653 | 104913 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M905 (AMD Opteron 8360 SE, 2.50 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 438773 | 109693 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R805 (AMD Opteron 2360 SE, 2.50 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 2 | 8 | 2 | No | 243759 | 121880 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R900 (Intel Xeon X7350, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 8 | 16 | 4 | No | 537116 | 67140 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R900 (Intel Xeon X7460, 2.66 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 4 | 24 | 4 | No | 628291 | 157073 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R905 (AMD Opteron 8356, 2.30 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 431745 | 107936 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R905 (AMD Opteron 8360 SE, 2.50 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 452463 | 113116 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge T610 (Intel Xeon X5570, 2.93 GHz) | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64,compiled mode) | 2 | 8 | 2 | Yes | 547638 | 273819 | Text HTML |
Fujitsu Limited | Fujitsu Limited | Fujitsu SPARC Enterprise M3000 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 1 | 2 | 1 | Yes | 42155 | 42155 | Text HTML |
Fujitsu Limited | Sun Microsystems, Inc. | Sun SPARC Enterprise M3000 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 1 | 2 | 1 | Yes | 42155 | 42155 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX100 S5, Intel Xeon X3380, 3.16 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 2 | 4 | 1 | N/A | 211144 | 105572 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 8 | 2 | N/A | 368034 | 92009 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 8 | 2 | N/A | 367423 | 91856 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX600 S4, Intel Xeon X7460, 2.66 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 24 | 4 | N/A | 633897 | 158474 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX150 S6, Intel Xeon X3380, 3.16 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 2 | 4 | 1 | N/A | 210677 | 105339 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX300 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 8 | 2 | N/A | 366300 | 91575 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY RX100 S5, Intel Xeon X3380, 3.16 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 2 | 4 | 1 | N/A | 211144 | 105572 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY RX200 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 8 | 2 | N/A | 368034 | 92009 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY RX300 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 8 | 2 | N/A | 367423 | 91856 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY RX600 S4, Intel Xeon X7460, 2.66 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 24 | 4 | N/A | 633897 | 158474 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY TX150 S6, Intel Xeon X3380, 3.16 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 2 | 4 | 1 | N/A | 210677 | 105339 | Text HTML |
Fujitsu Siemens Computers | Fujitsu | PRIMERGY TX300 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 4 | 8 | 2 | N/A | 366300 | 91575 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP DL785 G5 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 8 | 32 | 8 | No | 1181782 | 147723 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP DL785 G5 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1405-linux-x86_64) | 8 | 32 | 8 | No | 1184403 | 148050 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP DL785 G5 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) | 8 | 32 | 8 | No | 1190070 | 148759 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3755 | IBM J9 2.4 JRE 1.6.0 (build pwa6460sr3-20090205_03) | 3 | 12 | 3 | No | 546564 | 182188 | Text HTML |
NEC Corporation | NEC Corporation | Express5800/A1160 | Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-8-109238-1.6.0_05-20090130-1405-linux-x86_64) | 16 | 96 | 16 | N/A | 2150260 | 134391 | Text HTML |
*** 38 Results Published *** |
Search/Filter/Sort SPECjbb 2005 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECjbb 2005 results search interface.