SPECjbb2005 | SPECjbb2005 bops = 24023, SPECjbb2005 bops/JVM = 24023 | ||
Sun Microsystems, Inc. Sun Blade T6340 | |||
Sun Microsystems, Inc. Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 3963 | |
2 | 8713 | |
3 | 12354 | |
4 | 14508 | |
5 | 17942 | |
6 | 20469 | |
7 | 22473 | |
8 | 24221 | * |
9 | 24137 | * |
10 | 23921 | * |
11 | 24120 | * |
12 | 23937 | * |
13 | 24091 | * |
14 | 23814 | * |
15 | 23985 | * |
16 | 23983 | * |
SPECjbb2005 | (from 8 to 16) | 24023 SPECjbb2005 bops |
SPEC license # 6 | Tested by: Sun Microsystems, Inc. | Test date: Oct 4, 2008 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 3963 | 3232 | 1648 | <0.01% | <0.01 | new_order | 52260 | 8.94 | .438 | ||
payment | 36035 | 5.55 | .446 | ||||||||
order_status | 3603 | 1.08 | .416 | ||||||||
delivery | 3604 | 7.03 | <0.01 | ||||||||
stock_level | 3604 | .935 | <0.01 | ||||||||
cust_report | 19815 | 5.00 | <0.01 | ||||||||
2 | 8713 | 3232 | 725 | 2.33% | <0.01 | new_order | 114856 | 18.3 | .182 | ||
payment | 79242 | 9.07 | <0.01 | ||||||||
order_status | 7924 | 1.10 | <0.01 | ||||||||
delivery | 7922 | 15.8 | <0.01 | ||||||||
stock_level | 7923 | 2.15 | <0.01 | ||||||||
cust_report | 43621 | 11.6 | .182 | ||||||||
3 | 12354 | 3232 | 1178 | 3.95% | <0.01 | new_order | 162692 | 27.0 | .249 | ||
payment | 112341 | 14.1 | <0.01 | ||||||||
order_status | 11233 | 1.64 | <0.01 | ||||||||
delivery | 11235 | 23.0 | <0.01 | ||||||||
stock_level | 11233 | 2.57 | <0.01 | ||||||||
cust_report | 61988 | 18.9 | .250 | ||||||||
4 | 14508 | 3417 | 2617 | 2.38% | <0.01 | new_order | 191299 | 35.8 | 1.67 | ||
payment | 131939 | 17.9 | .324 | ||||||||
order_status | 13193 | 3.74 | 1.67 | ||||||||
delivery | 13196 | 28.5 | .327 | ||||||||
stock_level | 13193 | 3.27 | <0.01 | ||||||||
cust_report | 72577 | 27.5 | 1.67 | ||||||||
5 | 17942 | 3439 | 1883 | 5.44% | <0.01 | new_order | 236497 | 45.8 | .241 | ||
payment | 163160 | 23.3 | <0.01 | ||||||||
order_status | 16317 | 2.93 | .241 | ||||||||
delivery | 16318 | 36.8 | .242 | ||||||||
stock_level | 16317 | 4.18 | <0.01 | ||||||||
cust_report | 89823 | 32.7 | .241 | ||||||||
6 | 20469 | 3455 | 2015 | 2.77% | <0.01 | new_order | 270122 | 55.1 | .187 | ||
payment | 186119 | 28.3 | .121 | ||||||||
order_status | 18613 | 3.13 | <0.01 | ||||||||
delivery | 18613 | 43.7 | .189 | ||||||||
stock_level | 18610 | 4.94 | <0.01 | ||||||||
cust_report | 102122 | 39.7 | .188 | ||||||||
7 | 22473 | 3470 | 236 | 1.13% | <0.01 | new_order | 296063 | 65.1 | .133 | ||
payment | 204366 | 33.5 | .133 | ||||||||
order_status | 20436 | 3.64 | <0.01 | ||||||||
delivery | 20437 | 49.7 | .133 | ||||||||
stock_level | 20435 | 5.75 | <0.01 | ||||||||
cust_report | 112654 | 46.2 | .134 | ||||||||
8 | 24221 | 3525 | 431 | 1.35% | .025 | new_order | 2554792 | 596 | .159 | ||
payment | 1761957 | 306 | .144 | ||||||||
order_status | 176194 | 33.8 | .144 | ||||||||
delivery | 176193 | 452 | .162 | ||||||||
stock_level | 176196 | 52.3 | .144 | ||||||||
cust_report | 969114 | 422 | .160 | ||||||||
9 | 24137 | 3550 | 1897 | 7.19% | .040 | new_order | 2546159 | 670 | .500 | ||
payment | 1756144 | 346 | .280 | ||||||||
order_status | 175614 | 38.0 | .180 | ||||||||
delivery | 175615 | 507 | .383 | ||||||||
stock_level | 175613 | 59.7 | .626 | ||||||||
cust_report | 966125 | 474 | .500 | ||||||||
10 | 23921 | 3556 | 2496 | 4.53% | .062 | new_order | 2524462 | 751 | 1.66 | ||
payment | 1740813 | 385 | 1.88 | ||||||||
order_status | 174083 | 42.7 | .190 | ||||||||
delivery | 174083 | 563 | 1.83 | ||||||||
stock_level | 174081 | 66.6 | .333 | ||||||||
cust_report | 957188 | 523 | .303 | ||||||||
11 | 24120 | 3555 | 1189 | 10.2% | .045 | new_order | 2545227 | 828 | .400 | ||
payment | 1754973 | 423 | .600 | ||||||||
order_status | 175498 | 45.8 | .230 | ||||||||
delivery | 175499 | 625 | .613 | ||||||||
stock_level | 175499 | 72.1 | .292 | ||||||||
cust_report | 964717 | 577 | .418 | ||||||||
12 | 23937 | 3553 | 1920 | 11.9% | .050 | new_order | 2524441 | 887 | .700 | ||
payment | 1741728 | 463 | .560 | ||||||||
order_status | 174175 | 49.3 | .291 | ||||||||
delivery | 174172 | 679 | .662 | ||||||||
stock_level | 174171 | 78.7 | .441 | ||||||||
cust_report | 959004 | 639 | .590 | ||||||||
13 | 24091 | 3550 | 797 | 8.50% | .012 | new_order | 2540909 | 966 | .800 | ||
payment | 1752314 | 504 | .741 | ||||||||
order_status | 175232 | 54.3 | .301 | ||||||||
delivery | 175230 | 741 | .442 | ||||||||
stock_level | 175227 | 83.3 | .861 | ||||||||
cust_report | 963715 | 688 | .611 | ||||||||
14 | 23814 | 3547 | 1501 | 6.86% | .103 | new_order | 2514083 | 1051 | 2.14 | ||
payment | 1733707 | 528 | 1.98 | ||||||||
order_status | 173373 | 57.9 | .598 | ||||||||
delivery | 173371 | 798 | 2.03 | ||||||||
stock_level | 173373 | 95.2 | 1.85 | ||||||||
cust_report | 953331 | 737 | 1.88 | ||||||||
15 | 23985 | 3545 | 2582 | 2.72% | .058 | new_order | 2530851 | 1134 | 1.07 | ||
payment | 1745393 | 567 | .930 | ||||||||
order_status | 174539 | 65.1 | .680 | ||||||||
delivery | 174536 | 836 | 1.22 | ||||||||
stock_level | 174536 | 96.8 | .560 | ||||||||
cust_report | 959956 | 788 | .881 | ||||||||
16 | 23983 | 3543 | 1006 | 4.10% | .047 | new_order | 2530670 | 1213 | 1.73 | ||
payment | 1745018 | 622 | 1.68 | ||||||||
order_status | 174499 | 69.2 | 1.28 | ||||||||
delivery | 174499 | 887 | 1.02 | ||||||||
stock_level | 174498 | 103 | .341 | ||||||||
cust_report | 959345 | 841 | 1.30 |
First published at SPEC.org on 06-Nov-2008