SPECjbb2005 | SPECjbb2005 bops = 24347, SPECjbb2005 bops/JVM = 24347 | ||
Sun Microsystems, Inc. Sun Blade T6340 | |||
Sun Microsystems, Inc. Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 3999 | |
2 | 8809 | |
3 | 12287 | |
4 | 14602 | |
5 | 17997 | |
6 | 20524 | |
7 | 22486 | |
8 | 24352 | * |
9 | 24422 | * |
10 | 24330 | * |
11 | 24449 | * |
12 | 24445 | * |
13 | 24404 | * |
14 | 24464 | * |
15 | 24078 | * |
16 | 24180 | * |
SPECjbb2005 | (from 8 to 16) | 24347 SPECjbb2005 bops |
SPEC license # 6 | Tested by: Sun Microsystems, Inc. | Test date: Oct 4, 2008 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 3999 | 3232 | 1690 | <0.01% | <0.01 | new_order | 52758 | 9.29 | .443 | ||
payment | 36359 | 5.33 | .450 | ||||||||
order_status | 3636 | .633 | <0.01 | ||||||||
delivery | 3636 | 7.01 | <0.01 | ||||||||
stock_level | 3636 | .903 | <0.01 | ||||||||
cust_report | 19970 | 5.45 | .442 | ||||||||
2 | 8809 | 3232 | 788 | .131% | <0.01 | new_order | 116260 | 18.2 | .184 | ||
payment | 80107 | 9.22 | <0.01 | ||||||||
order_status | 8012 | 1.13 | <0.01 | ||||||||
delivery | 8011 | 15.9 | <0.01 | ||||||||
stock_level | 8012 | 2.05 | <0.01 | ||||||||
cust_report | 43951 | 11.6 | <0.01 | ||||||||
3 | 12287 | 3232 | 1241 | 2.79% | <0.01 | new_order | 161845 | 27.2 | .250 | ||
payment | 111737 | 14.3 | .249 | ||||||||
order_status | 11173 | 1.64 | <0.01 | ||||||||
delivery | 11175 | 23.3 | .251 | ||||||||
stock_level | 11174 | 2.61 | <0.01 | ||||||||
cust_report | 61618 | 18.4 | <0.01 | ||||||||
4 | 14602 | 3430 | 161 | .590% | <0.01 | new_order | 192542 | 34.2 | .323 | ||
payment | 132785 | 21.6 | 1.59 | ||||||||
order_status | 13278 | 2.12 | <0.01 | ||||||||
delivery | 13278 | 31.9 | 1.59 | ||||||||
stock_level | 13280 | 3.17 | <0.01 | ||||||||
cust_report | 73034 | 24.0 | <0.01 | ||||||||
5 | 17997 | 3439 | 1970 | 2.86% | <0.01 | new_order | 237420 | 45.5 | .244 | ||
payment | 163662 | 23.7 | .251 | ||||||||
order_status | 16365 | 2.68 | <0.01 | ||||||||
delivery | 16366 | 37.2 | .246 | ||||||||
stock_level | 16362 | 4.16 | <0.01 | ||||||||
cust_report | 89901 | 32.7 | .245 | ||||||||
6 | 20524 | 3455 | 2159 | .591% | <0.01 | new_order | 270614 | 55.8 | .187 | ||
payment | 186624 | 28.1 | <0.01 | ||||||||
order_status | 18663 | 3.35 | .187 | ||||||||
delivery | 18661 | 43.6 | .122 | ||||||||
stock_level | 18662 | 4.76 | <0.01 | ||||||||
cust_report | 102636 | 39.1 | .121 | ||||||||
7 | 22486 | 3470 | 418 | 5.06% | <0.01 | new_order | 296703 | 64.3 | <0.01 | ||
payment | 204487 | 33.4 | .130 | ||||||||
order_status | 20447 | 3.70 | <0.01 | ||||||||
delivery | 20447 | 50.5 | .135 | ||||||||
stock_level | 20450 | 5.50 | <0.01 | ||||||||
cust_report | 112252 | 46.5 | .133 | ||||||||
8 | 24352 | 3525 | 918 | 1.05% | .012 | new_order | 2568350 | 596 | .141 | ||
payment | 1771270 | 305 | .143 | ||||||||
order_status | 177127 | 33.7 | .073 | ||||||||
delivery | 177125 | 455 | .145 | ||||||||
stock_level | 177125 | 51.1 | .141 | ||||||||
cust_report | 974191 | 422 | .143 | ||||||||
9 | 24422 | 3551 | 2795 | 23.7% | .031 | new_order | 2576116 | 673 | .270 | ||
payment | 1776720 | 346 | .230 | ||||||||
order_status | 177672 | 36.5 | .151 | ||||||||
delivery | 177673 | 512 | .383 | ||||||||
stock_level | 177674 | 58.8 | .251 | ||||||||
cust_report | 977321 | 471 | .261 | ||||||||
10 | 24330 | 3558 | 1306 | 21.6% | <0.01 | new_order | 2565900 | 741 | .540 | ||
payment | 1769564 | 387 | .430 | ||||||||
order_status | 176957 | 41.8 | .250 | ||||||||
delivery | 176954 | 565 | .322 | ||||||||
stock_level | 176956 | 64.5 | .430 | ||||||||
cust_report | 973247 | 531 | .341 | ||||||||
11 | 24449 | 3556 | 831 | 23.5% | .046 | new_order | 2579184 | 824 | 2.02 | ||
payment | 1778955 | 434 | 1.91 | ||||||||
order_status | 177895 | 46.3 | .150 | ||||||||
delivery | 177893 | 623 | 1.78 | ||||||||
stock_level | 177893 | 73.0 | .400 | ||||||||
cust_report | 978723 | 577 | 1.77 | ||||||||
12 | 24445 | 3553 | 2392 | 16.6% | .029 | new_order | 2578431 | 888 | .710 | ||
payment | 1778366 | 460 | .610 | ||||||||
order_status | 177839 | 53.4 | .300 | ||||||||
delivery | 177839 | 684 | .602 | ||||||||
stock_level | 177834 | 74.9 | .730 | ||||||||
cust_report | 978282 | 635 | .581 | ||||||||
13 | 24404 | 3551 | 1342 | 20.1% | .048 | new_order | 2574907 | 967 | .880 | ||
payment | 1775660 | 503 | .910 | ||||||||
order_status | 177562 | 54.3 | .290 | ||||||||
delivery | 177563 | 724 | .533 | ||||||||
stock_level | 177568 | 80.6 | .340 | ||||||||
cust_report | 976421 | 700 | .800 | ||||||||
14 | 24464 | 3549 | 3184 | 7.91% | .099 | new_order | 2582971 | 1047 | .990 | ||
payment | 1780960 | 535 | .740 | ||||||||
order_status | 178092 | 58.9 | .300 | ||||||||
delivery | 178098 | 793 | .823 | ||||||||
stock_level | 178094 | 89.9 | .431 | ||||||||
cust_report | 978939 | 740 | 1.00 | ||||||||
15 | 24078 | 3545 | 1749 | 6.52% | .075 | new_order | 2540731 | 1120 | 2.15 | ||
payment | 1752408 | 580 | 2.56 | ||||||||
order_status | 175238 | 62.0 | .559 | ||||||||
delivery | 175240 | 845 | 7.47 | ||||||||
stock_level | 175237 | 93.6 | .900 | ||||||||
cust_report | 964062 | 798 | 2.64 | ||||||||
16 | 24180 | 3543 | 3332 | 3.53% | .065 | new_order | 2551679 | 1198 | 1.51 | ||
payment | 1759707 | 620 | 1.36 | ||||||||
order_status | 175973 | 65.6 | .438 | ||||||||
delivery | 175972 | 900 | 1.74 | ||||||||
stock_level | 175971 | 102 | 1.06 | ||||||||
cust_report | 967764 | 845 | 1.21 |
First published at SPEC.org on 06-Nov-2008