Third Quarter 2008 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Fri Sep 26 17:03:00 EDT 2014 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Bull SAS | Bull SAS | ESCALA PL1660R | J2RE 1.6.0 IBM J9 2.4 AIX ppc-32 jvmap3260-20080415_18762 (JIT enabled, AOT enabled) | 8 | 16 | 8 | Yes | 685200 | 85650 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M600 (Intel Xeon X5470, 3.33 GHz) | Oracle JRockit(R) (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64, compiled mode) | 4 | 8 | 2 | No | 314513 | 78628 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M805 (AMD Opteron 2360 SE, 2.5 GHz) | BEA JRockit(R) (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64, compiled mode) | 2 | 8 | 2 | No | 219269 | 109635 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge M905 (AMD Opteron 8356, 2.3 GHz) | BEA JRockit(R) (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 383456 | 95864 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R900 (Intel Xeon X7460, 2.66 GHz) | Oracle JRockit(R) (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64, compiled mode) | 4 | 24 | 4 | No | 508240 | 127060 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX100 S5, Intel Xeon X3370, 3.0GHz | Oracle JRockit(R) 6.0 P27.5.0 (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64) | 2 | 4 | 1 | N/A | 185899 | 92950 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX200 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6.0 P27.5.0 (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64) | 4 | 8 | 2 | N/A | 316728 | 79182 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6.0 P27.5.0 (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64) | 4 | 8 | 2 | N/A | 315993 | 78998 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX600 S4, Intel Xeon X7460, 2.67 GHz | Oracle JRockit(R) 6.0 P27.5.0 (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64) | 4 | 24 | 4 | N/A | 502951 | 125738 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX150 S6, Intel Xeon X3370, 3.0GHz | Oracle JRockit(R) 6.0 P27.5.0 (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64) | 2 | 4 | 1 | N/A | 185713 | 92857 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX300 S4, Intel Xeon X5470, 3.33 GHz | Oracle JRockit(R) 6.0 P27.5.0 (build P27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64) | 4 | 8 | 2 | N/A | 315404 | 78851 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL480c | BEA JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64) | 2 | 4 | 2 | No | 186111 | 93056 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL380 G5 | BEA JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiled mode) | 2 | 4 | 2 | No | 185652 | 92826 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 595 (5.0 GHz, 32 core, IBM i (i5/OS)) | IBM Technology for Java 1.6 (32-bit) [build jvmap3260sr2-20080815] | 16 | 32 | 16 | Yes | 1530343 | 95646 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3350 | IBM J9 2.4, JRE 1.6.0 Windows 64 (build pwa6460sr1-20080419_01) | 2 | 4 | 1 | No | 194256 | 97128 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3650 | IBM J9 2.4 JRE 1.6.0 (build pwa6460sr1-20080419_01(SR1)) | 4 | 8 | 2 | No | 330605 | 82651 | Text HTML |
Sun Microsystems, Inc. | Fujitsu Limited | Fujitsu SPARC Enterprise M8000 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 16 | 64 | 16 | Yes | 817158 | 51072 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4240 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 2 | 8 | 2 | No | 220382 | 110191 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4450 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 4 | 24 | 4 | No | 531669 | 132917 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4450 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 1 | 24 | 4 | No | 448262 | 448262 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4600 M2 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 8 | 32 | 8 | No | 683542 | 85443 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise M8000 Server | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 16 | 64 | 16 | Yes | 817158 | 51072 | Text HTML |
*** 22 Results Published *** |