SPECjbb2005 | SPECjbb2005 bops = 23287, SPECjbb2005 bops/JVM = 23287 | ||
Fujitsu Limited Fujitsu SPARC Enterprise T5240 | |||
Sun Microsystems, Inc. Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06-p |
![]() |
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 4126 | |
2 | 9073 | |
3 | 12028 | |
4 | 15513 | |
5 | 18133 | |
6 | 20440 | |
7 | 21946 | |
8 | 23627 | * |
9 | 23398 | * |
10 | 23232 | * |
11 | 23252 | * |
12 | 23028 | * |
13 | 22979 | * |
14 | 23236 | * |
15 | 23565 | * |
16 | 23266 | * |
SPECjbb2005 | (from 8 to 16) | 23287 SPECjbb2005 bops |
SPEC license # 19 | Tested by: Sun Microsystems, Inc. | Test date: Mar 28, 2008 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 4126 | 2752 | 1729 | <0.01% | <0.01 | new_order | 54379 | 9.29 | .440 | ||
payment | 37520 | 5.49 | .455 | ||||||||
order_status | 3752 | .578 | <0.01 | ||||||||
delivery | 3752 | 6.89 | <0.01 | ||||||||
stock_level | 3752 | .937 | <0.01 | ||||||||
cust_report | 20659 | 5.42 | .460 | ||||||||
2 | 9073 | 2752 | 1333 | .282% | <0.01 | new_order | 119587 | 18.4 | .244 | ||
payment | 82507 | 9.28 | <0.01 | ||||||||
order_status | 8251 | 1.15 | <0.01 | ||||||||
delivery | 8251 | 15.7 | <0.01 | ||||||||
stock_level | 8250 | 1.98 | <0.01 | ||||||||
cust_report | 45422 | 11.6 | .244 | ||||||||
3 | 12028 | 2752 | 274 | 4.13% | <0.01 | new_order | 158584 | 26.3 | <0.01 | ||
payment | 109382 | 14.8 | 1.06 | ||||||||
order_status | 10938 | 1.64 | <0.01 | ||||||||
delivery | 10939 | 23.3 | 1.06 | ||||||||
stock_level | 10937 | 3.79 | 1.06 | ||||||||
cust_report | 60170 | 17.8 | .325 | ||||||||
4 | 15513 | 2929 | 2000 | .121% | <0.01 | new_order | 204665 | 37.3 | .427 | ||
payment | 141068 | 19.2 | .427 | ||||||||
order_status | 14106 | 2.20 | <0.01 | ||||||||
delivery | 14106 | 29.5 | <0.01 | ||||||||
stock_level | 14108 | 3.36 | <0.01 | ||||||||
cust_report | 77478 | 25.1 | .426 | ||||||||
5 | 18133 | 2946 | 2018 | 5.11% | <0.01 | new_order | 239215 | 46.0 | .232 | ||
payment | 164904 | 24.3 | .233 | ||||||||
order_status | 16488 | 2.73 | <0.01 | ||||||||
delivery | 16492 | 36.7 | .235 | ||||||||
stock_level | 16489 | 4.12 | <0.01 | ||||||||
cust_report | 90584 | 31.9 | <0.01 | ||||||||
6 | 20440 | 2957 | 533 | .554% | <0.01 | new_order | 269532 | 55.4 | .163 | ||
payment | 185866 | 28.7 | .163 | ||||||||
order_status | 18585 | 3.27 | <0.01 | ||||||||
delivery | 18584 | 43.8 | .166 | ||||||||
stock_level | 18589 | 4.88 | <0.01 | ||||||||
cust_report | 102198 | 38.9 | .163 | ||||||||
7 | 21946 | 2964 | 1961 | 3.66% | <0.01 | new_order | 289373 | 64.3 | .177 | ||
payment | 199571 | 33.7 | .183 | ||||||||
order_status | 19958 | 3.68 | <0.01 | ||||||||
delivery | 19957 | 50.7 | .186 | ||||||||
stock_level | 19959 | 5.62 | <0.01 | ||||||||
cust_report | 109756 | 46.0 | .184 | ||||||||
8 | 23627 | 3028 | 510 | .577% | .041 | new_order | 2492405 | 587 | .202 | ||
payment | 1719045 | 307 | .202 | ||||||||
order_status | 171906 | 33.6 | .101 | ||||||||
delivery | 171903 | 463 | .204 | ||||||||
stock_level | 171903 | 52.0 | .107 | ||||||||
cust_report | 945698 | 422 | .202 | ||||||||
9 | 23398 | 3042 | 2378 | 9.52% | .076 | new_order | 2469225 | 670 | .440 | ||
payment | 1702992 | 346 | .420 | ||||||||
order_status | 170298 | 39.2 | .214 | ||||||||
delivery | 170299 | 517 | .302 | ||||||||
stock_level | 170298 | 57.0 | .216 | ||||||||
cust_report | 936766 | 473 | .400 | ||||||||
10 | 23232 | 3046 | 1212 | 16.2% | .133 | new_order | 2453484 | 735 | 1.19 | ||
payment | 1691820 | 384 | 1.19 | ||||||||
order_status | 169179 | 43.0 | .200 | ||||||||
delivery | 169181 | 578 | 1.39 | ||||||||
stock_level | 169188 | 63.4 | .200 | ||||||||
cust_report | 930165 | 527 | 1.45 | ||||||||
11 | 23252 | 3043 | 1222 | 17.3% | .112 | new_order | 2454280 | 810 | .960 | ||
payment | 1692960 | 432 | .540 | ||||||||
order_status | 169295 | 45.4 | .380 | ||||||||
delivery | 169297 | 654 | 8.49 | ||||||||
stock_level | 169295 | 71.3 | .380 | ||||||||
cust_report | 931642 | 570 | .600 | ||||||||
12 | 23028 | 3041 | 2248 | 17.2% | <0.01 | new_order | 2428068 | 881 | 1.05 | ||
payment | 1674904 | 462 | .860 | ||||||||
order_status | 167491 | 53.0 | .533 | ||||||||
delivery | 167486 | 688 | 1.02 | ||||||||
stock_level | 167488 | 79.4 | .370 | ||||||||
cust_report | 921754 | 629 | .810 | ||||||||
13 | 22979 | 3037 | 678 | 12.3% | .126 | new_order | 2425429 | 968 | 5.76 | ||
payment | 1673286 | 506 | 6.30 | ||||||||
order_status | 167330 | 55.0 | .370 | ||||||||
delivery | 167327 | 725 | 5.64 | ||||||||
stock_level | 167327 | 86.9 | .380 | ||||||||
cust_report | 921124 | 697 | 5.92 | ||||||||
14 | 23236 | 3034 | 2316 | 11.3% | .129 | new_order | 2453362 | 1035 | 1.30 | ||
payment | 1692083 | 531 | 1.28 | ||||||||
order_status | 169212 | 58.7 | .960 | ||||||||
delivery | 169208 | 814 | 1.22 | ||||||||
stock_level | 169210 | 95.3 | 1.20 | ||||||||
cust_report | 930814 | 738 | 1.78 | ||||||||
15 | 23565 | 3033 | 1274 | 10.2% | .017 | new_order | 2485510 | 1133 | 4.04 | ||
payment | 1714097 | 580 | 3.74 | ||||||||
order_status | 171414 | 68.2 | 1.47 | ||||||||
delivery | 171411 | 886 | 4.74 | ||||||||
stock_level | 171414 | 103 | .624 | ||||||||
cust_report | 942695 | 803 | 4.33 | ||||||||
16 | 23266 | 3030 | 798 | 4.19% | .121 | new_order | 2456124 | 1192 | 4.26 | ||
payment | 1694143 | 619 | 3.21 | ||||||||
order_status | 169412 | 70.8 | 3.21 | ||||||||
delivery | 169413 | 921 | 3.78 | ||||||||
stock_level | 169411 | 103 | .860 | ||||||||
cust_report | 932143 | 828 | 3.75 |
First published at SPEC.org on 24-Apr-2008