Second Quarter 2008 SPECjbb 2005 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Azul Systems Inc. | Penguin Computing Inc./Azul Systems Inc. | Penguin Relion 1Z Server/Azul Compute Appliance 7380B | Azul Java Virtual Machine 2.5.0.0-11 HotSpot(TM) 64-Bit Server VM (build 1.5.0_14) for Linux i686 | 1 | 865 (1 + 864 ) | 17 (1 + 16 ) | Yes | 1483064 | 1483064 | Text HTML |
Azul Systems Inc. | Penguin Computing Inc./Azul Systems Inc. | Penguin Relion 1Z Server/Azul Compute Appliance 7380B | Azul Java Virtual Machine 2.5.0.0-11 HotSpot(TM) 64-Bit Server VM (build 1.5.0_14) for Linux i686 | 1 | 865 (1 + 864 ) | 17 (1 + 16 ) | Yes | 1507725 | 1507725 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R805 (AMD Opteron 2360 SE, 2.50 GHz) | BEA JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiled mode) | 2 | 8 | 2 | No | 218882 | 109441 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R905 (AMD Opteron 8356, 2.30 GHz) | BEA Jrockit(R)(build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 380461 | 95115 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R905 (AMD Opteron 8360 SE, 2.50 GHz) | BEA JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiled mode) | 4 | 16 | 4 | No | 391654 | 97914 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEQUEST 540A | BEA JRockit(R) (build R27.4.0-90-89592-1.5.0_12-20070928-1715-linux-ia64) | 16 | 32 | 16 | No | 656285 | 41018 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEQUEST 540A | BEA JRockit(R) (build R27.4.0-90-89592-1.5.0_12-20070928-1715-linux-ia64) | 16 | 32 | 16 | N/A | 520729 | 32546 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEQUEST 580A | BEA JRockit(R) (build R27.4.0-90-89592-1.5.0_12-20070928-1715-linux-ia64) | 32 | 64 | 32 | N/A | 1039035 | 32470 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEQUEST 580A | BEA JRockit(R) (build R27.4.0-90-89592-1.5.0_12-20070928-1715-linux-ia64) | 32 | 64 | 32 | No | 1311866 | 40996 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX300 S4, Intel Xeon X5260, 3.33 GHz | BEA JRockit(R) 6.0 R27.5.0 (build R27.5.0-110-94909-1.6.0_03-20080204-1558-windows-x86_64) | 2 | 4 | 2 | N/A | 184341 | 92171 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant BL465c | BEA JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64) | 2 | 8 | 2 | No | 213946 | 106973 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL365 G5 | BEA JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64) | 2 | 8 | 2 | No | 214587 | 107294 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL385 G5 | BEA JRockit(R) build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiled mode | 2 | 8 | 2 | No | 214275 | 107138 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL585 G5 | BEA JRockit(R) build P27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiled mode | 4 | 16 | 4 | No | 368543 | 92136 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS21XM | IBM J9 2.4 JRE 1.6.0 (build pwa6460sr1-20080419_01(SR1)) | 4 | 8 | 2 | No | 310028 | 77507 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 550 (4.2 GHz, 8 core) | J2RE 1.6.0 (32-bit) IBM J9 2.4 AIX [build pap3260sr1-20080117_01] | 4 | 8 | 4 | Yes | 350642 | 87661 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 570 (4.7 GHz, 16 core) | J2RE 1.6.0 (32-bit) IBM J9 2.4 AIX [build pap3260sr1-20080117_01] | 8 | 16 | 8 | Yes | 798752 | 99844 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 570 (4.7 GHz, 4 core) | J2RE 1.6.0 (32-bit) IBM J9 2.4 AIX [build pap3260sr1-20080117_01] | 2 | 4 | 2 | Yes | 205917 | 102959 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 570 (4.7 GHz, 8 core) | J2RE 1.6.0 (32-bit) IBM J9 2.4 AIX [build pap3260sr1-20080117_01] | 4 | 8 | 4 | Yes | 402923 | 100731 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 570 (4.7GHz, 8 core, IBM i (i5/OS)) | IBM Technology for Java 1.6 (32-bit JVM) [build pap3260sr1-20080317_01] | 4 | 8 | 4 | Yes | 345809 | 86452 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 595 (5.0 GHz, 64 core) | J2RE 1.6.0 (32-bit) IBM J9 2.4 AIX [build pap3260sr1-20080117_01] | 32 | 64 | 32 | Yes | 3435485 | 107359 | Text HTML |
Sun Microsystems, Inc. | Fujitsu Limited | Fujitsu SPARC Enterprise T5240 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06-p | 16 | 16 | 2 | Yes | 373405 | 23338 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4440 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 8 | 16 | 4 | No | 372467 | 46558 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4450 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 1 | 16 | 4 | No | 389208 | 389208 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4450 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06 Performance Release | 8 | 16 | 4 | No | 464355 | 58044 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun SPARC Enterprise T5240 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_06-p | 16 | 16 | 2 | Yes | 373405 | 23338 | Text HTML |
*** 26 Results Published *** |
Search/Filter/Sort SPECjbb 2005 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECjbb 2005 results search interface.