First Quarter 2007 SPECjbb 2005 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Advanced Micro Devices | SuperMicro, Inc. | X7DBE | BEA JRockit(R) 5.0 P27.1.1 (build P27.1.1-4-77276-1.5.0_10-20070220-1536-linux-x86_64) | 1 | 4 | 2 | No | 113295 | 113295 | Text HTML |
Advanced Micro Devices | SuperMicro, Inc. | X7DBE | BEA JRockit(R) 5.0 P27.1.1 (build P27.1.1-4-77276-1.5.0_10-20070220-1536-linux-x86_64) | 1 | 4 | 2 | No | 128272 | 128272 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | Thunder h2000M (S3992) | BEA JRockit(R) 5.0 P27.1.1 (build P27.1.1-4-77276-1.5.0_10-20070220-1536-linux-x86_64) | 2 | 4 | 2 | No | 88934 | 44467 | Text HTML |
Azul Systems Inc. | Penguin Computing Inc./Azul Systems Inc. | Penguin Relion 1Z Server/Azul Compute Appliance 7280B | Azul Java Virtual Machine 2.3.2.0-12 HotSpot(TM) 64-Bit Server VM (build 1.5.0_07) for Linux i686 | 1 | 769 (1+768) | 17 (1+16) | Yes | 872972 | 872972 | Text HTML |
Dell | Dell | PowerEdge 1955 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | No | 141735 | 70868 | Text HTML |
Dell | Dell | PowerEdge 1955 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | No | 199903 | 99952 | Text HTML |
Dell | Dell | PowerEdge 1955 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | No | 80763 | 80763 | Text HTML |
Dell | Dell | PowerEdge 1955 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | No | 127016 | 127016 | Text HTML |
Dell | Dell | PowerEdge 2900 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | No | 81480 | 81480 | Text HTML |
Dell | Dell | PowerEdge 2900 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | No | 128351 | 128351 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | No | 148436 | 74218 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | No | 81907 | 81907 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) 5.0 P27.2.0 (build P27.2.0-12-76845-1.5.0_10-20070213-1010-windows-x86_64) | 2 | 8 | 2 | No | 220648 | 110324 | Text HTML |
Dell | Dell | PowerEdge 6850, Intel Xeon processor 7140M, 3.40 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | Yes | 212516 | 53129 | Text HTML |
Dell | Dell | PowerEdge 6950 (AMD Opteron (TM) 8212) | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | N/A | 129360 | 32340 | Text HTML |
Dell | Dell | PowerEdge 6950 (AMD Opteron (TM) 8220SE) | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | N/A | 159382 | 39846 | Text HTML |
Dell | Dell | PowerEdge 840 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 1 | No | 112038 | 112038 | Text HTML |
Dell | Dell | PowerEdge 860 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 1 | No | 112092 | 112092 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEQUEST 580 | BEA JRockit(R) (build P27.1.0-19-75699-1.5.0_10-20070125-1058-linux-ia64, compiled mode) | 16 | 64 | 32 | Yes | 1214351 | 75897 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEQUEST 580 | BEA JRockit(R) (build P27.1.0-19-75699-1.5.0_10-20070125-1058-linux-ia64, compiled mode) | 1 | 64 | 32 | Yes | 1105465 | 1105465 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX620 S3, Intel Xeon processor 5160, 3.0 GHz | BEA JRockit(R) 5.0 P27.2.0 (build P27.2.0-12-76845-1.5.0_10-20070213-1010-windows-x86_64) | 1 | 4 | 2 | N/A | 138388 | 138388 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX620 S3, Intel Xeon processor X5355, 2.66 GHz | BEA JRockit(R) 5.0 P27.2.0 (build P27.2.0-12-76845-1.5.0_10-20070213-1010-windows-x86_64) | 2 | 8 | 2 | N/A | 221348 | 110674 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX800 S3, Intel Xeon processor 7150N, 3.50 GHz | BEA JRockit(R) 5.0 P27.2.0 (build P27.2.0-12-76845-1.5.0_10-20070213-1010-windows-x86_64) | 8 | 16 | 8 | Yes | 336653 | 42082 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP Integrity rx2660 Server | HP Hotspot 1.5.0.06 Server VM for Itanium2 on HP-UX | 1 | 4 | 2 | No | 80884 | 80884 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL360 G5 | BEA JRockit(R) 5.0 P27.2.0 (build P27.2.0-12-76845-1.5.0_10-20070213-1010-windows-x86_64) | 2 | 8 | 2 | No | 218756 | 109378 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant ML370 G5 | BEA JRockit(R) 5.0 P27.2.0 (build P27.2.0-12-76845-1.5.0_10-20070213-1010-windows-x86_64) | 4 | 8 | 2 | No | 222509 | 55627 | Text HTML |
IBM Corporation | IBM Corporation | IBM System X 3650 | IBM 32-bit Runtime Environment for Windows, Java 2 Technology Edition, Version 5.0 (build 20061201_1634) | 2 | 8 | 2 | No | 218032 | 109016 | Text HTML |
IBM Corporation | IBM Corporation | IBM System p5 p560Q (1800 MHz, 16 core) | J2RE 1.5.0 (32-bit) IBM J9 2.3 AIX ppc-32 (build pap32dev-20061002a) | 8 | 16 | 8 | Yes | 278384 | 34798 | Text HTML |
NEC Corporation | NEC Corporation | Express5800/1320Xf (16 sockets) | BEA JRockit(R) (build R27.1.0-109-73164-1.5.0_08-20061129-1421-windows-ia64) | 1 | 32 | 16 | No | 300843 | 300843 | Text HTML |
NEC Corporation | NEC Corporation | Express5800/1320Xf | BEA JRockit(R) (build R27.1.0-109-73164-1.5.0_08-20061129-1425-linux-ia64) | 1 | 64 | 32 | No | 551355 | 551355 | Text HTML |
NEC Corporation | NEC Corporation | NX7700i/5040H-32 | BEA JRockit(R) (build R27.1.0-109-73164-1.5.0_08-20061129-1421-windows-ia64) | 1 | 32 | 16 | No | 300843 | 300843 | Text HTML |
NEC Corporation | NEC Corporation | NX7700i/5080H-64 | BEA JRockit(R) (build R27.1.0-109-73164-1.5.0_08-20061129-1425-linux-ia64) | 1 | 64 | 32 | No | 551355 | 551355 | Text HTML |
SGI | SGI | SGI Altix XE240 | BEA JRockit(R) 5.0 P27.2.0 (build P27.2.0-12-76845-1.5.0_10-20070213-1017-linux-x86_64) | 1 | 4 | 2 | No | 134561 | 134561 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire E6900 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0 | 16 | 32 | 16 | N/A | 343512 | 21470 | Text HTML |
*** 34 Results Published *** |
Search/Filter/Sort SPECjbb 2005 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECjbb 2005 results search interface.