Fourth Quarter 2006 SPECjbb 2005 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Advanced Micro Devices | SuperMicro, Inc. | X7DBE | IBM J9 VM (build 2.3, J2RE 1.5.0 IBM J9 2.3 Windows Server 2003 x86-32 j9vmwi3223-20060919 (JIT enabled) | 1 | 4 | 2 | No | 92120 | 92120 | Text HTML |
Advanced Micro Devices | SuperMicro, Inc. | X7DBE | IBM J9 VM (build 2.3, J2RE 1.5.0 IBM J9 2.3 Windows Server 2003 x86-32 j9vmwi3223-20060919 (JIT enabled) | 1 | 4 | 2 | No | 111103 | 111103 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | Thunder K9QE (S4985) | IBM J9 VM (build 2.3, J2RE 1.5.0 IBM J9 2.3 Windows Server 2003 x86-32 j9vmwi3223-20060919 (JIT enabled) | 2 | 4 | 2 | No | 80617 | 40309 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | Thunder K9QE (S4985) | IBM J9 VM (build 2.3, J2RE 1.5.0 IBM J9 2.3 Windows Server 2003 x86-32 j9vmwi3223-20060919 (JIT enabled) | 4 | 8 | 4 | No | 143525 | 35881 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) (build P26.4.0-10-62459-1.5.0_06-20060529-2101-win-x86_64) | 1 | 4 | 2 | No | 102593 | 102593 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | No | 130589 | 130589 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | No | 210065 | 105033 | Text HTML |
Dell | Dell | PowerEdge 840 | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-10-62459-1.5.0_06-20060529-2101-win-x86_64) | 1 | 2 | 1 | No | 52002 | 52002 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX620 S3, Intel Xeon processor 5160, 3.0 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | N/A | 130218 | 130218 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX620 S3, Intel Xeon processor X5355, 2.66 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | N/A | 210930 | 105465 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX630, AMD Opteron(TM) 290 processor, 2.8GHz, 2x1MB L2 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 4 | 2 | N/A | 88465 | 44233 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX630, AMD Opteron(TM) 885 processor, 2.6GHz, 2x1MB L2 | BEA JRockit(R)(build P26.4.0-10-62459-1.5.0_06-20060529-2101-linux-x86_64) | 4 | 8 | 4 | N/A | 119641 | 29910 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX630, AMD Opteron(TM) 890 processor, 2.8GHz, 2x1MB L2 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | N/A | 157690 | 39423 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX100 S4, Intel Xeon processor 3060, 2.40 GHz | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-10-62459-1.5.0_06-20060529-2101-win-x86_64) | 1 | 2 | 1 | N/A | 49892 | 49892 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX200 S3, Intel Xeon processor X5355, 2.66 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | N/A | 208968 | 104484 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX300 S3, Intel Xeon processor 5160, 3.0 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | N/A | 127395 | 127395 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX300 S3, Intel Xeon processor X5355, 2.66 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | N/A | 209347 | 104674 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX600 S3, Intel Xeon processor 7140M, 3.40 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | Yes | 217220 | 54305 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX150 S5, Intel Xeon processor 3060, 2.40 GHz | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-10-62459-1.5.0_06-20060529-2101-win-x86_64) | 1 | 2 | 1 | N/A | 49677 | 49677 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX300 S3, Intel Xeon processor 5160, 3.0 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 1 | 4 | 2 | N/A | 127395 | 127395 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX300 S3, Intel Xeon processor X5355, 2.66 GHz | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 8 | 2 | N/A | 209347 | 104674 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP Integrity rx6600 Server | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-12-72483-1.5.0_09-20061117-1835-linux-ia64) | 4 | 8 | 4 | Yes | 158174 | 39544 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | HP Integrity rx6600 Server | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-12-72483-1.5.0_09-20061117-1835-linux-ia64) | 1 | 8 | 4 | Yes | 145333 | 145333 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL385 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 2 | 4 | 2 | N/A | 80332 | 40166 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant ML570 G4 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | Yes | 217334 | 54334 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | Proliant BL45p G2 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | N/A | 163384 | 40846 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | Proliant DL360 G4p | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-10-62459-1.5.0_06-20060529-2101-win-x86_64) | 1 | 2 | 2 | Yes | 34522 | 34522 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | Proliant DL360 G5 | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-10-62459-1.5.0_06-20060529-2101-win-x86_64) | 1 | 4 | 2 | No | 102403 | 102403 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | Proliant DL585 | BEA JRockit(R) 5.0 P27.1.0 (build P27.1.0-7-71488-1.5.0_08-20061103-1228-windows-x86_64) | 4 | 8 | 4 | N/A | 145092 | 36273 | Text HTML |
SGI | SGI | Altix 4700 (16 Blade/32P DC) | BEA JRockit(R) 5.0 P27.1.0-12 (build P27.1.0-12-72483-1.5.0_09-20061117-1835-linux-ia64) | 16 | 64 | 32 | No | 1085985 | 67874 | Text HTML |
SGI | SGI | Altix 4700 (32 Blade/64P DC) | BEA JRockit(R) 5.0 P27.1.0-12 (build P27.1.0-12-72483-1.5.0_09-20061117-1835-linux-ia64) | 32 | 128 | 64 | No | 2131607 | 66613 | Text HTML |
SGI | SGI | Altix 4700 (64 Blade/128P DC) | BEA JRockit(R) 5.0 P27.1.0-12 (build P27.1.0-12-72483-1.5.0_09-20061117-1835-linux-ia64) | 64 | 256 | 128 | No | 4231610 | 66119 | Text HTML |
*** 32 Results Published *** |
Search/Filter/Sort SPECjbb 2005 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECjbb 2005 results search interface.