Second Quarter 2006 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Thu Jun 22 10:16:15 EDT 2006 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Advanced Micro Devices | Tyan Computer Corporation | S2895 | Java(TM) 2 Runtime Environment, Standard Edition (build 1.5.0_06-b05) | 2 | 2 | 2 | No | 32506 | 16253 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2895 | Java(TM) 2 Runtime Environment, Standard Edition (build 1.5.0_06-b05) | 1 | 2 | 2 | No | 30265 | 30265 | Text HTML |
Dell | Dell | PowerEdge 1850 | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-8-61900-1.5.0_06-20060516-1454-win-x86_64) | 1 | 2 | 2 | Yes | 35503 | 35503 | Text HTML |
Dell | Dell | PowerEdge 1950 | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-8-61900-1.5.0_06-20060516-1454-win-x86_64) | 1 | 4 | 2 | No | 99485 | 99485 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-22-57091-1.5.0_06-20060203-1344-win-x86_64) | 1 | 4 | 2 | Yes | 64288 | 64288 | Text HTML |
Dell | Dell | PowerEdge 2950 | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-8-61900-1.5.0_06-20060516-1454-win-x86_64) | 1 | 4 | 2 | No | 100149 | 100149 | Text HTML |
Dell | Dell | PowerEdge 850 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-22-57091-1.5.0_06-20060203-1344-win-x86_64) | 1 | 2 | 1 | No | 31138 | 31138 | Text HTML |
Fabric7 Systems, Inc. | Fabric7 Systems, Inc. | Q160 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-35-59328-1.5.0_06-20060321-1326-linux-x86_64, ) | 2 | 4 | 2 | No | 62074 | 31037 | Text HTML |
Fabric7 Systems, Inc. | Fabric7 Systems, Inc. | Q160 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-35-59328-1.5.0_06-20060321-1326-linux-x86_64, ) | 4 | 8 | 4 | No | 107426 | 26857 | Text HTML |
Fabric7 Systems, Inc. | Fabric7 Systems, Inc. | Q160 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-35-59328-1.5.0_06-20060321-1326-linux-x86_64, ) | 8 | 16 | 8 | No | 161310 | 20164 | Text HTML |
Fabric7 Systems, Inc. | Fabric7 Systems, Inc. | Q80 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-35-59328-1.5.0_06-20060321-1326-linux-x86_64, ) | 2 | 4 | 2 | No | 60857 | 30429 | Text HTML |
Fabric7 Systems, Inc. | Fabric7 Systems, Inc. | Q80 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-35-59328-1.5.0_06-20060321-1326-linux-x86_64, ) | 4 | 8 | 4 | No | 107155 | 26789 | Text HTML |
Fabric7 Systems, Inc. | Fabric7 Systems, Inc. | Q80 | BEA JRockit(R) 5.0 P26.0.0 (build P26.0.0-35-59328-1.5.0_06-20060321-1326-linux-x86_64, ) | 8 | 16 | 8 | No | 161754 | 20219 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX620 S3, Intel Xeon 5080 processor, 3.73 GHz | BEA JRockit(R) (build P26.0.0-35-59328-1.5.0_06-20060321-1333-win-x86_64) | 1 | 4 | 2 | Yes | 64482 | 64482 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY BX620 S3, Intel Xeon 5160 processor, 3.0 GHz | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-8-61900-1.5.0_06-20060516-1454-win-x86_64) | 1 | 4 | 2 | N/A | 100407 | 100407 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY RX200 S3, Intel Xeon 5160 processor, 3.0 GHz | BEA JRockit(R) 5.0 P26.4.0 (build P26.4.0-8-61900-1.5.0_06-20060516-1454-win-x86_64) | 1 | 4 | 2 | N/A | 100279 | 100279 | Text HTML |
Fujitsu Siemens Computers | Fujitsu Siemens Computers | PRIMERGY TX150 S4, Intel Pentium D 950 processor, 3.40 GHz | BEA JRockit(R) (build P26.0.0-35-59328-1.5.0_06-20060321-1333-win-x86_64) | 1 | 2 | 1 | n/a | 34111 | 34111 | Text HTML |
SGI | SGI | Altix 3700 BX2 (128P 1600 MHz Itanium 2) | BEA JRockit(R) 5.0 P26.0.0-34 (build P26.0.0-34-59024-1.5.0_04-20060315-1002-linux-ia64) | 64 | 128 | 128 | N/A | 1828349 | 28568 | Text HTML |
SGI | SGI | Altix 3700 BX2 (32P 1600 MHz Itanium 2) | BEA JRockit(R) 5.0 P26.0.0-34 (build P26.0.0-34-59024-1.5.0_04-20060315-1002-linux-ia64) | 16 | 32 | 32 | N/A | 457598 | 28600 | Text HTML |
SGI | SGI | Altix 3700 BX2 (64P 1600 MHz Itanium 2) | BEA JRockit(R) 5.0 P26.0.0-34 (build P26.0.0-34-59024-1.5.0_04-20060315-1002-linux-ia64) | 32 | 64 | 64 | N/A | 913848 | 28558 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire T1000 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.5.0_08 | 4 | 8 | 1 | Yes | 60323 | 15081 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire T2000 | Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.5.0_08 | 4 | 8 | 1 | Yes | 74365 | 18591 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4100 | Java HotSpot(TM) 32-bit Server VM on Solaris, version 1.5.0_08 | 1 | 2 | 2 | N/A | 32018 | 32018 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4100 | Java HotSpot(TM) 32-bit Server VM on Solaris, version 1.5.0_08 | 2 | 2 | 2 | N/A | 38090 | 19045 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4200 | Java HotSpot(TM) 32-bit Server VM on Solaris, version 1.5.0_08 | 1 | 2 | 2 | N/A | 32018 | 32018 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4200 | Java HotSpot(TM) 32-bit Server VM on Solaris, version 1.5.0_08 | 2 | 2 | 2 | N/A | 38090 | 19045 | Text HTML |
*** 26 Results Published *** |