SPECjbb2000 | SPECjbb2000 = 185036 ops/s | ||
Tyan Computer Corporation S4882-D | |||
IBM Corporation J2RE 1.4.2 IBM Windows 32 build cn142-20040926 (32-bit) |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 43866 | |
2 | 95441 | |
3 | 140596 | |
4 | 183406 | |
5 | 185270 | |
6 | 186407 | * |
7 | 185623 | * |
8 | 185211 | * |
9 | 184767 | * |
10 | 184999 | * |
11 | 184505 | * |
12 | 183737 | * |
SPECjbb2000 | (from 6 to 12) | 185036 ops/s |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Jul 20, 2005 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 43866 | 1500 | 33.8 | <0.01% | <0.01 | new_order | 2288644 | 62.6 | .032 | ||
payment | 2288646 | 21.4 | .063 | ||||||||
order_status | 228865 | 2.71 | .016 | ||||||||
delivery | 228864 | 9.07 | .046 | ||||||||
stock_level | 228865 | 12.6 | .031 | ||||||||
2 | 95441 | 1500 | 57.2 | .539% | <0.01 | new_order | 4979547 | 133 | .062 | ||
payment | 4979546 | 48.5 | .047 | ||||||||
order_status | 497954 | 5.66 | .047 | ||||||||
delivery | 497955 | 18.2 | .016 | ||||||||
stock_level | 497957 | 27.3 | .047 | ||||||||
3 | 140596 | 1500 | 81.6 | 2.22% | <0.01 | new_order | 7335456 | 204 | .078 | ||
payment | 7335452 | 71.5 | .078 | ||||||||
order_status | 733546 | 9.10 | .078 | ||||||||
delivery | 733545 | 26.3 | .063 | ||||||||
stock_level | 733546 | 37.5 | .063 | ||||||||
4 | 183406 | 1500 | 106 | 2.33% | <0.01 | new_order | 9569023 | 268 | .094 | ||
payment | 9569024 | 95.3 | .079 | ||||||||
order_status | 956902 | 11.6 | .078 | ||||||||
delivery | 956902 | 36.2 | .094 | ||||||||
stock_level | 956903 | 51.8 | .094 | ||||||||
5 | 185270 | 1500 | 121 | 14.8% | <0.01 | new_order | 9666238 | 330 | .390 | ||
payment | 9666237 | 131 | .281 | ||||||||
order_status | 966625 | 15.0 | .219 | ||||||||
delivery | 966624 | 47.2 | .296 | ||||||||
stock_level | 966622 | 56.0 | .312 | ||||||||
6 | 186407 | 1500 | 139 | 33.9% | <0.01 | new_order | 9725596 | 399 | .610 | ||
payment | 9725594 | 154 | .422 | ||||||||
order_status | 972558 | 16.6 | .250 | ||||||||
delivery | 972559 | 57.6 | .454 | ||||||||
stock_level | 972561 | 65.3 | .469 | ||||||||
7 | 185623 | 1500 | 165 | 30.0% | <0.01 | new_order | 9684661 | 466 | .594 | ||
payment | 9684648 | 175 | .407 | ||||||||
order_status | 968464 | 18.3 | .437 | ||||||||
delivery | 968466 | 66.5 | .469 | ||||||||
stock_level | 968463 | 83.7 | .485 | ||||||||
8 | 185211 | 1500 | 178 | 8.32% | <0.01 | new_order | 9663200 | 517 | .641 | ||
payment | 9663207 | 221 | .625 | ||||||||
order_status | 966321 | 24.2 | .391 | ||||||||
delivery | 966321 | 79.9 | .563 | ||||||||
stock_level | 966321 | 87.5 | .672 | ||||||||
9 | 184767 | 1500 | 202 | 25.4% | .053 | new_order | 9645069 | 594 | .750 | ||
payment | 9645057 | 247 | .704 | ||||||||
order_status | 964508 | 24.8 | .640 | ||||||||
delivery | 964504 | 83.3 | .891 | ||||||||
stock_level | 964509 | 92.7 | .750 | ||||||||
10 | 184999 | 1500 | 219 | 29.2% | .313 | new_order | 9682261 | 652 | .828 | ||
payment | 9682260 | 269 | 1.00 | ||||||||
order_status | 968227 | 27.8 | .687 | ||||||||
delivery | 968225 | 94.5 | .875 | ||||||||
stock_level | 968227 | 117 | 1.13 | ||||||||
11 | 184505 | 1500 | 235 | 27.8% | .013 | new_order | 9627645 | 716 | 1.16 | ||
payment | 9627655 | 301 | .859 | ||||||||
order_status | 962765 | 33.2 | .828 | ||||||||
delivery | 962763 | 92.1 | .735 | ||||||||
stock_level | 962765 | 127 | .781 | ||||||||
12 | 183737 | 1500 | 252 | 12.8% | .026 | new_order | 9588778 | 791 | .953 | ||
payment | 9588775 | 338 | 1.00 | ||||||||
order_status | 958880 | 33.9 | .750 | ||||||||
delivery | 958876 | 106 | 1.02 | ||||||||
stock_level | 958878 | 125 | .828 |
First published at SPEC.org on 14-Sep-2005