SPECjbb2000 | SPECjbb2000 = 240673 ops/s | ||
Fujitsu Limited PRIMEPOWER650 | |||
Sun Microsystems, Inc. HotSpot Server VM on Solaris/SPARC,version1.5.0_02 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 31381 | |
2 | 61800 | |
3 | 93014 | |
4 | 123200 | |
5 | 152886 | |
6 | 182975 | |
7 | 211964 | |
8 | 241543 | * |
9 | 241258 | * |
10 | 240503 | * |
11 | 240815 | * |
12 | 239947 | * |
13 | 240588 | * |
14 | 240229 | * |
15 | 240701 | * |
16 | 240476 | * |
SPECjbb2000 | (from 8 to 16) | 240673 ops/s |
SPEC license # 19 | Tested by: Fujitsu Limited | Test date: Apr 25, 2005 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 31381 | 3372 | 31.4 | <0.01% | <0.01 | new_order | 1637392 | 71.9 | .023 | ||
payment | 1637390 | 22.1 | .017 | ||||||||
order_status | 163739 | 2.68 | <0.01 | ||||||||
delivery | 163740 | 9.77 | <0.01 | ||||||||
stock_level | 163739 | 8.98 | .011 | ||||||||
2 | 61800 | 3760 | 63.5 | .025% | <0.01 | new_order | 3224631 | 143 | .028 | ||
payment | 3224625 | 44.9 | .011 | ||||||||
order_status | 322462 | 5.39 | <0.01 | ||||||||
delivery | 322461 | 19.9 | <0.01 | ||||||||
stock_level | 322464 | 17.9 | .028 | ||||||||
3 | 93014 | 3751 | 72.1 | .456% | <0.01 | new_order | 4853286 | 216 | .039 | ||
payment | 4853283 | 67.6 | .029 | ||||||||
order_status | 485327 | 7.91 | <0.01 | ||||||||
delivery | 485330 | 29.7 | <0.01 | ||||||||
stock_level | 485329 | 25.5 | .023 | ||||||||
4 | 123200 | 3734 | 114 | .537% | <0.01 | new_order | 6428376 | 285 | .034 | ||
payment | 6428372 | 90.0 | .028 | ||||||||
order_status | 642839 | 11.2 | <0.01 | ||||||||
delivery | 642837 | 40.7 | .033 | ||||||||
stock_level | 642837 | 34.9 | <0.01 | ||||||||
5 | 152886 | 3728 | 114 | .864% | <0.01 | new_order | 7977304 | 358 | .038 | ||
payment | 7977302 | 114 | .037 | ||||||||
order_status | 797728 | 13.3 | <0.01 | ||||||||
delivery | 797730 | 49.6 | .037 | ||||||||
stock_level | 797730 | 42.0 | .037 | ||||||||
6 | 182975 | 3708 | 161 | .527% | <0.01 | new_order | 9547326 | 429 | .051 | ||
payment | 9547325 | 136 | .044 | ||||||||
order_status | 954734 | 16.2 | <0.01 | ||||||||
delivery | 954733 | 59.6 | .044 | ||||||||
stock_level | 954731 | 51.0 | .051 | ||||||||
7 | 211964 | 3704 | 156 | 2.23% | <0.01 | new_order | 11059918 | 501 | .057 | ||
payment | 11059916 | 159 | .054 | ||||||||
order_status | 1105991 | 18.8 | <0.01 | ||||||||
delivery | 1105993 | 68.5 | .061 | ||||||||
stock_level | 1105991 | 58.8 | .055 | ||||||||
8 | 241543 | 3701 | 204 | .680% | <0.01 | new_order | 12603313 | 570 | .061 | ||
payment | 12603311 | 182 | .061 | ||||||||
order_status | 1260332 | 22.0 | .012 | ||||||||
delivery | 1260333 | 80.0 | .059 | ||||||||
stock_level | 1260331 | 68.2 | .057 | ||||||||
9 | 241258 | 3688 | 196 | 4.48% | <0.01 | new_order | 12588425 | 637 | .460 | ||
payment | 12588413 | 206 | .471 | ||||||||
order_status | 1258843 | 22.8 | .230 | ||||||||
delivery | 1258841 | 93.6 | .401 | ||||||||
stock_level | 1258843 | 77.3 | .401 | ||||||||
10 | 240503 | 3691 | 242 | 2.67% | <0.01 | new_order | 12549010 | 712 | 1.04 | ||
payment | 12549015 | 223 | .800 | ||||||||
order_status | 1254899 | 26.8 | .380 | ||||||||
delivery | 1254903 | 107 | .801 | ||||||||
stock_level | 1254903 | 81.4 | .401 | ||||||||
11 | 240815 | 3679 | 231 | 5.30% | <0.01 | new_order | 12565290 | 767 | 1.00 | ||
payment | 12565293 | 254 | 1.24 | ||||||||
order_status | 1256530 | 32.1 | .401 | ||||||||
delivery | 1256532 | 120 | 1.11 | ||||||||
stock_level | 1256528 | 93.3 | .951 | ||||||||
12 | 239947 | 3680 | 272 | 9.08% | <0.01 | new_order | 12520003 | 822 | 2.03 | ||
payment | 12520018 | 296 | 2.03 | ||||||||
order_status | 1252000 | 31.6 | .606 | ||||||||
delivery | 1252002 | 141 | 2.38 | ||||||||
stock_level | 1252000 | 94.3 | 1.05 | ||||||||
13 | 240588 | 3673 | 264 | 5.55% | <0.01 | new_order | 12553442 | 912 | 1.66 | ||
payment | 12553437 | 310 | 1.66 | ||||||||
order_status | 1255345 | 38.7 | 2.04 | ||||||||
delivery | 1255342 | 129 | 1.15 | ||||||||
stock_level | 1255345 | 111 | 1.04 | ||||||||
14 | 240229 | 3680 | 294 | 11.5% | <0.01 | new_order | 12534748 | 979 | 2.40 | ||
payment | 12534757 | 327 | 2.23 | ||||||||
order_status | 1253476 | 33.7 | 1.30 | ||||||||
delivery | 1253476 | 153 | 2.31 | ||||||||
stock_level | 1253473 | 122 | 2.00 | ||||||||
15 | 240701 | 3670 | 297 | 16.6% | <0.01 | new_order | 12559370 | 1062 | 3.05 | ||
payment | 12559372 | 365 | 2.79 | ||||||||
order_status | 1255940 | 37.2 | 2.02 | ||||||||
delivery | 1255936 | 146 | 2.46 | ||||||||
stock_level | 1255935 | 115 | 2.34 | ||||||||
16 | 240476 | 3678 | 333 | 13.5% | <0.01 | new_order | 12547643 | 1102 | 3.05 | ||
payment | 12547646 | 390 | 3.00 | ||||||||
order_status | 1254759 | 51.4 | 2.36 | ||||||||
delivery | 1254765 | 156 | 2.78 | ||||||||
stock_level | 1254768 | 120 | 2.67 |
First published at SPEC.org on 20-Jul-2005