Third Quarter 2005 SPECjbb 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | HW Company Name | HW System Name | JVM Name | CPU # | Result | Full Disclosures |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 51395 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 45082 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 43486 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 57906 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 47737 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 53493 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 56290 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 49360 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 2 cores, 1 chip, 2 cores/chip | 83289 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 2 cores, 1 chip, 2 cores/chip | 93506 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 61299 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) | 1 core, 1 chip, 1 core/chip | 54855 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) (32-bit) | 1 core, 1 chip, 1 core/chip | 60986 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) (32-bit) | 1 core, 1 chip, 1 core/chip | 64865 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | J2RE 1.4.2 IBM build cxia32142-20040926 (32-bit) | 1 core, 1 chip, 1 core/chip | 55103 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | J2RE 1.4.2 IBM Windows 32 build cn142-20040926 (32-bit) | 1 core, 1 chip, 1 core/chip | 61154 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | IBM J2RE 1.4.2 (32-bit) Windows 32 build cn142-20040926 (JIT enabled: jitc) | 2 cores, 1 chip, 2 cores/chip | 96163 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S2865 | BEA WebLogic JRockit 1.5.0_03-b07(R) 32-bit JVM(Build dra-45238-20050523-2021-win-ia32, R25.2.0-28) | 2 cores, 1 chip, 2 cores/chip | 100072 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 4 cores, 2 chips, 2 cores/chip | 173295 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 2 cores, 2 chips, 1 core/chip | 103377 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 4 cores, 4 chips, 1 core/chip | 181496 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 8 cores, 4 chips, 2 cores/chip | 296179 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 4 cores, 2 chips, 2 cores/chip | 147795 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) | 8 cores, 4 chips, 2 cores/chip | 258859 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) (32-bit) | 2 cores, 2 chips, 1 core/chip | 104346 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) (32-bit) | 2 cores, 2 chips, 1 core/chip | 108991 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | J2RE 1.4.2 IBM build cxia32142-20040926 (32-bit) | 2 cores, 2 chips, 1 core/chip | 96371 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | J2RE 1.4.2 IBM Windows 32 build cn142-20040926 (32-bit) | 2 cores, 2 chips, 1 core/chip | 104738 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-1952-linux-ia32, R25.1.0-104) (32-bit) | 4 cores, 4 chips, 1 core/chip | 181350 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) (build dra-43491-20050413-2002-win-ia32, R25.1.0-104) (32-bit) | 4 cores, 4 chips, 1 core/chip | 190677 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | J2RE 1.4.2 IBM build cxia32142-20040926 (32-bit) | 4 cores, 4 chips, 1 core/chip | 169967 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | J2RE 1.4.2 IBM Windows 32 build cn142-20040926 (32-bit) | 4 cores, 4 chips, 1 core/chip | 185036 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | IBM J2RE 1.4.2 (32-bit) Windows 32 build cn142-20040926 (JIT enabled: jitc) | 8 cores, 4 chips, 2 cores/chip | 307318 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) 1.5.0_03-b07 32-bit JVM(Build dra-45238-20050523-2021-win-ia32, R25.2.0-28) | 8 cores, 4 chips, 2 cores/chip | 309769 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | BEA WebLogic JRockit(R) 1.5.0_03-b07 32-bit JVM(Build dra-45238-20050523-2021-win-ia32, R25.2.0-28) | 4 cores, 2 chips, 2 cores/chip | 182213 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | S4882-D | IBM J2RE 1.4.2 (32-bit) Windows 32 build cn142-20040926 (JIT enabled: jitc) | 4 cores, 2 chips, 2 cores/chip | 176489 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | Tyan 4882-D | BEA WebLogic JRockit(R) 32-bit JVM (build dra-45238-20050523-2008-linux-ia32, R25.2.0-28) | 8 cores, 4 chips, 2 cores/chip | 296463 | Text HTML |
Advanced Micro Devices | Tyan Computer Corporation | Tyan 4882-D | IBM J2RE 1.4.2 (32-bit) build cxia321420-20040626 (JIT enabled:jitc) | 8 cores, 4 chips, 2 cores/chip | 242093 | Text HTML |
Dell | Dell | PowerEdge 1850 | BEA WebLogic JRockit 1.5.0_02-b05 32-bit JVM(Build dra-42311-20050310-2002-win-ia32) | 4 cores, 2 chips, 2 cores/chip | 149801 | Text HTML |
Dell | Dell | PowerEdge 1855 | BEA WebLogic JRockit 1.5.0_02-b05 32-bit JVM(Build dra-42311-20050310-2002-win-ia32) | 4 cores, 2 chips, 2 cores/chip | 151061 | Text HTML |
Dell | Dell | PowerEdge 2800 | BEA WebLogic JRockit 1.5.0_02-b05 32-bit JVM(Build dra-42311-20050310-2002-win-ia32) | 4 cores, 2 chips, 2 cores/chip | 150700 | Text HTML |
Dell | Dell | PowerEdge 2850 | BEA WebLogic JRockit 1.5.0_03-b07 32-bit JVM(Build dra-45238-20050523-2021-win-ia32) | 4 cores, 2 chips, 2 cores/chip | 150151 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEPOWER650 | HotSpot Server VM on Solaris/SPARC,version1.5.0_02 | 8 cores, 8 chips, 1 core/chip | 240673 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEPOWER900 | HotSpot Server VM on Solaris/SPARC,version1.5.0_02 | 16 cores, 16 chips, 1 core/chip | 502417 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4100 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.5.0_06 | 2 cores, 2 chips, 1 core/chip | 85967 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4100 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.5.0_06 | 4 cores, 2 chips, 2 cores/chip | 142789 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4200 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.5.0_06 | 2 cores, 2 chips, 1 core/chip | 85967 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire X4200 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.5.0_06 | 4 cores, 2 chips, 2 cores/chip | 142789 | Text HTML |
*** 48 Results Published *** |
Search/Filter/Sort SPECjbb 2000 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECjbb 2000 results search interface.