SPECjbb2000 | SPECjbb2000 = 236220 ops/s | ||
Tyan Computer Corporation S4882-D | |||
IBM Corporation IBM J2RE 1.4.2 (32-bit) Windows 32 build cn142-20040926 (JIT enabled: jitc) |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 31254 | |
2 | 68137 | |
3 | 98747 | |
4 | 133322 | |
5 | 162060 | |
6 | 188060 | |
7 | 214694 | |
8 | 239493 | * |
9 | 237680 | * |
10 | 237353 | * |
11 | 236614 | * |
12 | 236539 | * |
13 | 235485 | * |
14 | 234725 | * |
15 | 234375 | * |
16 | 233711 | * |
17 | 232802 | |
18 | 231650 | |
19 | 231941 | |
20 | 230749 | |
SPECjbb2000 | (from 8 to 16) | 236220 ops/s |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Mar 29, 2005 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 31254 | 1500 | 33.3 | <0.01% | <0.01 | new_order | 1630642 | 61.4 | .110 | ||
payment | 1630643 | 23.3 | .079 | ||||||||
order_status | 163064 | 2.72 | .016 | ||||||||
delivery | 163065 | 9.07 | .016 | ||||||||
stock_level | 163064 | 12.7 | .016 | ||||||||
2 | 68137 | 1500 | 57.1 | 1.72% | .013 | new_order | 3555439 | 129 | .078 | ||
payment | 3555437 | 49.6 | .063 | ||||||||
order_status | 355544 | 5.73 | .016 | ||||||||
delivery | 355545 | 18.7 | .078 | ||||||||
stock_level | 355544 | 28.6 | .063 | ||||||||
3 | 98747 | 1500 | 75.7 | 8.66% | .013 | new_order | 5152721 | 201 | .079 | ||
payment | 5152720 | 72.4 | .079 | ||||||||
order_status | 515273 | 8.71 | .078 | ||||||||
delivery | 515272 | 26.2 | .078 | ||||||||
stock_level | 515273 | 39.6 | .079 | ||||||||
4 | 133322 | 1500 | 100 | 7.85% | .013 | new_order | 6956843 | 269 | .094 | ||
payment | 6956848 | 98.9 | .094 | ||||||||
order_status | 695683 | 12.0 | .094 | ||||||||
delivery | 695684 | 37.0 | .078 | ||||||||
stock_level | 695684 | 47.1 | .079 | ||||||||
5 | 162060 | 1500 | 121 | 5.35% | .013 | new_order | 8456342 | 335 | .094 | ||
payment | 8456338 | 125 | .094 | ||||||||
order_status | 845636 | 14.1 | .094 | ||||||||
delivery | 845633 | 45.4 | .094 | ||||||||
stock_level | 845634 | 60.8 | .094 | ||||||||
6 | 188060 | 1500 | 142 | 6.93% | .013 | new_order | 9813078 | 406 | .110 | ||
payment | 9813063 | 146 | .109 | ||||||||
order_status | 981306 | 16.4 | .094 | ||||||||
delivery | 981307 | 55.2 | .109 | ||||||||
stock_level | 981307 | 71.7 | .110 | ||||||||
7 | 214694 | 1500 | 165 | 6.38% | .013 | new_order | 11202937 | 471 | .125 | ||
payment | 11202937 | 173 | .125 | ||||||||
order_status | 1120295 | 19.2 | .110 | ||||||||
delivery | 1120294 | 65.0 | .110 | ||||||||
stock_level | 1120297 | 83.9 | .125 | ||||||||
8 | 239493 | 1500 | 187 | 7.06% | <0.01 | new_order | 12495291 | 542 | .125 | ||
payment | 12495309 | 195 | .125 | ||||||||
order_status | 1249531 | 22.6 | .125 | ||||||||
delivery | 1249529 | 73.2 | .125 | ||||||||
stock_level | 1249527 | 94.8 | .125 | ||||||||
9 | 237680 | 1500 | 208 | 10.3% | .013 | new_order | 12402253 | 597 | .203 | ||
payment | 12402274 | 229 | .281 | ||||||||
order_status | 1240227 | 26.2 | .172 | ||||||||
delivery | 1240226 | 84.1 | .203 | ||||||||
stock_level | 1240221 | 107 | .250 | ||||||||
10 | 237353 | 1500 | 221 | 12.7% | .013 | new_order | 12385302 | 661 | .250 | ||
payment | 12385299 | 257 | .235 | ||||||||
order_status | 1238528 | 27.4 | .172 | ||||||||
delivery | 1238529 | 96.9 | .250 | ||||||||
stock_level | 1238530 | 116 | .203 | ||||||||
11 | 236614 | 1500 | 243 | 13.1% | .013 | new_order | 12346734 | 723 | .360 | ||
payment | 12346737 | 290 | .328 | ||||||||
order_status | 1234673 | 31.7 | .188 | ||||||||
delivery | 1234677 | 101 | .250 | ||||||||
stock_level | 1234675 | 125 | .266 | ||||||||
12 | 236539 | 1500 | 259 | 23.2% | <0.01 | new_order | 12341175 | 780 | .344 | ||
payment | 12341175 | 324 | .328 | ||||||||
order_status | 1234116 | 34.9 | .281 | ||||||||
delivery | 1234118 | 111 | .297 | ||||||||
stock_level | 1234119 | 137 | .312 | ||||||||
13 | 235485 | 1500 | 276 | 28.6% | .013 | new_order | 12287793 | 841 | .391 | ||
payment | 12287800 | 351 | .500 | ||||||||
order_status | 1228779 | 42.1 | .438 | ||||||||
delivery | 1228783 | 122 | .500 | ||||||||
stock_level | 1228777 | 150 | .344 | ||||||||
14 | 234725 | 1500 | 291 | 29.8% | .013 | new_order | 12248030 | 893 | .500 | ||
payment | 12248039 | 388 | .422 | ||||||||
order_status | 1224802 | 42.4 | .391 | ||||||||
delivery | 1224806 | 133 | .469 | ||||||||
stock_level | 1224808 | 156 | .422 | ||||||||
15 | 234375 | 1500 | 315 | 27.5% | .078 | new_order | 12237746 | 962 | .625 | ||
payment | 12237757 | 419 | .485 | ||||||||
order_status | 1223778 | 45.1 | .406 | ||||||||
delivery | 1223776 | 139 | .593 | ||||||||
stock_level | 1223768 | 164 | .407 | ||||||||
16 | 233711 | 1500 | 336 | 28.9% | <0.01 | new_order | 12193598 | 1019 | .703 | ||
payment | 12193603 | 454 | .500 | ||||||||
order_status | 1219362 | 47.8 | .437 | ||||||||
delivery | 1219362 | 154 | .547 | ||||||||
stock_level | 1219357 | 176 | .593 | ||||||||
17 | 232802 | 1500 | 345 | 41.5% | .013 | new_order | 12147801 | 1093 | .656 | ||
payment | 12147812 | 464 | .625 | ||||||||
order_status | 1214782 | 52.7 | .500 | ||||||||
delivery | 1214780 | 165 | .578 | ||||||||
stock_level | 1214782 | 190 | .687 | ||||||||
18 | 231650 | 1500 | 365 | 33.1% | .013 | new_order | 12087707 | 1136 | .718 | ||
payment | 12087702 | 503 | .640 | ||||||||
order_status | 1208772 | 53.6 | .437 | ||||||||
delivery | 1208769 | 174 | .703 | ||||||||
stock_level | 1208771 | 204 | .703 | ||||||||
19 | 231941 | 1500 | 381 | 40.8% | .013 | new_order | 12102898 | 1205 | .657 | ||
payment | 12102902 | 542 | .703 | ||||||||
order_status | 1210292 | 60.4 | .438 | ||||||||
delivery | 1210287 | 186 | .750 | ||||||||
stock_level | 1210286 | 204 | .688 | ||||||||
20 | 230749 | 1500 | 400 | 34.4% | .234 | new_order | 12067245 | 1264 | .735 | ||
payment | 12067249 | 574 | .656 | ||||||||
order_status | 1206722 | 61.1 | .578 | ||||||||
delivery | 1206728 | 190 | .672 | ||||||||
stock_level | 1206724 | 226 | .813 |
First published at SPEC.org on 12-May-2005