SPECjbb2000 | SPECjbb2000 = 256002 ops/s | ||
IBM Corporation IBM eServer pSeries 690 Turbo | |||
IBM J2RE 1.4.1 IBM Linux build cxppc321411-20030930 (32 bit JVM) |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 20305 | |
2 | 40803 | |
3 | 58406 | |
4 | 76969 | |
5 | 93711 | |
6 | 111814 | |
7 | 127154 | |
8 | 146038 | |
9 | 159283 | |
10 | 178552 | |
11 | 191992 | |
12 | 206906 | |
13 | 219615 | |
14 | 236274 | |
15 | 250577 | |
16 | 263402 | * |
17 | 262181 | * |
18 | 261731 | * |
19 | 261304 | * |
20 | 260942 | * |
21 | 259664 | * |
22 | 258863 | * |
23 | 257903 | * |
24 | 258384 | * |
25 | 254103 | * |
26 | 253672 | * |
27 | 253849 | * |
28 | 252251 | * |
29 | 243831 | * |
30 | 250985 | * |
31 | 248027 | * |
32 | 250948 | * |
SPECjbb2000 | (from 16 to 32) | 256002 ops/s |
SPEC license # 11 | Tested by: IBM Corp. | Test date: Feb 18, 2004 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 20305 | 2700 | 30.6 | <0.01% | <0.01 | new_order | 1059483 | 66.5 | <0.01 | ||
payment | 1059484 | 20.9 | <0.01 | ||||||||
order_status | 105949 | 2.46 | <0.01 | ||||||||
delivery | 105949 | 8.68 | <0.01 | ||||||||
stock_level | 105949 | 15.0 | .031 | ||||||||
2 | 40803 | 2700 | 51.2 | <0.01% | <0.01 | new_order | 2129011 | 132 | .023 | ||
payment | 2129010 | 42.4 | .043 | ||||||||
order_status | 212901 | 4.98 | <0.01 | ||||||||
delivery | 212900 | 17.7 | <0.01 | ||||||||
stock_level | 212902 | 29.2 | .043 | ||||||||
3 | 58406 | 2700 | 72.8 | 7.78% | <0.01 | new_order | 3047540 | 197 | .028 | ||
payment | 3047540 | 62.1 | <0.01 | ||||||||
order_status | 304757 | 7.49 | <0.01 | ||||||||
delivery | 304753 | 28.1 | .027 | ||||||||
stock_level | 304752 | 45.4 | .028 | ||||||||
4 | 76969 | 2700 | 91.4 | 2.93% | <0.01 | new_order | 4016129 | 262 | .033 | ||
payment | 4016129 | 82.6 | .033 | ||||||||
order_status | 401612 | 9.67 | <0.01 | ||||||||
delivery | 401614 | 39.0 | <0.01 | ||||||||
stock_level | 401615 | 60.6 | .031 | ||||||||
5 | 93711 | 2700 | 112 | 7.23% | <0.01 | new_order | 4889685 | 328 | .038 | ||
payment | 4889683 | 103 | .036 | ||||||||
order_status | 488967 | 12.2 | <0.01 | ||||||||
delivery | 488968 | 50.1 | .038 | ||||||||
stock_level | 488970 | 75.5 | .038 | ||||||||
6 | 111814 | 2700 | 133 | 8.19% | <0.01 | new_order | 5834237 | 394 | .043 | ||
payment | 5834233 | 123 | .041 | ||||||||
order_status | 583422 | 14.3 | .042 | ||||||||
delivery | 583425 | 61.4 | .041 | ||||||||
stock_level | 583423 | 90.1 | .043 | ||||||||
7 | 127154 | 2700 | 154 | 6.57% | <0.01 | new_order | 6634694 | 462 | .049 | ||
payment | 6634699 | 141 | .048 | ||||||||
order_status | 663467 | 16.8 | .045 | ||||||||
delivery | 663470 | 71.8 | .047 | ||||||||
stock_level | 663471 | 104 | .049 | ||||||||
8 | 146038 | 2700 | 176 | 8.01% | <0.01 | new_order | 7620004 | 524 | .055 | ||
payment | 7620005 | 162 | .055 | ||||||||
order_status | 762003 | 19.5 | .052 | ||||||||
delivery | 762000 | 84.0 | .055 | ||||||||
stock_level | 762001 | 119 | .055 | ||||||||
9 | 159283 | 2700 | 197 | 7.03% | <0.01 | new_order | 8311093 | 592 | .062 | ||
payment | 8311100 | 179 | .078 | ||||||||
order_status | 831109 | 21.6 | .057 | ||||||||
delivery | 831107 | 96.5 | .078 | ||||||||
stock_level | 831108 | 133 | .078 | ||||||||
10 | 178552 | 2700 | 214 | 7.70% | <0.01 | new_order | 9316506 | 659 | .066 | ||
payment | 9316517 | 201 | .066 | ||||||||
order_status | 931651 | 23.6 | .057 | ||||||||
delivery | 931654 | 106 | .066 | ||||||||
stock_level | 931650 | 146 | .067 | ||||||||
11 | 191992 | 2700 | 234 | 7.49% | <0.01 | new_order | 10017794 | 720 | .279 | ||
payment | 10017790 | 220 | .279 | ||||||||
order_status | 1001779 | 26.5 | .274 | ||||||||
delivery | 1001779 | 119 | .279 | ||||||||
stock_level | 1001781 | 162 | .070 | ||||||||
12 | 206906 | 2700 | 253 | 7.41% | <0.01 | new_order | 10795995 | 783 | .371 | ||
payment | 10795982 | 237 | .298 | ||||||||
order_status | 1079597 | 28.1 | .065 | ||||||||
delivery | 1079595 | 128 | .371 | ||||||||
stock_level | 1079601 | 174 | .339 | ||||||||
13 | 219615 | 2700 | 277 | 7.66% | <0.01 | new_order | 11459121 | 849 | .358 | ||
payment | 11459138 | 257 | .358 | ||||||||
order_status | 1145916 | 30.5 | .085 | ||||||||
delivery | 1145913 | 140 | .347 | ||||||||
stock_level | 1145914 | 193 | .358 | ||||||||
14 | 236274 | 2700 | 297 | 7.73% | <0.01 | new_order | 12328350 | 925 | .366 | ||
payment | 12328361 | 276 | .090 | ||||||||
order_status | 1232834 | 33.1 | .088 | ||||||||
delivery | 1232836 | 152 | .358 | ||||||||
stock_level | 1232841 | 202 | .366 | ||||||||
15 | 250577 | 2700 | 312 | 8.00% | <0.01 | new_order | 13074647 | 997 | .095 | ||
payment | 13074669 | 296 | .095 | ||||||||
order_status | 1307469 | 35.3 | .080 | ||||||||
delivery | 1307464 | 164 | .095 | ||||||||
stock_level | 1307467 | 220 | .095 | ||||||||
16 | 263402 | 2700 | 335 | 1.31% | <0.01 | new_order | 13743867 | 1067 | .102 | ||
payment | 13743857 | 313 | .102 | ||||||||
order_status | 1374381 | 37.3 | .100 | ||||||||
delivery | 1374390 | 176 | .102 | ||||||||
stock_level | 1374387 | 234 | .102 | ||||||||
17 | 262181 | 2700 | 353 | 11.8% | <0.01 | new_order | 13680158 | 1143 | .693 | ||
payment | 13680160 | 328 | .601 | ||||||||
order_status | 1368017 | 40.2 | .600 | ||||||||
delivery | 1368022 | 182 | .601 | ||||||||
stock_level | 1368016 | 245 | .601 | ||||||||
18 | 261731 | 2700 | 370 | 12.7% | <0.01 | new_order | 13656659 | 1191 | .667 | ||
payment | 13656640 | 362 | .963 | ||||||||
order_status | 1365666 | 41.0 | .600 | ||||||||
delivery | 1365665 | 190 | .667 | ||||||||
stock_level | 1365669 | 268 | .676 | ||||||||
19 | 261304 | 2700 | 390 | 17.1% | <0.01 | new_order | 13634379 | 1268 | 1.08 | ||
payment | 13634395 | 379 | .833 | ||||||||
order_status | 1363439 | 42.4 | .600 | ||||||||
delivery | 1363438 | 203 | .601 | ||||||||
stock_level | 1363439 | 282 | .633 | ||||||||
20 | 260942 | 2700 | 400 | 21.2% | <0.01 | new_order | 13615494 | 1327 | .766 | ||
payment | 13615471 | 400 | 1.19 | ||||||||
order_status | 1361547 | 44.0 | .601 | ||||||||
delivery | 1361549 | 211 | 1.01 | ||||||||
stock_level | 1361552 | 305 | .718 | ||||||||
21 | 259664 | 2700 | 421 | 24.3% | <0.01 | new_order | 13548819 | 1380 | 1.02 | ||
payment | 13548811 | 415 | 1.19 | ||||||||
order_status | 1354880 | 53.1 | .601 | ||||||||
delivery | 1354885 | 226 | .601 | ||||||||
stock_level | 1354884 | 322 | .926 | ||||||||
22 | 258863 | 2700 | 436 | 13.4% | <0.01 | new_order | 13507036 | 1441 | .708 | ||
payment | 13507042 | 433 | .786 | ||||||||
order_status | 1350705 | 51.2 | .601 | ||||||||
delivery | 1350705 | 237 | .601 | ||||||||
stock_level | 1350699 | 353 | .764 | ||||||||
23 | 257903 | 2700 | 463 | 15.3% | <0.01 | new_order | 13456928 | 1541 | 1.19 | ||
payment | 13456924 | 454 | .920 | ||||||||
order_status | 1345692 | 51.7 | .601 | ||||||||
delivery | 1345694 | 230 | 1.34 | ||||||||
stock_level | 1345697 | 360 | 1.05 | ||||||||
24 | 258384 | 2700 | 476 | 22.1% | <0.01 | new_order | 13482047 | 1559 | 1.05 | ||
payment | 13482052 | 495 | 1.20 | ||||||||
order_status | 1348205 | 56.8 | .857 | ||||||||
delivery | 1348203 | 239 | .601 | ||||||||
stock_level | 1348207 | 392 | 1.15 | ||||||||
25 | 254103 | 2700 | 490 | 17.5% | <0.01 | new_order | 13258689 | 1638 | 1.20 | ||
payment | 13258675 | 526 | 1.01 | ||||||||
order_status | 1325862 | 54.0 | .634 | ||||||||
delivery | 1325864 | 249 | .817 | ||||||||
stock_level | 1325868 | 393 | 1.18 | ||||||||
26 | 253672 | 2700 | 508 | 18.2% | <0.01 | new_order | 13235484 | 1714 | 1.19 | ||
payment | 13235488 | 521 | .984 | ||||||||
order_status | 1323545 | 56.0 | .601 | ||||||||
delivery | 1323548 | 258 | 1.19 | ||||||||
stock_level | 1323549 | 430 | 1.28 | ||||||||
27 | 253849 | 2700 | 529 | 20.0% | <0.01 | new_order | 13245412 | 1763 | 1.04 | ||
payment | 13245399 | 559 | 1.19 | ||||||||
order_status | 1324541 | 56.9 | .831 | ||||||||
delivery | 1324540 | 274 | .937 | ||||||||
stock_level | 1324539 | 434 | 1.16 | ||||||||
28 | 252251 | 2700 | 543 | 14.3% | <0.01 | new_order | 13162028 | 1828 | 1.16 | ||
payment | 13162030 | 572 | 1.05 | ||||||||
order_status | 1316199 | 67.3 | .601 | ||||||||
delivery | 1316202 | 288 | .601 | ||||||||
stock_level | 1316203 | 451 | .812 | ||||||||
29 | 243831 | 2700 | 557 | 18.4% | <0.01 | new_order | 12722696 | 1911 | 1.13 | ||
payment | 12722681 | 589 | 1.20 | ||||||||
order_status | 1272270 | 60.4 | .601 | ||||||||
delivery | 1272270 | 267 | .743 | ||||||||
stock_level | 1272268 | 497 | 1.09 | ||||||||
30 | 250985 | 2700 | 579 | 17.4% | <0.01 | new_order | 13095978 | 1975 | 1.09 | ||
payment | 13095986 | 608 | .880 | ||||||||
order_status | 1309599 | 64.8 | .601 | ||||||||
delivery | 1309590 | 291 | .601 | ||||||||
stock_level | 1309596 | 494 | 1.05 | ||||||||
31 | 248027 | 2700 | 590 | 14.0% | <0.01 | new_order | 12941621 | 2001 | 1.21 | ||
payment | 12941629 | 652 | 1.14 | ||||||||
order_status | 1294161 | 69.2 | .601 | ||||||||
delivery | 1294161 | 286 | .670 | ||||||||
stock_level | 1294165 | 514 | 1.16 | ||||||||
32 | 250948 | 2700 | 609 | 10.5% | .109 | new_order | 13107255 | 2127 | 1.00 | ||
payment | 13107265 | 647 | 1.21 | ||||||||
order_status | 1310722 | 71.2 | .601 | ||||||||
delivery | 1310723 | 306 | 1.06 | ||||||||
stock_level | 1310727 | 513 | 1.08 |
First published at SPEC.org on 31-Mar-2004