SPECjbb2000 | SPECjbb2000 = 421773 ops/s | ||
Sun Microsystems, Inc. Sun Fire E6900 (24 processor) | |||
Sun Microsystems, Inc. HotSpot Server VM on Solaris/SPARC, version 1.4.2 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 10897 | |
2 | 21709 | |
3 | 32330 | |
4 | 44050 | |
5 | 53846 | |
6 | 64646 | |
7 | 75220 | |
8 | 86122 | |
9 | 95745 | |
10 | 106353 | |
11 | 116463 | |
12 | 127053 | |
13 | 136739 | |
14 | 147364 | |
15 | 157114 | |
16 | 167522 | |
17 | 177064 | |
18 | 186590 | |
19 | 196386 | |
20 | 206279 | |
21 | 215503 | |
22 | 225575 | |
23 | 234218 | |
24 | 244619 | |
25 | 252924 | |
26 | 262288 | |
27 | 271124 | |
28 | 280121 | |
29 | 289404 | |
30 | 297556 | |
31 | 307262 | |
32 | 315711 | |
33 | 323692 | |
34 | 333038 | |
35 | 341071 | |
36 | 348732 | |
37 | 356588 | |
38 | 365826 | |
39 | 372549 | |
40 | 381660 | |
41 | 388255 | |
42 | 397145 | |
43 | 404797 | |
44 | 413134 | |
45 | 419959 | |
46 | 426912 | |
47 | 432628 | |
48 | 439807 | |
49 | 440259 | * |
50 | 438148 | * |
51 | 438696 | * |
52 | 437697 | * |
53 | 437982 | * |
54 | 436383 | * |
55 | 435519 | * |
56 | 434701 | * |
57 | 433142 | * |
58 | 432732 | * |
59 | 431325 | * |
60 | 430904 | * |
61 | 430287 | * |
62 | 428019 | * |
63 | 428741 | * |
64 | 426601 | * |
65 | 427763 | * |
66 | 425887 | * |
67 | 425194 | * |
68 | 424625 | * |
69 | 424109 | * |
70 | 423992 | * |
71 | 421149 | * |
72 | 422034 | * |
73 | 427895 | * |
74 | 419976 | * |
75 | 417702 | * |
76 | 419359 | * |
77 | 417516 | * |
78 | 418246 | * |
79 | 416359 | * |
80 | 416313 | * |
81 | 416160 | * |
82 | 415338 | * |
83 | 414663 | * |
84 | 413419 | * |
85 | 412872 | * |
86 | 412619 | * |
87 | 412695 | * |
88 | 413362 | * |
89 | 410246 | * |
90 | 412049 | * |
91 | 409808 | * |
92 | 409416 | * |
93 | 409075 | * |
94 | 409430 | * |
95 | 408122 | * |
96 | 407409 | * |
97 | 407064 | * |
98 | 405655 | * |
99 | 406570 | |
100 | 403397 | |
101 | 403564 | |
102 | 403739 | |
SPECjbb2000 | (from 49 to 98) | 421773 ops/s |
SPEC license # 6 | Tested by: Sun Microsystems, Inc. | Test date: Jan 4, 2004 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 10897 | 3801 | 27.1 | <0.01% | .058 | new_order | 568850 | 64.9 | .075 | ||
payment | 568850 | 26.4 | <0.01 | ||||||||
order_status | 56884 | 2.67 | <0.01 | ||||||||
delivery | 56885 | 7.90 | .012 | ||||||||
stock_level | 56885 | 12.3 | .079 | ||||||||
2 | 21709 | 3801 | 50.2 | .306% | <0.01 | new_order | 1132755 | 129 | .016 | ||
payment | 1132753 | 53.0 | .017 | ||||||||
order_status | 113275 | 5.50 | <0.01 | ||||||||
delivery | 113275 | 16.4 | .011 | ||||||||
stock_level | 113275 | 24.2 | .017 | ||||||||
3 | 32330 | 3801 | 65.2 | .752% | <0.01 | new_order | 1686932 | 195 | .026 | ||
payment | 1686933 | 79.4 | .024 | ||||||||
order_status | 168690 | 8.09 | <0.01 | ||||||||
delivery | 168694 | 24.0 | <0.01 | ||||||||
stock_level | 168694 | 35.7 | .026 | ||||||||
4 | 44050 | 3802 | 97.0 | .853% | <0.01 | new_order | 2298429 | 257 | .031 | ||
payment | 2298435 | 107 | .021 | ||||||||
order_status | 229843 | 11.3 | .031 | ||||||||
delivery | 229842 | 33.5 | .023 | ||||||||
stock_level | 229842 | 47.2 | .024 | ||||||||
5 | 53846 | 3802 | 99.5 | 1.02% | <0.01 | new_order | 2809569 | 324 | .033 | ||
payment | 2809570 | 134 | .024 | ||||||||
order_status | 280957 | 13.5 | <0.01 | ||||||||
delivery | 280956 | 40.4 | .026 | ||||||||
stock_level | 280957 | 58.0 | .026 | ||||||||
6 | 64646 | 3802 | 139 | .612% | <0.01 | new_order | 3373093 | 387 | .034 | ||
payment | 3373102 | 160 | .034 | ||||||||
order_status | 337308 | 16.4 | .021 | ||||||||
delivery | 337311 | 48.9 | .027 | ||||||||
stock_level | 337309 | 70.2 | .032 | ||||||||
7 | 75220 | 3801 | 138 | .695% | <0.01 | new_order | 3924847 | 451 | .042 | ||
payment | 3924843 | 187 | .041 | ||||||||
order_status | 392487 | 18.8 | .030 | ||||||||
delivery | 392484 | 57.2 | .027 | ||||||||
stock_level | 392485 | 81.5 | .031 | ||||||||
8 | 86122 | 3801 | 187 | 1.55% | <0.01 | new_order | 4493684 | 509 | .035 | ||
payment | 4493676 | 215 | .039 | ||||||||
order_status | 449370 | 22.7 | .029 | ||||||||
delivery | 449368 | 68.3 | .040 | ||||||||
stock_level | 449369 | 93.6 | .031 | ||||||||
9 | 95745 | 3797 | 174 | 1.11% | <0.01 | new_order | 4995740 | 578 | .077 | ||
payment | 4995737 | 241 | .077 | ||||||||
order_status | 499577 | 24.5 | .077 | ||||||||
delivery | 499575 | 73.2 | .069 | ||||||||
stock_level | 499573 | 104 | .068 | ||||||||
10 | 106353 | 3763 | 230 | 2.65% | <0.01 | new_order | 5549309 | 643 | .044 | ||
payment | 5549313 | 268 | .044 | ||||||||
order_status | 554934 | 27.0 | .041 | ||||||||
delivery | 554934 | 80.7 | .037 | ||||||||
stock_level | 554930 | 115 | .037 | ||||||||
11 | 116463 | 3754 | 211 | 2.29% | .031 | new_order | 6078223 | 703 | .043 | ||
payment | 6078226 | 295 | .045 | ||||||||
order_status | 607824 | 30.3 | .037 | ||||||||
delivery | 607818 | 89.3 | .045 | ||||||||
stock_level | 607820 | 127 | .046 | ||||||||
12 | 127053 | 3758 | 264 | 1.77% | <0.01 | new_order | 6629401 | 764 | .043 | ||
payment | 6629403 | 323 | .045 | ||||||||
order_status | 662936 | 33.2 | .042 | ||||||||
delivery | 662938 | 99.4 | .046 | ||||||||
stock_level | 662943 | 138 | .040 | ||||||||
13 | 136739 | 3764 | 247 | 1.84% | <0.01 | new_order | 7134762 | 827 | .051 | ||
payment | 7134767 | 349 | .049 | ||||||||
order_status | 713477 | 35.9 | .050 | ||||||||
delivery | 713472 | 106 | .050 | ||||||||
stock_level | 713475 | 150 | .049 | ||||||||
14 | 147364 | 3766 | 295 | 1.76% | <0.01 | new_order | 7689179 | 893 | .047 | ||
payment | 7689178 | 376 | .100 | ||||||||
order_status | 768920 | 38.5 | .039 | ||||||||
delivery | 768916 | 114 | .040 | ||||||||
stock_level | 768914 | 159 | .040 | ||||||||
15 | 157114 | 3766 | 285 | 1.84% | <0.01 | new_order | 8197942 | 953 | .054 | ||
payment | 8197937 | 404 | .054 | ||||||||
order_status | 819797 | 41.2 | .042 | ||||||||
delivery | 819790 | 122 | .054 | ||||||||
stock_level | 819794 | 170 | .049 | ||||||||
16 | 167522 | 3767 | 327 | 1.72% | <0.01 | new_order | 8741021 | 997 | .054 | ||
payment | 8741012 | 435 | .154 | ||||||||
order_status | 874096 | 45.5 | .047 | ||||||||
delivery | 874104 | 138 | .050 | ||||||||
stock_level | 874105 | 187 | .047 | ||||||||
17 | 177064 | 3750 | 321 | 2.45% | <0.01 | new_order | 9238881 | 1077 | .058 | ||
payment | 9238882 | 456 | .058 | ||||||||
order_status | 923888 | 46.9 | .049 | ||||||||
delivery | 923892 | 138 | .051 | ||||||||
stock_level | 923884 | 192 | .048 | ||||||||
18 | 186590 | 3728 | 374 | 1.68% | <0.01 | new_order | 9735938 | 1138 | .058 | ||
payment | 9735938 | 480 | .059 | ||||||||
order_status | 973593 | 49.5 | .056 | ||||||||
delivery | 973595 | 149 | .057 | ||||||||
stock_level | 973594 | 204 | .052 | ||||||||
19 | 196386 | 3717 | 357 | 1.84% | <0.01 | new_order | 10247105 | 1197 | .066 | ||
payment | 10247088 | 507 | .066 | ||||||||
order_status | 1024708 | 52.3 | .059 | ||||||||
delivery | 1024708 | 156 | .057 | ||||||||
stock_level | 1024713 | 214 | .066 | ||||||||
20 | 206279 | 3719 | 413 | 2.37% | <0.01 | new_order | 10763199 | 1256 | .064 | ||
payment | 10763191 | 535 | .114 | ||||||||
order_status | 1076318 | 55.3 | .061 | ||||||||
delivery | 1076321 | 165 | .064 | ||||||||
stock_level | 1076318 | 225 | .060 | ||||||||
21 | 215503 | 3724 | 391 | 2.08% | <0.01 | new_order | 11244560 | 1316 | .062 | ||
payment | 11244565 | 559 | .061 | ||||||||
order_status | 1124457 | 57.9 | .057 | ||||||||
delivery | 1124457 | 172 | .061 | ||||||||
stock_level | 1124452 | 237 | .062 | ||||||||
22 | 225575 | 3728 | 435 | 1.82% | <0.01 | new_order | 11770097 | 1381 | .200 | ||
payment | 11770127 | 584 | .067 | ||||||||
order_status | 1177014 | 59.9 | .062 | ||||||||
delivery | 1177012 | 180 | .066 | ||||||||
stock_level | 1177006 | 246 | .080 | ||||||||
23 | 234218 | 3731 | 429 | 2.70% | <0.01 | new_order | 12220978 | 1436 | .100 | ||
payment | 12220982 | 613 | .201 | ||||||||
order_status | 1222101 | 63.4 | .074 | ||||||||
delivery | 1222100 | 189 | .074 | ||||||||
stock_level | 1222101 | 255 | .064 | ||||||||
24 | 244619 | 3725 | 487 | 2.39% | <0.01 | new_order | 12763770 | 1485 | .073 | ||
payment | 12763770 | 639 | .201 | ||||||||
order_status | 1276372 | 66.2 | .069 | ||||||||
delivery | 1276383 | 201 | .151 | ||||||||
stock_level | 1276376 | 268 | .069 | ||||||||
25 | 252924 | 3720 | 467 | 2.81% | <0.01 | new_order | 13197128 | 1550 | .200 | ||
payment | 13197136 | 664 | .160 | ||||||||
order_status | 1319707 | 67.7 | .072 | ||||||||
delivery | 1319711 | 208 | .079 | ||||||||
stock_level | 1319709 | 277 | .072 | ||||||||
26 | 262288 | 3700 | 520 | 2.31% | <0.01 | new_order | 13685716 | 1609 | .200 | ||
payment | 13685707 | 690 | .218 | ||||||||
order_status | 1368572 | 71.4 | .200 | ||||||||
delivery | 1368572 | 215 | .100 | ||||||||
stock_level | 1368569 | 288 | .072 | ||||||||
27 | 271124 | 3704 | 500 | 2.68% | <0.01 | new_order | 14146646 | 1666 | .201 | ||
payment | 14146654 | 713 | .084 | ||||||||
order_status | 1414661 | 73.2 | .080 | ||||||||
delivery | 1414661 | 224 | .083 | ||||||||
stock_level | 1414665 | 296 | .078 | ||||||||
28 | 280121 | 3687 | 539 | 1.86% | <0.01 | new_order | 14616226 | 1724 | .200 | ||
payment | 14616226 | 736 | .120 | ||||||||
order_status | 1461616 | 76.6 | .084 | ||||||||
delivery | 1461620 | 232 | .086 | ||||||||
stock_level | 1461623 | 304 | .121 | ||||||||
29 | 289404 | 3690 | 539 | 3.16% | <0.01 | new_order | 15100578 | 1779 | .100 | ||
payment | 15100601 | 765 | .090 | ||||||||
order_status | 1510056 | 78.6 | .083 | ||||||||
delivery | 1510056 | 239 | .084 | ||||||||
stock_level | 1510064 | 317 | .082 | ||||||||
30 | 297556 | 3694 | 596 | 2.50% | <0.01 | new_order | 15525947 | 1833 | .201 | ||
payment | 15525961 | 789 | .129 | ||||||||
order_status | 1552598 | 80.3 | .095 | ||||||||
delivery | 1552590 | 245 | .095 | ||||||||
stock_level | 1552593 | 326 | .087 | ||||||||
31 | 307262 | 3695 | 572 | 2.47% | <0.01 | new_order | 16032415 | 1895 | .200 | ||
payment | 16032411 | 811 | .200 | ||||||||
order_status | 1603241 | 84.7 | .170 | ||||||||
delivery | 1603242 | 255 | .092 | ||||||||
stock_level | 1603237 | 336 | .201 | ||||||||
32 | 315711 | 3698 | 624 | 2.09% | <0.01 | new_order | 16473260 | 1933 | .200 | ||
payment | 16473258 | 840 | .200 | ||||||||
order_status | 1647326 | 89.3 | .200 | ||||||||
delivery | 1647324 | 273 | .095 | ||||||||
stock_level | 1647329 | 349 | .100 | ||||||||
33 | 323692 | 3692 | 609 | 2.72% | <0.01 | new_order | 16889665 | 1999 | .201 | ||
payment | 16889664 | 859 | .180 | ||||||||
order_status | 1688964 | 89.3 | .100 | ||||||||
delivery | 1688968 | 273 | .200 | ||||||||
stock_level | 1688976 | 358 | .190 | ||||||||
34 | 333038 | 3681 | 653 | 2.26% | <0.01 | new_order | 17377168 | 2062 | .201 | ||
payment | 17377174 | 885 | .201 | ||||||||
order_status | 1737718 | 92.2 | .104 | ||||||||
delivery | 1737723 | 279 | .192 | ||||||||
stock_level | 1737716 | 363 | .161 | ||||||||
35 | 341071 | 3685 | 643 | 2.46% | <0.01 | new_order | 17796493 | 2116 | .207 | ||
payment | 17796499 | 907 | .160 | ||||||||
order_status | 1779654 | 94.4 | .130 | ||||||||
delivery | 1779643 | 289 | .200 | ||||||||
stock_level | 1779654 | 373 | .105 | ||||||||
36 | 348732 | 3660 | 701 | 2.94% | <0.01 | new_order | 18196227 | 2161 | .170 | ||
payment | 18196208 | 948 | .200 | ||||||||
order_status | 1819632 | 96.7 | .107 | ||||||||
delivery | 1819621 | 296 | .120 | ||||||||
stock_level | 1819623 | 378 | .106 | ||||||||
37 | 356588 | 3667 | 678 | 2.81% | <0.01 | new_order | 18605963 | 2214 | .201 | ||
payment | 18605969 | 971 | .201 | ||||||||
order_status | 1860598 | 101 | .104 | ||||||||
delivery | 1860595 | 301 | .181 | ||||||||
stock_level | 1860591 | 390 | .191 | ||||||||
38 | 365826 | 3659 | 730 | 3.07% | <0.01 | new_order | 19088170 | 2270 | .201 | ||
payment | 19088164 | 999 | .200 | ||||||||
order_status | 1908816 | 103 | .200 | ||||||||
delivery | 1908815 | 310 | .110 | ||||||||
stock_level | 1908822 | 397 | .191 | ||||||||
39 | 372549 | 3666 | 720 | 2.97% | <0.01 | new_order | 19438941 | 2313 | .200 | ||
payment | 19438923 | 1016 | .150 | ||||||||
order_status | 1943893 | 106 | .120 | ||||||||
delivery | 1943897 | 316 | .180 | ||||||||
stock_level | 1943896 | 409 | .200 | ||||||||
40 | 381660 | 3665 | 759 | 2.16% | <0.01 | new_order | 19914352 | 2368 | .228 | ||
payment | 19914341 | 1044 | .201 | ||||||||
order_status | 1991433 | 110 | .120 | ||||||||
delivery | 1991429 | 332 | .190 | ||||||||
stock_level | 1991435 | 416 | .181 | ||||||||
41 | 388255 | 3656 | 756 | 3.20% | .052 | new_order | 20267252 | 2424 | .201 | ||
payment | 20267265 | 1064 | .190 | ||||||||
order_status | 2026724 | 111 | .121 | ||||||||
delivery | 2026730 | 331 | .171 | ||||||||
stock_level | 2026733 | 429 | .201 | ||||||||
42 | 397145 | 3658 | 805 | 3.23% | <0.01 | new_order | 20722322 | 2478 | .201 | ||
payment | 20722305 | 1092 | .200 | ||||||||
order_status | 2072240 | 115 | .140 | ||||||||
delivery | 2072228 | 345 | .140 | ||||||||
stock_level | 2072228 | 434 | .201 | ||||||||
43 | 404797 | 3654 | 791 | 3.61% | <0.01 | new_order | 21121596 | 2526 | .200 | ||
payment | 21121586 | 1114 | .200 | ||||||||
order_status | 2112151 | 115 | .140 | ||||||||
delivery | 2112160 | 350 | .200 | ||||||||
stock_level | 2112169 | 445 | .150 | ||||||||
44 | 413134 | 3643 | 831 | 2.12% | <0.01 | new_order | 21556434 | 2578 | .201 | ||
payment | 21556435 | 1136 | .201 | ||||||||
order_status | 2155652 | 120 | .122 | ||||||||
delivery | 2155644 | 355 | .161 | ||||||||
stock_level | 2155646 | 451 | .121 | ||||||||
45 | 419959 | 3638 | 827 | 3.11% | <0.01 | new_order | 21912733 | 2632 | .265 | ||
payment | 21912747 | 1157 | .200 | ||||||||
order_status | 2191269 | 121 | .129 | ||||||||
delivery | 2191271 | 366 | .158 | ||||||||
stock_level | 2191279 | 462 | .200 | ||||||||
46 | 426912 | 3632 | 885 | 2.98% | <0.01 | new_order | 22275173 | 2679 | .200 | ||
payment | 22275172 | 1186 | .200 | ||||||||
order_status | 2227527 | 123 | .200 | ||||||||
delivery | 2227508 | 376 | .150 | ||||||||
stock_level | 2227515 | 472 | .200 | ||||||||
47 | 432628 | 3634 | 863 | 3.93% | <0.01 | new_order | 22573762 | 2727 | .201 | ||
payment | 22573743 | 1207 | .201 | ||||||||
order_status | 2257374 | 126 | .200 | ||||||||
delivery | 2257377 | 385 | .237 | ||||||||
stock_level | 2257381 | 479 | .191 | ||||||||
48 | 439807 | 3631 | 920 | 3.38% | <0.01 | new_order | 22948387 | 2774 | .237 | ||
payment | 22948375 | 1234 | .280 | ||||||||
order_status | 2294838 | 130 | .141 | ||||||||
delivery | 2294838 | 396 | .200 | ||||||||
stock_level | 2294838 | 491 | .246 | ||||||||
49 | 440259 | 3634 | 896 | 3.98% | <0.01 | new_order | 22971943 | 2822 | .350 | ||
payment | 22971969 | 1253 | .280 | ||||||||
order_status | 2297199 | 132 | .276 | ||||||||
delivery | 2297196 | 415 | .233 | ||||||||
stock_level | 2297192 | 496 | .330 | ||||||||
50 | 438148 | 3626 | 950 | 5.05% | <0.01 | new_order | 22861236 | 2857 | .340 | ||
payment | 22861227 | 1275 | .303 | ||||||||
order_status | 2286121 | 136 | .233 | ||||||||
delivery | 2286124 | 439 | .438 | ||||||||
stock_level | 2286126 | 504 | .330 | ||||||||
51 | 438696 | 3630 | 928 | 7.11% | <0.01 | new_order | 22890197 | 2921 | .435 | ||
payment | 22890200 | 1294 | .400 | ||||||||
order_status | 2289020 | 137 | .299 | ||||||||
delivery | 2289022 | 459 | .348 | ||||||||
stock_level | 2289027 | 516 | .481 | ||||||||
52 | 437697 | 3621 | 986 | 9.13% | <0.01 | new_order | 22838260 | 2961 | .495 | ||
payment | 22838247 | 1309 | .468 | ||||||||
order_status | 2283827 | 136 | .360 | ||||||||
delivery | 2283820 | 478 | .431 | ||||||||
stock_level | 2283829 | 521 | .548 | ||||||||
53 | 437982 | 3628 | 957 | 7.10% | <0.01 | new_order | 22853126 | 2996 | .650 | ||
payment | 22853120 | 1340 | .500 | ||||||||
order_status | 2285308 | 140 | .400 | ||||||||
delivery | 2285308 | 506 | .470 | ||||||||
stock_level | 2285314 | 528 | .610 | ||||||||
54 | 436383 | 3620 | 1008 | 8.87% | <0.01 | new_order | 22769686 | 3029 | .679 | ||
payment | 22769717 | 1357 | .531 | ||||||||
order_status | 2276968 | 141 | .507 | ||||||||
delivery | 2276969 | 526 | .547 | ||||||||
stock_level | 2276975 | 545 | .691 | ||||||||
55 | 435519 | 3613 | 1000 | 9.41% | <0.01 | new_order | 22724617 | 3073 | .740 | ||
payment | 22724640 | 1376 | .579 | ||||||||
order_status | 2272455 | 147 | .746 | ||||||||
delivery | 2272471 | 557 | .550 | ||||||||
stock_level | 2272455 | 541 | .391 | ||||||||
56 | 434701 | 3617 | 1039 | 12.9% | <0.01 | new_order | 22681965 | 3118 | .671 | ||
payment | 22681979 | 1391 | .870 | ||||||||
order_status | 2268193 | 145 | .564 | ||||||||
delivery | 2268189 | 582 | .670 | ||||||||
stock_level | 2268197 | 544 | .600 | ||||||||
57 | 433142 | 3612 | 1030 | 10.7% | .011 | new_order | 22601162 | 3137 | .880 | ||
payment | 22601147 | 1398 | .770 | ||||||||
order_status | 2260115 | 147 | .469 | ||||||||
delivery | 2260123 | 619 | .895 | ||||||||
stock_level | 2260117 | 551 | .731 | ||||||||
58 | 432732 | 3613 | 1059 | 15.1% | <0.01 | new_order | 22579202 | 3183 | .841 | ||
payment | 22579215 | 1419 | .696 | ||||||||
order_status | 2257909 | 147 | .388 | ||||||||
delivery | 2257921 | 661 | .697 | ||||||||
stock_level | 2257920 | 557 | .691 | ||||||||
59 | 431325 | 3610 | 1064 | 15.0% | <0.01 | new_order | 22505796 | 3211 | .830 | ||
payment | 22505815 | 1431 | .830 | ||||||||
order_status | 2250586 | 153 | .713 | ||||||||
delivery | 2250585 | 666 | .742 | ||||||||
stock_level | 2250575 | 570 | .711 | ||||||||
60 | 430904 | 3610 | 1116 | 12.8% | <0.01 | new_order | 22483829 | 3254 | .871 | ||
payment | 22483824 | 1462 | .974 | ||||||||
order_status | 2248379 | 155 | .748 | ||||||||
delivery | 2248387 | 701 | .640 | ||||||||
stock_level | 2248385 | 571 | .810 | ||||||||
61 | 430287 | 3608 | 1092 | 14.2% | <0.01 | new_order | 22451425 | 3295 | .801 | ||
payment | 22451439 | 1488 | .841 | ||||||||
order_status | 2245145 | 158 | .510 | ||||||||
delivery | 2245148 | 712 | .803 | ||||||||
stock_level | 2245146 | 581 | .881 | ||||||||
62 | 428019 | 3605 | 1148 | 16.4% | <0.01 | new_order | 22333286 | 3340 | .921 | ||
payment | 22333300 | 1480 | .841 | ||||||||
order_status | 2233332 | 158 | .600 | ||||||||
delivery | 2233325 | 746 | .890 | ||||||||
stock_level | 2233321 | 579 | 1.15 | ||||||||
63 | 428741 | 3603 | 1126 | 14.3% | <0.01 | new_order | 22370939 | 3369 | .919 | ||
payment | 22370959 | 1504 | .989 | ||||||||
order_status | 2237098 | 158 | .801 | ||||||||
delivery | 2237094 | 773 | .988 | ||||||||
stock_level | 2237095 | 585 | .780 | ||||||||
64 | 426601 | 3599 | 1181 | 12.2% | <0.01 | new_order | 22259121 | 3391 | .881 | ||
payment | 22259078 | 1528 | .842 | ||||||||
order_status | 2225917 | 165 | .613 | ||||||||
delivery | 2225902 | 791 | .881 | ||||||||
stock_level | 2225911 | 596 | .803 | ||||||||
65 | 427763 | 3598 | 1160 | 10.7% | <0.01 | new_order | 22319387 | 3402 | .901 | ||
payment | 22319394 | 1541 | 1.08 | ||||||||
order_status | 2231946 | 165 | .816 | ||||||||
delivery | 2231938 | 822 | .960 | ||||||||
stock_level | 2231936 | 597 | .971 | ||||||||
66 | 425887 | 3596 | 1210 | 14.5% | <0.01 | new_order | 22222044 | 3480 | .881 | ||
payment | 22222036 | 1567 | .949 | ||||||||
order_status | 2222210 | 168 | .712 | ||||||||
delivery | 2222211 | 883 | .938 | ||||||||
stock_level | 2222208 | 609 | .880 | ||||||||
67 | 425194 | 3596 | 1191 | 17.8% | <0.01 | new_order | 22185865 | 3509 | .903 | ||
payment | 22185895 | 1588 | .942 | ||||||||
order_status | 2218589 | 172 | .801 | ||||||||
delivery | 2218584 | 871 | 1.03 | ||||||||
stock_level | 2218594 | 623 | .945 | ||||||||
68 | 424625 | 3594 | 1236 | 13.2% | <0.01 | new_order | 22156172 | 3550 | .961 | ||
payment | 22156179 | 1595 | 1.00 | ||||||||
order_status | 2215610 | 169 | .881 | ||||||||
delivery | 2215621 | 935 | .903 | ||||||||
stock_level | 2215613 | 620 | .882 | ||||||||
69 | 424109 | 3590 | 1224 | 13.7% | <0.01 | new_order | 22129251 | 3583 | .937 | ||
payment | 22129258 | 1609 | .916 | ||||||||
order_status | 2212926 | 173 | .801 | ||||||||
delivery | 2212928 | 932 | .949 | ||||||||
stock_level | 2212923 | 624 | .841 | ||||||||
70 | 423992 | 3594 | 1274 | 15.1% | .044 | new_order | 22131100 | 3627 | .881 | ||
payment | 22131072 | 1632 | .881 | ||||||||
order_status | 2213112 | 174 | .881 | ||||||||
delivery | 2213109 | 975 | .960 | ||||||||
stock_level | 2213112 | 623 | .882 | ||||||||
71 | 421149 | 3588 | 1256 | 17.4% | .017 | new_order | 21976663 | 3664 | .964 | ||
payment | 21976673 | 1641 | .951 | ||||||||
order_status | 2197670 | 172 | .775 | ||||||||
delivery | 2197663 | 980 | .882 | ||||||||
stock_level | 2197665 | 634 | .964 | ||||||||
72 | 422034 | 3589 | 1286 | 15.0% | <0.01 | new_order | 22020985 | 3683 | .921 | ||
payment | 22020970 | 1681 | .911 | ||||||||
order_status | 2202100 | 184 | .920 | ||||||||
delivery | 2202096 | 1033 | .948 | ||||||||
stock_level | 2202092 | 648 | .921 | ||||||||
73 | 427895 | 3585 | 1290 | 15.5% | <0.01 | new_order | 22326804 | 3734 | .949 | ||
payment | 22326786 | 1710 | 1.19 | ||||||||
order_status | 2232672 | 177 | .761 | ||||||||
delivery | 2232687 | 1045 | .906 | ||||||||
stock_level | 2232685 | 649 | .912 | ||||||||
74 | 419976 | 3589 | 1326 | 17.2% | .019 | new_order | 21915970 | 3793 | 1.08 | ||
payment | 21915995 | 1706 | 1.07 | ||||||||
order_status | 2191594 | 181 | .578 | ||||||||
delivery | 2191600 | 1072 | 1.00 | ||||||||
stock_level | 2191599 | 659 | 1.08 | ||||||||
75 | 417702 | 3576 | 1326 | 17.0% | .138 | new_order | 21823313 | 3821 | .882 | ||
payment | 21823326 | 1695 | .881 | ||||||||
order_status | 2182327 | 183 | .910 | ||||||||
delivery | 2182329 | 1115 | .876 | ||||||||
stock_level | 2182327 | 663 | .802 | ||||||||
76 | 419359 | 3587 | 1357 | 14.2% | <0.01 | new_order | 21881450 | 3839 | .981 | ||
payment | 21881440 | 1746 | 1.00 | ||||||||
order_status | 2188140 | 189 | .820 | ||||||||
delivery | 2188134 | 1138 | 1.09 | ||||||||
stock_level | 2188150 | 668 | .884 | ||||||||
77 | 417516 | 3578 | 1353 | 15.5% | .044 | new_order | 21793068 | 3866 | 1.03 | ||
payment | 21793104 | 1758 | 1.02 | ||||||||
order_status | 2179314 | 194 | .842 | ||||||||
delivery | 2179309 | 1144 | .919 | ||||||||
stock_level | 2179306 | 675 | .803 | ||||||||
78 | 418246 | 3580 | 1402 | 13.1% | <0.01 | new_order | 21823378 | 3953 | .961 | ||
payment | 21823350 | 1770 | 1.19 | ||||||||
order_status | 2182330 | 192 | .871 | ||||||||
delivery | 2182349 | 1220 | .941 | ||||||||
stock_level | 2182329 | 683 | .743 | ||||||||
79 | 416359 | 3581 | 1383 | 15.1% | <0.01 | new_order | 21724873 | 3909 | 1.01 | ||
payment | 21724857 | 1780 | 1.01 | ||||||||
order_status | 2172485 | 196 | .960 | ||||||||
delivery | 2172491 | 1189 | .906 | ||||||||
stock_level | 2172487 | 678 | .842 | ||||||||
80 | 416313 | 3578 | 1430 | 15.9% | .078 | new_order | 21737691 | 4009 | .880 | ||
payment | 21737705 | 1835 | 1.01 | ||||||||
order_status | 2173773 | 202 | .921 | ||||||||
delivery | 2173777 | 1192 | .881 | ||||||||
stock_level | 2173782 | 701 | .899 | ||||||||
81 | 416160 | 3575 | 1416 | 18.7% | <0.01 | new_order | 21714496 | 4042 | .970 | ||
payment | 21714529 | 1859 | 1.09 | ||||||||
order_status | 2171443 | 206 | .945 | ||||||||
delivery | 2171462 | 1160 | .955 | ||||||||
stock_level | 2171447 | 688 | .851 | ||||||||
82 | 415338 | 3570 | 1469 | 14.8% | <0.01 | new_order | 21671622 | 4051 | 1.00 | ||
payment | 21671650 | 1867 | .936 | ||||||||
order_status | 2167172 | 201 | .896 | ||||||||
delivery | 2167166 | 1245 | 1.00 | ||||||||
stock_level | 2167161 | 704 | .841 | ||||||||
83 | 414663 | 3568 | 1450 | 13.9% | <0.01 | new_order | 21636386 | 4085 | .981 | ||
payment | 21636379 | 1884 | .882 | ||||||||
order_status | 2163634 | 205 | .841 | ||||||||
delivery | 2163641 | 1261 | .972 | ||||||||
stock_level | 2163638 | 703 | .919 | ||||||||
84 | 413419 | 3569 | 1490 | 9.89% | <0.01 | new_order | 21571495 | 4148 | .921 | ||
payment | 21571479 | 1894 | .925 | ||||||||
order_status | 2157149 | 201 | .839 | ||||||||
delivery | 2157143 | 1276 | .921 | ||||||||
stock_level | 2157151 | 718 | .882 | ||||||||
