SPECjbb2000 | SPECjbb2000 = 341098 ops/s | ||
Hewlett-Packard Company HP Integrity rx8620 Server (Itanium2 6M) | |||
Hewlett-Packard Company HP Hotspot 1.4.2.00 on HP-UX 11i v2 for Itanium2 (32b) |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 22178 | |
2 | 47209 | |
3 | 71005 | |
4 | 92803 | |
5 | 114643 | |
6 | 136418 | |
7 | 159584 | |
8 | 182484 | |
9 | 203661 | |
10 | 225047 | |
11 | 246974 | |
12 | 266440 | |
13 | 288387 | |
14 | 308565 | |
15 | 328224 | |
16 | 349073 | * |
17 | 348570 | * |
18 | 345824 | * |
19 | 345112 | * |
20 | 345497 | * |
21 | 343751 | * |
22 | 342826 | * |
23 | 343976 | * |
24 | 341822 | * |
25 | 341776 | * |
26 | 339658 | * |
27 | 340070 | * |
28 | 336120 | * |
29 | 335905 | * |
30 | 334640 | * |
31 | 333182 | * |
32 | 330865 | * |
33 | 331772 | |
34 | 332879 | |
SPECjbb2000 | (from 16 to 32) | 341098 ops/s |
SPEC license # 3 | Tested by: Hewlett-Packard | Test date: Oct 27, 2003 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 22178 | 3319 | 29.1 | <0.01% | .017 | new_order | 1157322 | 67.1 | .021 | ||
payment | 1157320 | 20.5 | .021 | ||||||||
order_status | 115732 | 2.66 | .021 | ||||||||
delivery | 115732 | 10.4 | .021 | ||||||||
stock_level | 115732 | 8.24 | .021 | ||||||||
2 | 47209 | 3319 | 55.6 | .481% | <0.01 | new_order | 2463056 | 140 | .024 | ||
payment | 2463058 | 45.6 | .021 | ||||||||
order_status | 246306 | 5.24 | .020 | ||||||||
delivery | 246306 | 23.6 | .020 | ||||||||
stock_level | 246306 | 17.5 | .024 | ||||||||
3 | 71005 | 3319 | 69.0 | .394% | <0.01 | new_order | 3704927 | 216 | .067 | ||
payment | 3704935 | 65.9 | .067 | ||||||||
order_status | 370494 | 7.50 | .020 | ||||||||
delivery | 370493 | 32.9 | .020 | ||||||||
stock_level | 370492 | 25.4 | .031 | ||||||||
4 | 92803 | 3319 | 109 | .487% | <0.01 | new_order | 4841882 | 281 | .037 | ||
payment | 4841892 | 91.9 | .037 | ||||||||
order_status | 484187 | 9.79 | .024 | ||||||||
delivery | 484188 | 48.3 | .029 | ||||||||
stock_level | 484189 | 33.4 | .029 | ||||||||
5 | 114643 | 3319 | 109 | 2.08% | <0.01 | new_order | 5981861 | 351 | .042 | ||
payment | 5981870 | 115 | .043 | ||||||||
order_status | 598186 | 12.1 | .021 | ||||||||
delivery | 598185 | 60.3 | .043 | ||||||||
stock_level | 598188 | 41.4 | .031 | ||||||||
6 | 136418 | 3319 | 161 | 2.40% | <0.01 | new_order | 7118042 | 420 | .040 | ||
payment | 7118041 | 136 | .036 | ||||||||
order_status | 711804 | 15.6 | .023 | ||||||||
delivery | 711805 | 70.7 | .037 | ||||||||
stock_level | 711803 | 49.1 | .037 | ||||||||
7 | 159584 | 3319 | 148 | 2.10% | <0.01 | new_order | 8326122 | 492 | .048 | ||
payment | 8326120 | 154 | .043 | ||||||||
order_status | 832613 | 17.6 | .023 | ||||||||
delivery | 832610 | 83.9 | .049 | ||||||||
stock_level | 832614 | 62.8 | .049 | ||||||||
8 | 182484 | 3319 | 203 | 2.91% | <0.01 | new_order | 9521724 | 566 | .060 | ||
payment | 9521726 | 178 | .060 | ||||||||
order_status | 952170 | 19.1 | .037 | ||||||||
delivery | 952173 | 95.8 | .060 | ||||||||
stock_level | 952168 | 67.1 | .052 | ||||||||
9 | 203661 | 3319 | 189 | 3.00% | <0.01 | new_order | 10626654 | 629 | .060 | ||
payment | 10626657 | 205 | .050 | ||||||||
order_status | 1062666 | 22.7 | .050 | ||||||||
delivery | 1062668 | 106 | .064 | ||||||||
stock_level | 1062663 | 75.3 | .064 | ||||||||
10 | 225047 | 3319 | 238 | 2.42% | <0.01 | new_order | 11742569 | 703 | .064 | ||
payment | 11742563 | 226 | .060 | ||||||||
order_status | 1174261 | 23.5 | .062 | ||||||||
delivery | 1174260 | 121 | .064 | ||||||||
stock_level | 1174255 | 82.1 | .060 | ||||||||
11 | 246974 | 3319 | 229 | 1.66% | .025 | new_order | 12888837 | 768 | .081 | ||
payment | 12888837 | 246 | .066 | ||||||||
order_status | 1288885 | 26.8 | .021 | ||||||||
delivery | 1288885 | 134 | .081 | ||||||||
stock_level | 1288885 | 93.7 | .080 | ||||||||
12 | 266440 | 3319 | 268 | 2.52% | .025 | new_order | 13904701 | 836 | .100 | ||
payment | 13904696 | 272 | .080 | ||||||||
order_status | 1390466 | 26.6 | .021 | ||||||||
delivery | 1390470 | 148 | .100 | ||||||||
stock_level | 1390471 | 99.1 | .080 | ||||||||
13 | 288387 | 3319 | 269 | 2.66% | <0.01 | new_order | 15046288 | 905 | .090 | ||
payment | 15046292 | 289 | .060 | ||||||||
order_status | 1504627 | 31.4 | .080 | ||||||||
delivery | 1504629 | 160 | .090 | ||||||||
stock_level | 1504630 | 108 | .090 | ||||||||
14 | 308565 | 3319 | 312 | 3.70% | <0.01 | new_order | 16099069 | 969 | .100 | ||
payment | 16099061 | 316 | .067 | ||||||||
order_status | 1609906 | 33.9 | .021 | ||||||||
delivery | 1609907 | 171 | .100 | ||||||||
stock_level | 1609907 | 117 | .100 | ||||||||
15 | 328224 | 3319 | 307 | 2.94% | .017 | new_order | 17127588 | 1039 | .110 | ||
payment | 17127598 | 334 | .110 | ||||||||
order_status | 1712758 | 35.9 | .110 | ||||||||
delivery | 1712759 | 186 | .110 | ||||||||
stock_level | 1712757 | 122 | .100 | ||||||||
16 | 349073 | 3319 | 361 | 2.68% | <0.01 | new_order | 18214031 | 1108 | .910 | ||
payment | 18214034 | 356 | .910 | ||||||||
order_status | 1821400 | 36.4 | .610 | ||||||||
delivery | 1821405 | 201 | .910 | ||||||||
stock_level | 1821405 | 128 | .910 | ||||||||
17 | 348570 | 3319 | 346 | 11.5% | .025 | new_order | 18190814 | 1159 | .900 | ||
payment | 18190797 | 374 | .980 | ||||||||
order_status | 1819080 | 42.0 | .724 | ||||||||
delivery | 1819079 | 227 | .900 | ||||||||
stock_level | 1819085 | 137 | .700 | ||||||||
18 | 345824 | 3319 | 390 | 13.8% | .017 | new_order | 18046016 | 1214 | 1.00 | ||
payment | 18046007 | 403 | .940 | ||||||||
order_status | 1804603 | 43.4 | .901 | ||||||||
delivery | 1804602 | 235 | 1.10 | ||||||||
stock_level | 1804602 | 145 | .925 | ||||||||
19 | 345112 | 3319 | 379 | 12.3% | .017 | new_order | 18008858 | 1294 | 1.07 | ||
payment | 18008835 | 416 | .900 | ||||||||
order_status | 1800884 | 41.7 | .770 | ||||||||
delivery | 1800887 | 245 | .900 | ||||||||
stock_level | 1800887 | 148 | .900 | ||||||||
20 | 345497 | 3319 | 423 | 26.1% | .017 | new_order | 18028926 | 1357 | 1.26 | ||
payment | 18028914 | 439 | 1.21 | ||||||||
order_status | 1802898 | 42.3 | 1.01 | ||||||||
delivery | 1802891 | 260 | 1.09 | ||||||||
stock_level | 1802893 | 157 | 1.03 | ||||||||
21 | 343751 | 3319 | 414 | 29.2% | .025 | new_order | 17939344 | 1405 | 1.14 | ||
payment | 17939343 | 462 | 1.00 | ||||||||
order_status | 1793931 | 48.5 | .895 | ||||||||
delivery | 1793935 | 271 | .975 | ||||||||
stock_level | 1793935 | 168 | .900 | ||||||||
22 | 342826 | 3319 | 462 | 23.2% | .175 | new_order | 17917855 | 1444 | .840 | ||
payment | 17917848 | 482 | .920 | ||||||||
order_status | 1791787 | 50.1 | .680 | ||||||||
delivery | 1791786 | 307 | .980 | ||||||||
stock_level | 1791787 | 175 | .800 | ||||||||
23 | 343976 | 3319 | 450 | 30.7% | <0.01 | new_order | 17928628 | 1523 | 1.18 | ||
payment | 17928636 | 499 | 1.00 | ||||||||
order_status | 1792860 | 52.3 | .900 | ||||||||
delivery | 1792861 | 303 | .999 | ||||||||
stock_level | 1792862 | 177 | 1.00 | ||||||||
24 | 341822 | 3319 | 492 | 37.4% | .017 | new_order | 17837161 | 1577 | 1.16 | ||
payment | 17837146 | 519 | 1.46 | ||||||||
order_status | 1783712 | 51.9 | .710 | ||||||||
delivery | 1783705 | 317 | 1.33 | ||||||||
stock_level | 1783713 | 190 | 1.06 | ||||||||
25 | 341776 | 3319 | 480 | 22.8% | .017 | new_order | 17834769 | 1634 | 1.09 | ||
payment | 17834762 | 535 | 1.00 | ||||||||
order_status | 1783478 | 58.8 | .840 | ||||||||
delivery | 1783478 | 353 | 1.12 | ||||||||
stock_level | 1783474 | 189 | .907 | ||||||||
26 | 339658 | 3319 | 530 | 29.6% | <0.01 | new_order | 17722781 | 1692 | 1.72 | ||
payment | 17722764 | 559 | 1.65 | ||||||||
order_status | 1772273 | 61.8 | 1.18 | ||||||||
delivery | 1772278 | 348 | 1.14 | ||||||||
stock_level | 1772277 | 198 | 1.10 | ||||||||
27 | 340070 | 3319 | 518 | 32.4% | .017 | new_order | 17745741 | 1710 | 1.00 | ||
payment | 17745739 | 567 | 1.01 | ||||||||
order_status | 1774575 | 60.2 | .810 | ||||||||
delivery | 1774580 | 384 | 1.02 | ||||||||
stock_level | 1774575 | 208 | .999 | ||||||||
28 | 336120 | 3319 | 562 | 41.9% | <0.01 | new_order | 17537293 | 1773 | 1.20 | ||
payment | 17537308 | 578 | 1.32 | ||||||||
order_status | 1753728 | 60.2 | .900 | ||||||||
delivery | 1753735 | 407 | 1.09 | ||||||||
stock_level | 1753728 | 209 | 1.00 | ||||||||
29 | 335905 | 3319 | 549 | 34.6% | .025 | new_order | 17529833 | 1857 | 1.17 | ||
payment | 17529852 | 589 | 1.04 | ||||||||
order_status | 1752988 | 62.1 | .875 | ||||||||
delivery | 1752986 | 415 | .970 | ||||||||
stock_level | 1752986 | 220 | .875 | ||||||||
30 | 334640 | 3319 | 591 | 24.9% | .017 | new_order | 17462398 | 1848 | 1.02 | ||
payment | 17462381 | 602 | .960 | ||||||||
order_status | 1746246 | 61.1 | .880 | ||||||||
delivery | 1746242 | 550 | 1.12 | ||||||||
stock_level | 1746237 | 228 | .940 | ||||||||
31 | 333182 | 3319 | 585 | 33.8% | .025 | new_order | 17387749 | 1963 | .910 | ||
payment | 17387742 | 643 | 1.30 | ||||||||
order_status | 1738775 | 66.9 | .920 | ||||||||
delivery | 1738773 | 490 | 1.24 | ||||||||
stock_level | 1738778 | 220 | 1.17 | ||||||||
32 | 330865 | 3319 | 616 | 26.8% | .017 | new_order | 17265360 | 2021 | 1.06 | ||
payment | 17265406 | 646 | 1.28 | ||||||||
order_status | 1726543 | 73.5 | .839 | ||||||||
delivery | 1726542 | 493 | 1.04 | ||||||||
stock_level | 1726539 | 234 | 1.06 | ||||||||
33 | 331772 | 3319 | 614 | 35.4% | <0.01 | new_order | 17309854 | 2009 | 1.68 | ||
payment | 17309838 | 657 | 1.25 | ||||||||
order_status | 1730989 | 69.3 | 1.19 | ||||||||
delivery | 1730984 | 610 | 1.49 | ||||||||
stock_level | 1730987 | 234 | .920 | ||||||||
34 | 332879 | 3319 | 651 | 42.0% | <0.01 | new_order | 17369029 | 2097 | 1.37 | ||
payment | 17369037 | 679 | 1.00 | ||||||||
order_status | 1736899 | 73.2 | .710 | ||||||||
delivery | 1736902 | 512 | 1.11 | ||||||||
stock_level | 1736905 | 249 | 1.37 |
First published at SPEC.org on 26-Nov-2003