SPECjbb2000 | SPECjbb2000 = 99516 ops/s | ||
Fujitsu Siemens Computers PRIMEPOWER650 | |||
Sun Microsystems, Inc. HotSpot Server VM on Solaris/SPARC,version 1.3.1_03 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 13073 | |
2 | 25616 | |
3 | 33678 | |
4 | 50912 | |
5 | 62910 | |
6 | 75490 | |
7 | 87048 | |
8 | 100703 | * |
9 | 99783 | * |
10 | 99567 | * |
11 | 99367 | * |
12 | 98879 | * |
13 | 98694 | * |
14 | 99495 | * |
15 | 99538 | * |
16 | 99619 | * |
17 | 99657 | |
18 | 99582 | |
19 | 99519 | |
20 | 99611 | |
SPECjbb2000 | (from 8 to 16) | 99516 ops/s |
SPEC license # 22 | Tested by: Fujitsu Siemens | Test date: Nov 9, 2002 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 13073 | 3761 | 28.8 | <0.01% | <0.01 | new_order | 682132 | 69.0 | <0.01 | ||
payment | 682129 | 24.6 | .050 | ||||||||
order_status | 68214 | 2.87 | <0.01 | ||||||||
delivery | 68212 | 7.20 | <0.01 | ||||||||
stock_level | 68213 | 11.3 | <0.01 | ||||||||
2 | 25616 | 3764 | 52.9 | .462% | <0.01 | new_order | 1336600 | 137 | <0.01 | ||
payment | 1336602 | 49.4 | <0.01 | ||||||||
order_status | 133659 | 5.74 | .056 | ||||||||
delivery | 133663 | 15.2 | .056 | ||||||||
stock_level | 133661 | 21.9 | .037 | ||||||||
3 | 33678 | 3766 | 64.7 | .781% | <0.01 | new_order | 1757278 | 188 | .062 | ||
payment | 1757281 | 71.8 | .062 | ||||||||
order_status | 175728 | 7.86 | <0.01 | ||||||||
delivery | 175728 | 19.7 | <0.01 | ||||||||
stock_level | 175729 | 28.8 | .058 | ||||||||
4 | 50912 | 3772 | 98.7 | .663% | <0.01 | new_order | 2656491 | 271 | .078 | ||
payment | 2656490 | 100 | <0.01 | ||||||||
order_status | 265649 | 11.3 | <0.01 | ||||||||
delivery | 265647 | 30.6 | <0.01 | ||||||||
stock_level | 265649 | 44.2 | .077 | ||||||||
5 | 62910 | 3778 | 104 | 1.76% | <0.01 | new_order | 3282525 | 340 | .094 | ||
payment | 3282520 | 126 | .088 | ||||||||
order_status | 328250 | 14.2 | <0.01 | ||||||||
delivery | 328253 | 36.3 | .094 | ||||||||
stock_level | 328251 | 53.7 | .064 | ||||||||
6 | 75490 | 3784 | 147 | 1.68% | <0.01 | new_order | 3938925 | 407 | .104 | ||
payment | 3938928 | 152 | .101 | ||||||||
order_status | 393892 | 17.1 | <0.01 | ||||||||
delivery | 393892 | 44.5 | .104 | ||||||||
stock_level | 393893 | 64.8 | .097 | ||||||||
7 | 87048 | 3793 | 146 | 2.52% | <0.01 | new_order | 4542042 | 474 | .132 | ||
payment | 4542035 | 177 | .127 | ||||||||
order_status | 454203 | 20.0 | <0.01 | ||||||||
delivery | 454204 | 52.1 | .132 | ||||||||
stock_level | 454206 | 75.0 | .127 | ||||||||
8 | 100703 | 3800 | 197 | 2.13% | <0.01 | new_order | 5254503 | 533 | .136 | ||
payment | 5254517 | 205 | .136 | ||||||||
order_status | 525454 | 23.5 | <0.01 | ||||||||
delivery | 525454 | 61.4 | .135 | ||||||||
stock_level | 525448 | 87.8 | .136 | ||||||||
9 | 99783 | 3808 | 181 | 3.01% | <0.01 | new_order | 5206492 | 596 | .472 | ||
payment | 5206488 | 232 | .411 | ||||||||
order_status | 520647 | 27.0 | .401 | ||||||||
delivery | 520650 | 70.0 | .428 | ||||||||
stock_level | 520649 | 98.1 | .401 | ||||||||
10 | 99567 | 3813 | 233 | 5.57% | <0.01 | new_order | 5195253 | 672 | .907 | ||
payment | 5195239 | 251 | .877 | ||||||||
order_status | 519525 | 29.5 | .780 | ||||||||
delivery | 519525 | 75.3 | .777 | ||||||||
stock_level | 519524 | 111 | .401 | ||||||||
11 | 99367 | 3812 | 211 | 6.54% | <0.01 | new_order | 5184794 | 732 | .989 | ||
payment | 5184795 | 278 | 1.07 | ||||||||
order_status | 518480 | 35.0 | .923 | ||||||||
delivery | 518483 | 86.3 | .791 | ||||||||
stock_level | 518478 | 117 | .401 | ||||||||
12 | 98879 | 3809 | 254 | 4.77% | <0.01 | new_order | 5159322 | 788 | 1.72 | ||
payment | 5159343 | 315 | 1.75 | ||||||||
order_status | 515933 | 37.6 | .918 | ||||||||
delivery | 515935 | 90.4 | .547 | ||||||||
stock_level | 515934 | 127 | .401 | ||||||||
13 | 98694 | 3806 | 245 | 9.24% | <0.01 | new_order | 5149675 | 854 | 1.58 | ||
payment | 5149678 | 333 | 1.39 | ||||||||
order_status | 514970 | 36.6 | 1.37 | ||||||||
delivery | 514966 | 105 | 1.20 | ||||||||
stock_level | 514968 | 135 | .401 | ||||||||
14 | 99495 | 3803 | 298 | 15.7% | <0.01 | new_order | 5191476 | 906 | 2.43 | ||
payment | 5191468 | 382 | 2.31 | ||||||||
order_status | 519147 | 37.4 | 2.00 | ||||||||
delivery | 519150 | 94.9 | 2.33 | ||||||||
stock_level | 519144 | 147 | 2.22 | ||||||||
15 | 99538 | 3800 | 279 | 12.1% | <0.01 | new_order | 5193736 | 961 | 2.57 | ||
payment | 5193735 | 391 | 2.43 | ||||||||
order_status | 519375 | 37.7 | 2.00 | ||||||||
delivery | 519375 | 120 | 2.58 | ||||||||
stock_level | 519374 | 167 | 2.27 | ||||||||
16 | 99619 | 3800 | 319 | 20.5% | <0.01 | new_order | 5197962 | 1068 | 3.38 | ||
payment | 5197965 | 418 | 2.36 | ||||||||
order_status | 519796 | 44.0 | 2.11 | ||||||||
delivery | 519796 | 112 | 2.33 | ||||||||
stock_level | 519796 | 152 | 2.15 | ||||||||
17 | 99657 | 3796 | 311 | 13.7% | <0.01 | new_order | 5199938 | 1113 | 2.40 | ||
payment | 5199941 | 419 | 2.40 | ||||||||
order_status | 519993 | 55.7 | 2.81 | ||||||||
delivery | 519995 | 143 | 2.37 | ||||||||
stock_level | 519994 | 164 | 2.48 | ||||||||
18 | 99582 | 3794 | 361 | 14.6% | <0.01 | new_order | 5196024 | 1132 | 2.99 | ||
payment | 5196042 | 465 | 2.82 | ||||||||
order_status | 519606 | 50.3 | 2.36 | ||||||||
delivery | 519602 | 150 | 3.81 | ||||||||
stock_level | 519604 | 200 | 2.40 | ||||||||
19 | 99519 | 3794 | 343 | 12.8% | <0.01 | new_order | 5192756 | 1267 | 2.95 | ||
payment | 5192753 | 471 | 3.00 | ||||||||
order_status | 519273 | 50.2 | 2.28 | ||||||||
delivery | 519273 | 144 | 2.65 | ||||||||
stock_level | 519276 | 176 | 2.40 | ||||||||
20 | 99611 | 3788 | 398 | 18.5% | <0.01 | new_order | 5197515 | 1249 | 3.58 | ||
payment | 5197500 | 521 | 2.78 | ||||||||
order_status | 519753 | 67.5 | 2.54 | ||||||||
delivery | 519752 | 151 | 2.64 | ||||||||
stock_level | 519751 | 197 | 2.90 |
First published at SPEC.org on 05-Dec-2002