SPECjbb2000 | SPECjbb2000 = 114892 ops/s | ||
IBM Corporation IBM eServer pSeries 650 Model 6M2 | |||
IBM Corporation J2RE 1.4.0 IBM AIX build ca1401-20021031 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 15812 | |
2 | 31641 | |
3 | 45933 | |
4 | 60820 | |
5 | 75202 | |
6 | 89623 | |
7 | 103325 | |
8 | 115699 | * |
9 | 115404 | * |
10 | 115473 | * |
11 | 115031 | * |
12 | 114770 | * |
13 | 114782 | * |
14 | 114264 | * |
15 | 114378 | * |
16 | 114224 | * |
SPECjbb2000 | (from 8 to 16) | 114892 ops/s |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Nov 1, 2002 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 15812 | 2304 | 31.7 | <0.01% | <0.01 | new_order | 824985 | 69.6 | .027 | ||
payment | 824988 | 20.0 | .037 | ||||||||
order_status | 82499 | 3.16 | .089 | ||||||||
delivery | 82499 | 7.63 | .023 | ||||||||
stock_level | 82499 | 13.6 | <0.01 | ||||||||
2 | 31641 | 2304 | 50.8 | 2.34% | <0.01 | new_order | 1650964 | 138 | .039 | ||
payment | 1650964 | 40.0 | .038 | ||||||||
order_status | 165095 | 6.22 | <0.01 | ||||||||
delivery | 165096 | 15.6 | <0.01 | ||||||||
stock_level | 165097 | 28.1 | .040 | ||||||||
3 | 45933 | 2304 | 70.5 | 4.33% | <0.01 | new_order | 2396585 | 206 | .045 | ||
payment | 2396586 | 58.5 | .044 | ||||||||
order_status | 239659 | 9.42 | <0.01 | ||||||||
delivery | 239658 | 24.5 | <0.01 | ||||||||
stock_level | 239659 | 43.6 | .045 | ||||||||
4 | 60820 | 2304 | 91.3 | 1.55% | <0.01 | new_order | 3173435 | 274 | .051 | ||
payment | 3173431 | 77.9 | .049 | ||||||||
order_status | 317343 | 12.5 | <0.01 | ||||||||
delivery | 317341 | 33.2 | <0.01 | ||||||||
stock_level | 317345 | 58.8 | .051 | ||||||||
5 | 75202 | 2304 | 110 | 4.76% | <0.01 | new_order | 3923609 | 340 | .056 | ||
payment | 3923603 | 99.3 | .056 | ||||||||
order_status | 392361 | 15.9 | <0.01 | ||||||||
delivery | 392360 | 42.2 | .056 | ||||||||
stock_level | 392359 | 73.4 | .055 | ||||||||
6 | 89623 | 2304 | 132 | 4.03% | <0.01 | new_order | 4676085 | 408 | .063 | ||
payment | 4676078 | 118 | .063 | ||||||||
order_status | 467608 | 18.9 | <0.01 | ||||||||
delivery | 467607 | 51.7 | <0.01 | ||||||||
stock_level | 467607 | 88.0 | .063 | ||||||||
7 | 103325 | 2304 | 153 | 4.60% | <0.01 | new_order | 5391227 | 477 | .078 | ||
payment | 5391222 | 137 | .078 | ||||||||
order_status | 539123 | 22.2 | .065 | ||||||||
delivery | 539124 | 61.1 | .060 | ||||||||
stock_level | 539125 | 103 | .071 | ||||||||
8 | 115699 | 2304 | 174 | 2.50% | .294 | new_order | 6054239 | 545 | .079 | ||
payment | 6054244 | 157 | .078 | ||||||||
order_status | 605424 | 25.7 | .079 | ||||||||
delivery | 605424 | 70.8 | .077 | ||||||||
stock_level | 605422 | 120 | .079 | ||||||||
9 | 115404 | 2304 | 189 | 4.02% | .074 | new_order | 6025541 | 606 | 1.66 | ||
payment | 6025529 | 177 | 1.31 | ||||||||
order_status | 602554 | 28.5 | 1.06 | ||||||||
delivery | 602553 | 80.5 | .989 | ||||||||
stock_level | 602552 | 139 | 1.66 | ||||||||
10 | 115473 | 2304 | 208 | 4.95% | .611 | new_order | 6061500 | 677 | 1.90 | ||
payment | 6061502 | 201 | 1.99 | ||||||||
order_status | 606152 | 31.1 | 1.44 | ||||||||
delivery | 606150 | 89.3 | 2.00 | ||||||||
stock_level | 606152 | 153 | 1.87 | ||||||||
11 | 115031 | 2304 | 225 | 6.97% | 1.73 | new_order | 6105490 | 769 | 2.84 | ||
payment | 6105496 | 213 | 2.17 | ||||||||
order_status | 610550 | 36.5 | 1.92 | ||||||||
delivery | 610549 | 101 | 2.13 | ||||||||
stock_level | 610550 | 162 | 2.47 | ||||||||
12 | 114770 | 2304 | 238 | 9.47% | .151 | new_order | 5997035 | 826 | 2.98 | ||
payment | 5997044 | 248 | 2.97 | ||||||||
order_status | 599705 | 40.9 | 2.86 | ||||||||
delivery | 599702 | 94.7 | 2.02 | ||||||||
stock_level | 599707 | 174 | 2.11 | ||||||||
13 | 114782 | 2304 | 255 | 9.88% | .412 | new_order | 6013276 | 883 | 2.99 | ||
payment | 6013259 | 273 | 3.00 | ||||||||
order_status | 601329 | 34.6 | 2.22 | ||||||||
delivery | 601328 | 112 | 2.92 | ||||||||
stock_level | 601328 | 172 | 2.80 | ||||||||
14 | 114264 | 2304 | 271 | 14.3% | .560 | new_order | 5994982 | 966 | 3.00 | ||
payment | 5994993 | 300 | 3.01 | ||||||||
order_status | 599496 | 39.3 | 2.91 | ||||||||
delivery | 599500 | 104 | 3.00 | ||||||||
stock_level | 599501 | 207 | 3.00 | ||||||||
15 | 114378 | 2304 | 292 | 23.4% | 2.32 | new_order | 6105808 | 1058 | 3.01 | ||
payment | 6105809 | 330 | 3.01 | ||||||||
order_status | 610583 | 52.4 | 2.99 | ||||||||
delivery | 610585 | 111 | 3.01 | ||||||||
stock_level | 610583 | 207 | 3.01 | ||||||||
16 | 114224 | 2304 | 311 | 29.8% | 2.45 | new_order | 6105375 | 1075 | 3.01 | ||
payment | 6105365 | 382 | 3.01 | ||||||||
order_status | 610539 | 44.9 | 3.01 | ||||||||
delivery | 610538 | 149 | 3.01 | ||||||||
stock_level | 610539 | 232 | 3.01 |
First published at SPEC.org on 05-Dec-2002