First Quarter 2002 SPECjbb 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | HW Company Name | HW System Name | JVM Name | CPU # | Result | Full Disclosures |
Appeal Virtual Machines | Dell | PowerEdge 6400 | JRockit 3.1 | 4 cores, 4 chips, 1 core/chip | 25626 | Text HTML |
Appeal Virtual Machines | Dell | PowerEdge 8450 | JRockit 3.1 | 8 cores, 8 chips, 1 core/chip | 47039 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEPOWER2000 | HotSpot Server VM on Solaris/SPARC,version 1.3.1_02 | 64 cores, 64 chips, 1 core/chip | 424206 | Text HTML |
Fujitsu Limited | Fujitsu Limited | PRIMEPOWER650 | HotSpot Server VM on Solaris/SPARC,version 1.3.1_02 | 8 cores, 8 chips, 1 core/chip | 83865 | Text HTML |
Fujitsu Limited | Fujitsu Siemens Computers | PRIMEPOWER2000 | HotSpot Server VM on Solaris/SPARC,version 1.3.1_02 | 64 cores, 64 chips, 1 core/chip | 424206 | Text HTML |
Fujitsu Limited | Fujitsu Siemens Computers | PRIMEPOWER650 | HotSpot Server VM on Solaris/SPARC,version 1.3.1_02 | 8 cores, 8 chips, 1 core/chip | 83865 | Text HTML |
Hewlett-Packard | Hewlett-Packard | HP Server rp7410 | Hotspot 1.3.1.05 | 8 cores, 8 chips, 1 core/chip | 84849 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 610 Model 6C1 (333 MHz) | J2RE 1.3.1 IBM AIX build ca1311-20011123a | 2 cores, 2 chips, 1 core/chip | 11024 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 610 Model 6E1 (333 MHz) | J2RE 1.3.1 IBM AIX build ca1311-20011123a | 2 cores, 2 chips, 1 core/chip | 11024 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 660 Model 6M1 (750 MHz) | J2RE 1.3.1 IBM AIX build ca1311-20011123a | 2 cores, 2 chips, 1 core/chip | 23495 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 660 Model 6M1 (750 MHz) | J2RE 1.3.1 IBM AIX build ca1311-20011123a | 4 cores, 4 chips, 1 core/chip | 47409 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 660 Model 6M1 (750 MHz) | J2RE 1.3.1 IBM AIX build ca1311-20011123a | 8 cores, 8 chips, 1 core/chip | 93272 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 680 | J2RE 1.3.1 IBM AIX 5L for PowerPC (64 bit JVM) plus APAR IY 26019 | 24 cores, 24 chips, 1 core/chip | 231346 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 690 HPC | J2RE 1.3.1 IBM AIX 5L for PowerPC (64 bit JVM) plus APAR IY 26019 | 16 cores, 8 chips, 2 cores/chip, 2 chips/MCM | 202081 | Text HTML |
IBM Corporation | IBM Corporation | IBM eServer pSeries 690 Turbo | J2RE 1.3.1 IBM AIX 5L for PowerPC (64 bit JVM) plus APAR IY 26019 | 32 cores, 16 chips, 2 cores/chip, 4 chips/MCM | 339484 | Text HTML |
IBM Corporation | IBM Corporation | eServer xSeries 370 | J2RE 1.3.1 IBM build cxia32131-20020207 | 4 cores, 4 chips, 1 core/chip | 32317 | Text HTML |
IBM Corporation | IBM Corporation | eServer xSeries 370 | J2RE 1.3.1 IBM build cxia32131-20020207 | 8 cores, 8 chips, 1 core/chip | 54117 | Text HTML |
IBM Corporation | IBM Corporation | eServer xSeries 370 | J2RE 1.3.1 IBM build cn131-20020206 | 4 cores, 4 chips, 1 core/chip | 33717 | Text HTML |
IBM Corporation | IBM Corporation | eServer xSeries 370 | J2RE 1.3.1 IBM build cn131-20020206 | 8 cores, 8 chips, 1 core/chip | 57104 | Text HTML |
Sun Microsystems, Inc. | Sun Microsystems, Inc. | Sun Fire 15K | HotSpot 64-Bit Server VM on Solaris/SPARC, version 1.4.0 | 72 cores, 72 chips, 1 core/chip | 404472 | Text HTML |
gcocco software, inc. | Sun Microsystems | Enterprise 420R | Java(TM) 2 Runtime Environment, Standard Edition (build 1.4.0-beta3-b84) | 4 cores, 4 chips, 1 core/chip | 18489 | Text HTML |
*** 21 Results Published *** |
Search/Filter/Sort SPECjbb 2000 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECjbb 2000 results search interface.