SPECjbb2000 | SPECjbb2000 = 19232 ops/s | ||
Compaq Computer Corporation AlphaServer ES40 6/667 | |||
Compaq Computer Corporation Fast Virtual Machine (Fast VM) v1.2.2-1 for Tru64 UNIX |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 5611 | |
2 | 10760 | |
3 | 15223 | |
4 | 19592 | * |
5 | 19300 | * |
6 | 19304 | * |
7 | 19066 | * |
8 | 18896 | * |
SPECjbb2000 | (from 4 to 8) | 19232 ops/s |
SPEC license # 2 | Tested by: Compaq Computer Corporation | Test date: May 26, 2000 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 5611 | 2000 | 29.3 | <0.01% | .385 | new_order | 293877 | 68.6 | .019 | ||
payment | 293880 | 25.0 | .018 | ||||||||
order_status | 29388 | 2.07 | <0.01 | ||||||||
delivery | 29388 | 6.42 | <0.01 | ||||||||
stock_level | 29387 | 11.1 | 1.22 | ||||||||
2 | 10760 | 2000 | 48.5 | 1.22% | <0.01 | new_order | 561409 | 144 | 1.94 | ||
payment | 561408 | 51.5 | 1.91 | ||||||||
order_status | 56142 | 3.89 | <0.01 | ||||||||
delivery | 56140 | 12.5 | <0.01 | ||||||||
stock_level | 56141 | 17.6 | <0.01 | ||||||||
3 | 15223 | 2000 | 67.6 | 1.72% | <0.01 | new_order | 794279 | 210 | 2.10 | ||
payment | 794275 | 72.6 | <0.01 | ||||||||
order_status | 79425 | 5.65 | <0.01 | ||||||||
delivery | 79429 | 18.0 | <0.01 | ||||||||
stock_level | 79427 | 35.9 | 2.10 | ||||||||
4 | 19592 | 2000 | 85.6 | 1.54% | .011 | new_order | 1022296 | 289 | 2.22 | ||
payment | 1022307 | 100 | 2.22 | ||||||||
order_status | 102229 | 7.48 | .055 | ||||||||
delivery | 102229 | 26.0 | 2.22 | ||||||||
stock_level | 102229 | 37.1 | 2.17 | ||||||||
5 | 19300 | 2000 | 104 | 8.08% | .015 | new_order | 1007112 | 362 | 2.42 | ||
payment | 1007109 | 125 | 2.36 | ||||||||
order_status | 100713 | 9.71 | .028 | ||||||||
delivery | 100711 | 29.3 | .024 | ||||||||
stock_level | 100711 | 44.1 | 2.34 | ||||||||
6 | 19304 | 2000 | 120 | 12.3% | <0.01 | new_order | 1007221 | 428 | 2.52 | ||
payment | 1007215 | 157 | 2.47 | ||||||||
order_status | 100721 | 11.6 | .035 | ||||||||
delivery | 100724 | 35.8 | .051 | ||||||||
stock_level | 100722 | 56.0 | 2.46 | ||||||||
7 | 19066 | 2000 | 138 | 13.6% | .017 | new_order | 994946 | 511 | 2.67 | ||
payment | 994936 | 167 | 2.65 | ||||||||
order_status | 99494 | 13.5 | .037 | ||||||||
delivery | 99496 | 40.0 | .051 | ||||||||
stock_level | 99498 | 73.0 | 2.62 | ||||||||
8 | 18896 | 2000 | 154 | 18.9% | .014 | new_order | 986010 | 577 | 2.78 | ||
payment | 985993 | 203 | 2.77 | ||||||||
order_status | 98600 | 15.8 | .067 | ||||||||
delivery | 98600 | 45.8 | .089 | ||||||||
stock_level | 98598 | 74.7 | 2.75 |
First published at SPEC.org on 02-Jun-2000