All SPEC jAppServer2004 Results Published by SPECThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Result Categories: | Standard | Distributed |
Tester |
System Title |
JOPS |
J2EE Server Nodes |
J2EE Server CPU Description |
J2EE Server Instances |
DB Server Instances |
Category |
Disclosures |
---|---|---|---|---|---|---|---|---|
BEA Systems, Inc | BEA WebLogic Server 9.0 on HP DL380 cluster | 1374.11 | 5 | 10 cores, 10 chips | 5 | 1 | Standard | Text HTML |
BEA Systems, Inc | BEA WebLogic Server 9.0 on HP DL380 cluster | 1664.36 | 6 | 12 cores, 12 chips | 6 | 1 | Standard | Text HTML |
Cisco Systems, Inc. | Oracle WebLogic Server Standard Edition Release 10.3.3 on Cisco UCS B230 M1 Blade Servers | 11283.80 | 2 | 32 cores, 4 chips | 16 | 1 | Standard | Text HTML |
Cisco Systems, Inc. | Oracle WebLogic Server Standard Edition Release 10.3.3 on Cisco UCS C250 M2 Rackmount Server | 5185.45 | 1 | 12 cores, 2 chips | 8 | 1 | Standard | Text HTML |
Fujitsu Limited | BEA WebLogic Server 9.2 on Fujitsu SPARC Enterprise T2000 | 801.70 | 1 | 8 cores, 1 chip | 1 | 1 | Standard | Text HTML |
Fujitsu Limited | Oracle Application Server 10g Release 10.1.3.3 - Java Edition on Fujitsu SPARC Enterprise T5220 | 2000.92 | 1 | 8 cores, 1 chip | 2 | 1 | Standard | Text HTML |
Fujitsu Limited | Oracle Application Server 10g Release 10.1.3.3.2 - Java Edition on Fujitsu SPARC Enterprise T5240 | 3331.31 | 1 | 16 cores, 2 chips | 4 | 1 | Standard | Text HTML |
Fujitsu Limited | Oracle WebLogic Server Standard Edition Release 10.3 on Fujitsu SPARC Enterprise T5440 | 5836.15 | 1 | 32 cores, 4 chips | 7 | 1 | Standard | Text HTML |
Fujitsu Limited | Oracle WebLogic Server Standard Edition Release 10.3 on Fujitsu SPARC Enterprise T5440 | 6334.86 | 1 | 32 cores, 4 chips | 8 | 1 | Standard | Text HTML |
Fujitsu Limited | Sun Java System Application Server 9.1 on Fujitsu SPARC Enterprise T5120 Cluster | 8439.36 | 6 | 48 cores, 6 chips | 18 | 1 | Standard | Text HTML |
Fujitsu | Oracle WebLogic Server Standard Edition Release 10.3.1 on Fujitsu SPARC Enterprise T5440 | 7661.16 | 1 | 32 cores, 4 chips | 7 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.0 on HP-UX rx4640 | 471.28 | 1 | 4 cores, 4 chips | 4 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.0 on HP-UX rx4640 | 538.03 | 1 | 4 cores, 4 chips | 1 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.0 on HP-UX rx4640 Cluster | 3734.68 | 8 | 32 cores, 32 chips | 8 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.1 on HP-UX rx3600 | 618.22 | 1 | 4 cores, 2 chips | 1 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.1 on HP-UX rx6600 Cluster | 4915.49 | 4 | 32 cores, 16 chips, 2 cores/chip | 16 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.1 on HP-UX rx6600 | 1266.42 | 1 | 8 cores, 4 chips | 4 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.1 on Red Hat Linux rx4640 | 542.17 | 1 | 4 cores, 4 chips | 1 | 1 | Standard | Text HTML |
HP | BEA WebLogic Server 9.2 on HP-UX rx6600 Cluster | 7629.45 | 6 | 48 cores, 24 chips, 2 cores/chip | 24 | 1 | Standard | Text HTML |
HP | Oracle Application Server 10g Release 10.1.3.2 - Java Edition on HP-UX rx2660 cluster | 1578.16 | 2 | 8 cores, 4 chips, 2 cores/chip | 4 | 1 | Standard | Text HTML |
HP | Oracle Application Server 10g Release 10.1.3.2 - Java Edition on HP-UX rx2660 | 802.61 | 1 | 4 cores, 2 chips, 2 cores/chip | 1 | 1 | Standard | Text HTML |
HP | Oracle Application Server 10g Release 10.1.3.2 - Java Edition on HP-UX rx2660 | 874.17 | 1 | 4 cores, 2 chips, 2 cores/chip (HT on) | 2 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3 on HP ProLiant BL460c Generation 6 | 11067.68 | 3 | 24 cores, 6 chips | 12 | 2 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3 on HP Proliant DL580 G5 | 3339.94 | 1 | 16 cores, 4 chips | 8 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3 on HP Proliant DL580 G5 | 4410.07 | 1 | 24 cores, 4 chips | 12 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3 on HP-UX Integrity BL870c Server Blade Cluster | 19613.33 | 13 | 104 cores, 52 chips, 2 cores/chip | 52 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3 on HP-UX Integrity BL870c Server Blade Cluster | 21602.31 | 13 | 104 cores, 52 chips, 2 cores/chip | 52 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3 on HP-UX Integrity BL870c Server Blade Cluster | 26655.32 | 16 | 128 cores, 64 chips, 2 cores/chip | 64 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3 on HP-UX Integrity BL870c Server Blade Cluster | 28463.03 | 17 | 136 cores, 68 chips, 2 cores/chip | 68 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3.1 on HP Proliant DL785 G6 | 9455.17 | 1 | 48 cores, 8 chips, 6 cores/chip | 16 | 1 | Standard | Text HTML |
HP | Oracle WebLogic Server Standard Edition Release 10.3.3 on HP ProLiant DL980 G7 | 20092.36 | 1 | 64 cores, 8 chips | 34 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 5.1 Application Server on eServer xSeries 335 Cluster | 1306.44 | 11 | 22 cores, 22 chips | 11 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 5.1 Application Server on eServer xSeries 335 Cluster | 900.32 | 8 | 16 cores, 16 chips | 8 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.0 Application Server on IBM eServer OpenPower 720 Cluster | 1334.96 | 4 | 16 cores, 8 chips (SMT on) | 4 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.0 Application Server on eServer xSeries 365 Cluster | 1343.47 | 5 | 20 cores, 20 chips | 5 | 3 | Standard | Text HTML |
IBM Corporation | WebSphere 6.0.2.3 Application Server on IBM System p5 550 Cluster | 2921.48 | 8 | 32 cores, 16 chips (SMT on) | 8 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.1 Application Server on IBM System p 570 (4.7 GHz, 4 core) | 1197.51 | 1 | 4 cores, 2 chips, 2 cores/chip (SMT on) | 2 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.1 Application Server on IBM System p5 505 | 349.11 | 1 | 2 cores, 1 chip (SMT on) | 1 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.1 Application Server on IBM System p5 505 | 404.88 | 1 | 2 cores, 1 chip (SMT on) | 1 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.1 Application Server on IBM System p5 505Q | 618.38 | 1 | 4 cores, 2 chip (SMT on) | 1 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.1 Application Server on xSeries Blade Center | 4368.02 | 20 | 40 cores, 40 chips (HT on) | 20 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere 6.1 Application Server with EJB3 Feature Pack on IBM System pSeries Blade Center and DB2 9.5 on IBM System p595 | 14004.42 | 26 | 104 cores, 52 chips, 2 cores/chip (SMT on) | 26 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere Application Server V7 on IBM xSeries BladeCenter HS21 and DB2 9.5 on IBM System p595 | 20178.61 | 16 | 128 cores, 32 chips, 4 cores/chip | 64 | 1 | Standard | Text HTML |
IBM Corporation | WebSphere Application Server V7 on IBM xSeries BladeCenter HS21 and DB2 9.5 on IBM System p595 | 22634.13 | 16 | 128 cores, 32 chips, 4 cores/chip | 64 | 1 | Standard | Text HTML |
Inspur (Beijing) Electronic Information Industry Co.,Ltd | BEA WebLogic Server 10.0 on Inspur NF280D System | 1538.65 | 1 | 8 cores, 2 chips | 4 | 1 | Standard | Text HTML |
Inspur (Beijing) Electronic Information Industry Co.,Ltd | BEA WebLogic Server 9.2 on Inspur NF380D System | 1466.29 | 2 | 8 cores, 4 chips | 2 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10G Release 10.1.3.2 - Java Edition on HP ProLiant BL685c G1 | 1000.37 | 1 | 8 cores, 4 chips | 2 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10G Release 10.1.3.2 - Java Edition on Rackable Systems C2002-HPC | 1111.96 | 1 | 8 cores, 2 chips | 1 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10G Release 10.1.3.2 - Java Edition on Rackable Systems C2002 | 1672.64 | 1 | 8 cores, 2 chips | 4 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10G Release 10.1.3.3 - Java Edition on Dell PowerEdge 1950 III | 3593.68 | 2 | 16 cores, 4 chips | 8 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10G Release 10.1.3.3 - Java Edition on HP Proliant BL460c G1 | 2056.27 | 1 | 8 cores, 2 chips | 4 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10g Release 10.1.3.2 - Java Edition on HP-UX rx3600 Cluster | 6812.79 | 11 | 44 cores, 22 chips, 2 cores/chip | 22 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10g Release 10.1.3.2 - Java Edition on Sun Fire T2000 | 733.22 | 1 | 8 cores, 1 chip | 1 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10g Release 10.1.3.2 - Java Edition on Sun Fire T2000 | 1871.13 | 2 | 16 cores, 2 chips | 2 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10g Release 10.1.3.3.2 - Java Edition on HP-UX Integrity BL860c Server Blade Cluster | 10519.43 | 12 | 48 cores, 24 chips, 2 cores/chip | 24 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10g Release 10.1.3.3.2 - Java Edition on HP-UX Integrity BL860c Server Blade Cluster | 9459.19 | 11 | 44 cores, 22 chips, 2 cores/chip | 22 | 2 | Standard | Text HTML |
Oracle Corporation | Oracle Application Server 10g Release 10.1.3.3.2 - Java Edition on HP-UX Integrity BL870c Server Blade Cluster | 17046.40 | 12 | 96 cores, 48 chips, 2 cores/chip | 48 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge 2950 III | 4794.33 | 2 | 16 cores, 4 chips | 8 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge R610 | 3975.13 | 1 | 8 cores, 2 chips | 4 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle WebLogic Server Standard Edition Release 10.3 on Dell PowerEdge R610 | 7311.50 | 2 | 16 cores, 4 chips | 8 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle WebLogic Server Standard Edition Release 10.3.3 on Dell PowerEdge R810 | 5739.17 | 1 | 16 cores, 2 chips | 8 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle WebLogic Server Standard Edition Release 10.3.3 on Dell PowerEdge R910 | 11057.07 | 1 | 32 cores, 4 chips | 16 | 1 | Standard | Text HTML |
Oracle Corporation | Oracle WebLogic Server Standard Edition Release 10.3.3 on Sun SPARC Enterprise T5440 | 28648.74 | 5 | 160 cores, 20 chips | 40 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 10.0 on Sun Blade 6000 Modular System using Solaris Containers | 8253.21 | 10 | 80 cores, 10 chips | 20 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.0 on Sun Fire T2000 Cluster | 3328.80 | 6 | 48 cores, 6 chips | 6 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.0 on Sun Fire T2000 Cluster | 4098.77 | 7 | 56 cores, 7 chips | 7 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.0 on Sun Fire T2000 | 615.64 | 1 | 8 cores, 1 chip | 1 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.0 on Sun Fire X4100 Cluster | 1781.47 | 5 | 20 cores, 10 chips (2 cores/chip) | 5 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.1 with DB2 8.2 on Sun Fire X4600 using Solaris Containers | 1000.86 | 1 | 12 cores, 6 chips | 6 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.2 on Sun Blade 8000 Modular System | 6662.98 | 10 | 80 cores, 40 chips | 10 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.2 on Sun Blade 8000 Modular System | 7174.56 | 10 | 80 cores, 40 chips | 10 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.2 on Sun Fire E2900 using Solaris Containers | 1781.37 | 1 | 24 cores, 12 chips | 6 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.2 on Sun Fire T2000 | 801.70 | 1 | 8 cores, 1 chip | 1 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | BEA WebLogic Server 9.2 on Sun SPARC Enterprise T2000 | 801.70 | 1 | 8 cores, 1 chip | 1 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | IBM WebSphere Application Server 6.1 with DB2 8.2 on Sun Fire T2000 using Solaris 10 | 616.22 | 1 | 8 cores, 1 chip | 1 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Oracle Application Server 10g Release 10.1.3.3 - Java Edition on Sun SPARC Enterprise T5220 | 2000.92 | 1 | 8 cores, 1 chip | 2 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Oracle Application Server 10g Release 10.1.3.3.2 - Java Edition on Sun SPARC Enterprise T5240 | 3331.31 | 1 | 16 cores, 2 chips | 4 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Oracle WebLogic Server Standard Edition Release 10.3 on Sun SPARC Enterprise T5140 | 9500.76 | 4 | 64 cores, 8 chips | 16 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Oracle WebLogic Server Standard Edition Release 10.3 on Sun SPARC Enterprise T5440 | 5836.15 | 1 | 32 cores, 4 chips | 7 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Oracle WebLogic Server Standard Edition Release 10.3 on Sun SPARC Enterprise T5440 | 6334.86 | 1 | 32 cores, 4 chips | 8 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Oracle WebLogic Server Standard Edition Release 10.3.1 on Sun SPARC Enterprise T5440 | 7661.16 | 1 | 32 cores, 4 chips | 7 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun GlassFish Enterprise Server v2 Update 2, SunFire X4150 Cluster with MySQL 5.0 on OpenSolaris 2008.05 | 1197.10 | 2 | 8 cores, 2 chips (4 cores/chip) | 2 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun GlassFish Enterprise Server v2.1 on Sun Fire X2270 with MySQL 5.1 on OpenSolaris 2008.11 | 2925.18 | 1 | 8 cores, 2 chips | 4 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java (TM) System Application Server 9.1 with Postgres 8.2 | 813.73 | 2 | 8 cores, 4 chips (2 cores/chip) | 2 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java (TM) Systems Application Server 9.0 Platform Edition on SunFire X4100 Cluster with MySQL 5 | NC | 3 | 12 cores, 6 chips (2 core/chip) | 3 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java (TM) Systems Application Server 9.0 Platform Edition on SunFire X4100 Cluster with MySQL 5 | 720.56 | 3 | 12 cores, 6 chips (2 core/chip) | 3 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java (TM) Systems Application Server 9.0 Platform Edition with Postgres 8.2 | 778.14 | 3 | 12 cores, 6 chips (2 cores/chip) | 3 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java Application Server 9.1 on Sun Fire T2000 | 883.66 | 1 | 8 cores, 1 chip, 8 cores/chip (4 threads/core) | 1 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java System Application Server 8.1 2005Q1 Standard Edition on V20z Cluster | NC | 13 | 26 cores, 26 chips (1 core/chip) | 13 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java System Application Server 8.2 Platform Edition on T2000 | NC | 1 | 8 cores, 1 chip, 8 cores/chip (4 threads/core) | 3 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java System Application Server 9.0 UR 1 Platform Edition on T2000 | 521.42 | 1 | 8 cores, 1 chip, 8 cores/chip (4 threads/core) | 1 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java System Application Server 9.1 on Sun SPARC Enterprise T5120 Cluster | 8439.36 | 6 | 48 cores, 6 chips | 18 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java System Application Server Platform Edition 8.1 2005Q1 UR1 on V20z Cluster | NC | 3 | 6 cores, 6 chips (1 core/chip) | 3 | 1 | Standard | Text HTML |
Sun Microsystems Inc. | Sun Java System Application Server Platform Edition 8.1 2005Q1 UR1 on V20z Cluster | NC | 3 | 6 cores, 6 chips (1 core/chip) | 3 | 1 | Standard | Text HTML |
Sybase Inc. | Sybase Enterprise Application Server 6.0.2 Advanced Edition | 652.95 | 1 | 4 cores, 2 chips | 1 | 1 | Standard | Text HTML |
Last updated: Mon Sep 20 10:05:15 EDT 2010