Micron Millennia 450 MAX
REAL3D Starfighter DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.00 | 5.07 | N/A | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 2 | 20.00 | 6.05 | N/A | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 3 | 10.00 | 5.30 | 22.5 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 4 | 8.00 | 3.25 | N/A | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 5 | 5.00 | 6.37 | 22.6 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 6 | 5.00 | 5.42 | N/A | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 7 | 5.00 | 5.07 | N/A | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 8 | 2.50 | 3.55 | N/A | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 9 | 2.50 | 5.36 | N/A | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 10 | 2.00 | 3.34 | 22.5 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| DX-03 Weighted Geometric Mean = 5.086
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Starfighter | Processor Type | Pentium II 450 Mhz | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | VM
| Primary Cache (KB) | 32 KB (16 + 16)
| Compiler Version | 5.0
| Depth Buffer | 16 bits
| Secondary Cache (KB) | 512 KB
| Window System | Win32
| Stencil Buffer | VM
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.0
| Accumulation Buffer | VM
| Memory (MB) | 128 MB
| OpenGL Renderer | Starfighter
| Auxiliary Buffer | VM
| Disk (MB) | 8000 MB
| OpenGL Vendor | REAL3D
| Other Buffer | 0
| |
| Viewperf Version | 6.0
| Display List Memory | VM
| |
| Driver Version | Real 3D Display Driver Version: 4.0.1381.0289
| Texture Memory | AGP
| Comments
| |
|
| Display Manufacturer/Model | Micron Bundled
| Display Resolution | 1024x768
| Display Size/Type | 15/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 08/21/1998) | $2,196 (includes monitor) | |
---|---|---|
Test Date | 08/1998 | |
General Availability | Now | |
Submitted by | REAL3D |