Micron Millennia 450 MAX
REAL3D Starfighter CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 27.7 | 0.391 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 2 | 20.00 | 18.1 | 0.891 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 3 | 15.00 | 17.0 | 0.882 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 4 | 8.00 | 14.1 | 2.16 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 5 | 5.00 | 14.5 | 0.881 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 6 | 2.00 | 15.5 | 2.57 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| 7 | 0.00 | 27.7 | 0.400 | 4 | N | True | False | 5 | 6 | 5 | 0 | 16 | 8 | 8 | 8 | 8 | 8
| CDRS-03 Weighted Geometric Mean = 21.437
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Starfighter | Processor Type | Pentium II | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | Visual C++ 5.0
| Overlay/Underlay Buffer | VM
| Primary Cache (KB) | 32 KB(16 +16)
| Compiler Version | 5.0
| Depth Buffer | 16 bits
| Secondary Cache (KB) | 512 KB
| Window System | Win32
| Stencil Buffer | VM
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.0
| Accumulation Buffer | VM
| Memory (MB) | 128 MB
| OpenGL Renderer | Starfighter
| Auxiliary Buffer | VM
| Disk (MB) | 8000 MB
| OpenGL Vendor | REAL3D
| Other Buffer | 0
| |
| Viewperf Version | 6.0
| Display List Memory | VM
| |
| Driver Version | Real 3D Display Driver Version: 4.0.1381.0289
| Texture Memory | AGP
| Comments
| |
|
| Display Manufacturer/Model | Micron Bundle
| Display Resolution | 1024x768
| Display Size/Type | 15/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 08/31/1998) | $2,196 (includes monitor) | |
---|---|---|
Test Date | 08/1998 | |
General Availability | Now | |
Submitted by | REAL3D |