Sun Ultra 1 Creator3D Model 200E
Creator3D DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 5.95 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 2 | 20.0 | 6.25 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 3 | 10.0 | 10.20 | 0.210 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 4 | 8.0 | 5.86 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 5 | 5.0 | 10.20 | 0.200 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 6 | 5.0 | 7.11 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 7 | 5.0 | 5.92 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 8 | 2.5 | 5.04 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 9 | 2.5 | 5.67 | NA | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 10 | 2.0 | 9.35 | 0.160 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| DX-03 Weighted Geometric Mean = 6.588
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Creator3D | Processor Type | 200MHz UltraSPARC | Operating System | Solaris 2.5.1
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8/0 bits (shared with window planes)
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version |
| Depth Buffer | 28 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | X Windows System V11
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1
| Accumulation Buffer | 0 bits
| Memory (MB) | 128
| OpenGL Renderer | Creator3D
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | Sun Microsystems
| Other Buffer | 8 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | Virtual Memory
| Comments
| |
| System tested with environment variable: OGL_NO_VBLANK=1 Display Manufacturer/Model | Bundled
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 6/27/97) | $17,495 (includes monitor) | |
---|---|---|
Test Date | 6/97 | |
General Availability | Now | |
Submitted by | Sun |