SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8)
Reality DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 22.6 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 2 | 20.0 | 19.9 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 3 | 10.0 | 22.6 | 0.780 | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 4 | 8.0 | 25.0 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 5 | 5.0 | 19.9 | 0.770 | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 6 | 5.0 | 22.6 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 7 | 5.0 | 22.6 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 8 | 2.5 | 13.7 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 9 | 2.5 | 25.1 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 10 | 2.0 | 25.1 | 0.770 | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| DX-03 Weighted Geometric Mean = 21.899
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Reality | Processor Type | 195 MHz R10000 | Operating System | IRIX 6.4
Total Graphics Memory | 40 MB (1 RM8)
| Number of CPUs | 2
| O/S Type | Unix
| Image Buffer | 48+48 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 16 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.0.1
| Depth Buffer | 31 bits
| Secondary Cache (KB) | 4096 (D+I)
| Window System | X11R5
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 128 bits
| Memory (MB) | 128
| OpenGL Renderer | IRE/S/1/16/2
| Auxiliary Buffer | N/A
| Disk (MB) | 4500
| OpenGL Vendor | SGI
| Other Buffer | N/A
| |
| Viewperf Version | 5.0
| Display List Memory | 14 MB
| |
| Driver Version | N/A
| Texture Memory | 16 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Viewperf compiled with -n32 option. Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price | $125,120 (includes monitor) | |
---|---|---|
Test Date | 5/97 | |
General Availability | Now | |
Submitted by | SGI |