SGI Onyx2 DS 2x195MHz R10000
InfiniteReality (1 RM7) DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 33.6 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 2 | 20.0 | 34.6 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 3 | 10.0 | 45.3 | 0.850 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 4 | 8.0 | 33.3 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 5 | 5.0 | 38.2 | 0.850 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 6 | 5.0 | 45.1 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 7 | 5.0 | 33.1 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 8 | 2.5 | 27.5 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 9 | 2.5 | 34.7 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 10 | 2.0 | 50.1 | 0.810 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| DX-03 Weighted Geometric Mean = 35.649
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | InfiniteReality (1 RM7) | Processor Type | 195 MHz R10000 | Operating System | IRIX 6.4
Total Graphics Memory | 80 MB (1 RM7)
| Number of CPUs | 2
| O/S Type | Unix
| Image Buffer | 48+48 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 16 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.0.1
| Depth Buffer | 23 bits
| Secondary Cache (KB) | 4096 (D+I)
| Window System | X11R5
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 128 bits
| Memory (MB) | 128
| OpenGL Renderer | IRL/M/1/16/4
| Auxiliary Buffer | N/A
| Disk (MB) | 4500
| OpenGL Vendor | SGI
| Other Buffer | N/A
| |
| Viewperf Version | 5.0
| Display List Memory | 14 MB
| |
| Driver Version | N/A
| Texture Memory | 16 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Viewperf compiled with -n32 option. Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 24-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price | $170,120 (includes monitor) | |
---|---|---|
Test Date | 5/97 | |
General Availability | Now | |
Submitted by | SGI |