SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8)
Reality DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.0 | 14.8 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 2 | 30.0 | 21.0 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 3 | 8.0 | 13.5 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 4 | 5.0 | 15.4 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 5 | 4.0 | 21.0 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 6 | 4.0 | 8.28 | NA | 0X54 | N | True | False | 12 | 12 | 12 | 12 | 31 | 1 | 0 | 0 | 0 | 0
| 7 | 4.0 | 8.28 | NA | 0X53 | N | True | False | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0
| DRV-04 Weighted Geometric Mean = 15.828
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Reality | Processor Type | 180 MHz R10000 | Operating System | IRIX 6.4
Total Graphics Memory | 40 MB (1 RM8)
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 48+48 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 16 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.0.1
| Depth Buffer | 31 bits
| Secondary Cache (KB) | 1024 (D+I)
| Window System | X11R5
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 128 bits
| Memory (MB) | 128
| OpenGL Renderer | IRE/S/1/16/2
| Auxiliary Buffer | N/A
| Disk (MB) | 4500
| OpenGL Vendor | SGI
| Other Buffer | N/A
| |
| Viewperf Version | 5.0
| Display List Memory | 14 MB
| |
| Driver Version | N/A
| Texture Memory | 16 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Viewperf compiled with -n32 option. Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price | $85,120 (includes monitor) | |
---|---|---|
Test Date | 5/97 | |
General Availability | Now | |
Submitted by | SGI |