SGI i-Station R10000
InfiniteReality (1 RM6) CDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 152. | 0.0200 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 2 | 20.0 | 179. | 0.0400 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 3 | 15.0 | 132. | 0.0400 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 4 | 8.0 | 45.8 | 0.0400 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 5 | 5.0 | 127. | 0.0300 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 6 | 2.0 | 132. | 0.0500 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 7 | 0.0 | 141. | 0.0200 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 138.054
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | InfiniteReality | Processor Type | 190 MHz R10000 | Operating System | IRIX 6.2.1 for InfiniteReality
Total Graphics Memory | 1 RM6 Board
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 48+48 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 16 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.0.1
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.2
| Accumulation Buffer | 64 bits
| Memory (MB) | 128
| OpenGL Renderer | IRS/M/1/16/4
| Auxiliary Buffer | Configurable
| Disk (MB) | 2000
| OpenGL Vendor | SGI
| Other Buffer | Configurable
| |
| Viewperf Version | 5.0
| Display List Memory | 15 MB
| |
| Driver Version | N/A
| Texture Memory | 16 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 60 Hz (Configurable)
| Swap on Vertical Retrace | No
| |
List Price | $135,660 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | Now | |
Submitted by | SGI |