SGI 1x195 Octane R10000
MXI Advanced Visualiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.80 | 13.5 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 28.50 | 25.1 | NA | 0X38 | N | True | False | 12 | 12 | 12 | 0 | 0 | 0 | 16 | 16 | 16 | 16
| 3 | 10.45 | 13.4 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 9.50 | 15.3 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 4.75 | 15.7 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.20 | 13.3 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 1.50 | 25.1 | NA | 0X38 | N | True | False | 12 | 12 | 12 | 0 | 0 | 0 | 16 | 16 | 16 | 16
| 8 | 0.55 | 13.3 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 9 | 0.50 | 15.1 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 10 | 0.25 | 15.7 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| AWadvs-01 Weighted Geometric Mean = 16.569
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | MXI | Processor Type | 195 MHz R10000 | Operating System | IRIX 6.4 02121744 plus patch SG0001822
Total Graphics Memory | 27.0 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 36+36 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.0.1
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 128
| OpenGL Renderer | IMPACT/2/2/4
| Auxiliary Buffer | 36 bits
| Disk (MB) | 4000
| OpenGL Vendor | SGI
| Other Buffer | 4 bits
| |
| Viewperf Version | 5.0
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | 4 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76 Hz (Maximum)
| Swap on Vertical Retrace | No
| |
List Price | $53,995 (includes monitor) | |
---|---|---|
Test Date | 3/97 | |
General Availability | Now | |
Submitted by | SGI |