Dell XPS/Pro 200n
Matrox Millenium w/ 4MB VRAM (acceleration not enabled) DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | .930 | N/A | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 2 | 30.0 | 1.20 | N/A | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 3 | 8.0 | .228 | N/A | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 4 | 5.0 | .200 | N/A | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 5 | 4.0 | .938 | N/A | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 6 | 4.0 | .625 | N/A | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 7 | 4.0 | .120 | N/A | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| DRV-04 Weighted Geometric Mean = 0.756
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | None | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 95 OSR2 Patch
Total Graphics Memory | 4 MB
| Number of CPUs | 1
| O/S Type | Windows 95
| Image Buffer | 24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16 (D+I)
| Compiler Version |
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | Virtual Memory
| Tertiary Cache (KB) |
| OpenGL Version | OpenGL 1.1.0
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GDI Generic
| Auxiliary Buffer | Virtual Memory
| Disk (MB) | 3200
| OpenGL Vendor | Microsoft Corporation
| Other Buffer | Virtual Memory
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | Virtual Memory
| Comments
| |
|
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 15.7-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 5/1/96) | $2,670 | |
---|---|---|
Test Date | 5/96 | |
General Availability | Q3'97 | |
Submitted by | MICROSOFT |