Dell Dimension XPS Pro 200n
Omnicomp 3Demon Pro88 DRV-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 45.00 | 2.69 | 0.000 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 16 | 16 | 16 | 16
| 2 | 30.00 | 2.79 | 0.000 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 16 | 16 | 16 | 16
| 3 | 8.00 | 0.18 | 0.000 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 16 | 16 | 16 | 16
| 4 | 5.00 | 0.20 | 0.000 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 16 | 16 | 16 | 16
| 5 | 4.00 | 2.94 | 0.000 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 16 | 16 | 16 | 16
| 6 | 4.00 | 1.36 | 0.000 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 16 | 16 | 16 | 16
| 7 | 4.00 | 1.56 | 0.000 | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16
| DRV-04 Weighted Geometric Mean = 1.838
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Omnicomp 3Demon Pro88 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 8+8 (D+I)
| Compiler Version | 4.0
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.19
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLINT 500TX + GLINT Delta
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | 3DLABS and Omnicomp
| Other Buffer | 4 from 0/4/8 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.0.24D
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
| Compiler flags added to makefile.win: /O2 /GX- Compiler flags removed from makefile.win: $(cdebug) The OpenGL drivers are beta and will be available in the next six months. In 3Demon Control Panel: Disable Mipmapping NOT checked Number of DMA Buffers = 4 Size of DMA Buffers = 128 Number of DMA Sub Buffers = 2 Enable Pageflip checked Display Manufacturer/Model | Dell Ultrascan 15TX
| Display Resolution | 1024x768
| Display Size/Type | 15-inch
| Display Refresh Rate | 100 Hz
| Swap on Vertical Retrace | No
| |
List Price | $4,827 | |
---|---|---|
Test Date | 3/3/97 | |
General Availability | 9/97 | |
Submitted by | Intel |