IBM RS/6000 Model 43P-140 233Mhz
POWER GXT800PT AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.80 | 5.20 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 28.50 | 14.7 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 10.45 | 5.25 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 9.50 | 6.67 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 4.75 | 6.71 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 2.20 | 5.24 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 1.50 | 14.7 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 8 | 0.55 | 5.23 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 9 | 0.50 | 6.56 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 10 | 0.25 | 6.58 | NA | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| AWadvs-01 Weighted Geometric Mean = 7.383
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT800PT | Processor Type | 233MHz 604e PowerPC | Operating System | AIX 4.2.1, APAR IX69051
Total Graphics Memory | 31 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | IBM C Compiler
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 3.1.3
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024
| Window System | X Window System V11
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.0
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GXT800 Texture
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | IBM
| Other Buffer | 24 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | 10 MB
| Comments
| |
| May not be achievable with upgraded 233MHz system. System configured to swap buffers on demand (GS_BUFFER_SWAP_MODE=I). Display Manufacturer/Model | IBM/P70
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 77 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/22/97) | $20,955 (includes monitor) | |
---|---|---|
Test Date | 09/97 | |
General Availability | Now | |
Submitted by | IBM |