HP J210
Freedom Series 3250 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 68.8 | 0.130 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 41.2 | 0.180 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 37.1 | 0.180 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 22.9 | 0.220 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 17.3 | 0.160 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 20.9 | 0.280 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 70.0 | 0.120 | 0X21 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-02 Weighted Geometric Mean = 47.236
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Freedom Series 3250 | Processor Type | HP J210 | Operating System | HP/UX 10.10
Total Graphics Memory | 64 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 256/256 (D/I)
| Compiler Version |
| Depth Buffer | 24 bits
| Secondary Cache (KB) | N/A
| Window System | X Window System V116
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) |
| OpenGL Version | 2.1 OpenGl for Hewlett-Packard from Evans and Sutherland Release
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | Freedom 3000
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2000
| OpenGL Vendor | Evans & Sutherland
| Other Buffer | 48 bits
| |
| Viewperf Version | 5.0
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | 1 MB
| Comments
| |
| ksh environment set: OGL_NO_VBLANK=1 viewperf compiled with: "-a archive" Display Manufacturer/Model | HP/A4033B
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76 Hz (Maximum)
| Swap on Vertical Retrace | No
| |
List Price (as of 3/15/96) | $100,660 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | 5/96 | |
Submitted by | Hewlett Packard |