COMPAQ Professional Workstation 5100
ELSA GLoria Synergy CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 30.60 | 0.032 | | 3 | True | False | 5 | 5 | 5 | 1 | 16 | 0 | 32 | 32 | 32 | 32
| 2 | 20.00 | 24.20 | 0.062 | | 3 | True | False | 5 | 5 | 5 | 1 | 16 | 0 | 32 | 32 | 32 | 32
| 3 | 15.00 | 23.50 | 0.078 | | 3 | True | False | 5 | 5 | 5 | 1 | 16 | 0 | 32 | 32 | 32 | 32
| 4 | 8.00 | 17.80 | 0.094 | | 3 | True | False | 5 | 5 | 5 | 1 | 16 | 0 | 32 | 32 | 32 | 32
| 5 | 5.00 | 17.60 | 0.063 | | 3 | True | False | 5 | 5 | 5 | 1 | 16 | 0 | 32 | 32 | 32 | 32
| 6 | 2.00 | 23.90 | 0.094 | | 3 | True | False | 5 | 5 | 5 | 1 | 16 | 0 | 32 | 32 | 32 | 32
| 7 | 0.00 | 45.70 | 0.032 | | 3 | True | False | 5 | 5 | 5 | 1 | 16 | 0 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 26.011
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ELSA GLoria Synergy | Processor Type | Pentium II 300 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bit
| Floating Point | Integral
| Compiler Name | MS VC++
| Overlay/Underlay Buffer | 0/0 bit
| Primary Cache (KB) | 32
| Compiler Version | 5.0
| Depth Buffer | 15/16 bit
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 1/0 bit
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 2.00.10.023 beta
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | PERMEDIA2
| Auxiliary Buffer | 0 bit
| Disk (MB) | 4096
| OpenGL Vendor | ELSA
| Other Buffer | 0 bit
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 5.24.00.158
| Texture Memory | 3.5 MB + Virtual Memory
| Comments
| |
| Compiler Settings: CFLAGS = $(cflags) $(cvars) -DFUNCTION_CALLS -DNODEBUG -DNDEBUG -DLITTLE_ENDIAN -I.. -I. -Ox -O2 -G5 -Gs -QIfdiv- include VP_OBJS.WIN.FUNC_CALLS Display Manufacturer/Model | ELSA ECOMO 17H97
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 09/97) | $5,211 (includes monitor) | |
---|---|---|
Test Date | 09/97 | |
General Availability | 11/97 | |
Submitted by | ELSA |