Compaq Professional Workstation 6000
DPI Oxygen 402 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 43.10 | 0.156 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 2 | 20.00 | 19.90 | 0.250 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 3 | 15.00 | 15.30 | 0.516 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 4 | 8.00 | 9.96 | 0.906 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 5 | 5.00 | 8.48 | 0.266 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 6 | 2.00 | 17.00 | 0.531 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 7 | 0.00 | 45.90 | 0.157 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 25.445
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | DPI Oxygen 402 | Processor Type | Pentium PII 266 | Operating System | Microsoft Windows NT 4.0 (Build 1381, SP1)
Total Graphics Memory | 32 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 1 bit
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 4.0
| Depth Buffer | 32 bits
| Secondary Cache (KB) | 256K (D+I)
| Window System | Win32
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 128
| OpenGL Renderer | Oxygen 402
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4096
| OpenGL Vendor | DYNAMIC PICTURES INC.
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.02
| Display List Memory | Virtual Memory
| |
| Driver Version | Beta 3.0
| Texture Memory | 25.5 MB
| Comments
| |
| Control Panel/Oxygen 3D/Memory Options/Texture Memory set to 'Optimize for performance' Display Manufacturer/Model | Iiyama Visionmaster Monitor
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $6,953 | |
---|---|---|
Test Date | 9/97 | |
General Availability | Now | |
Submitted by | Dynamic Pictures |