DIGITAL Personal Workstation 600au
Powerstorm 4D60T DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 11.8 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 2 | 20.0 | 13.1 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 3 | 10.0 | 11.8 | 0.117 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 4 | 8.0 | 11.0 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 5 | 5.0 | 12.1 | 0.117 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 6 | 5.0 | 11.8 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 7 | 5.0 | 11.8 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 8 | 2.5 | 8.78 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 9 | 2.5 | 11.7 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 10 | 2.0 | 10.5 | 0.117 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| DX-03 Weighted Geometric Mean = 11.878
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D60T | Processor Type | 21164 600MHz | Operating System | Digital Unix V4.0C R564.30
Total Graphics Memory | 32 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8/8 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version |
| Depth Buffer | 32 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | X Window System V11
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 2000
| OpenGL Version | 1.1
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | PowerStorm 4D 40T/50T/60T 04.00.00.05
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | Digital Equipment Corp.
| Other Buffer | 16 bits
| |
| Viewperf Version | 5.0
| Display List Memory | NA
| |
| Driver Version | NA
| Texture Memory | 4 MB
| Comments
| |
|
| Display Manufacturer/Model | Digital/VRC17
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/3/97) | $26,123 (Monitor included) | |
---|---|---|
Test Date | 6/97 | |
General Availability | Now | |
Submitted by | Digital |