DIGITAL Personal Workstation 500a
AccelGraphics AccelPro 2500TX DX-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 40.0 | 4.10 | NA | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 2 | 20.0 | 4.09 | NA | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 3 | 10.0 | 5.21 | 0.211 | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 4 | 8.0 | 3.90 | NA | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 5 | 5.0 | 4.89 | 0.218 | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 6 | 5.0 | 4.27 | NA | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 7 | 5.0 | 4.14 | NA | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 8 | 2.5 | 3.48 | NA | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 9 | 2.5 | 3.98 | NA | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| 10 | 2.0 | 4.94 | 0.211 | | N | True | False | 3 | 3 | 2 | 0 | 32 | 0 | 16 | 16 | 16 | 16
| DX-03 Weighted Geometric Mean = 4.224
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | AccelGraphics AccelPro 2500T | Processor Type | 21164 500MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 2)
Total Graphics Memory | 8+8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft & Digital Alpha C/C++ Optimizing Compiler
| Overlay/Underlay Buffer | 8/8 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | Version 10.01.AAa
| Depth Buffer | 16 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Microsoft Windows NT 4.0
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 2000
| OpenGL Version | 1.0 Rel-4.2.1
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | AccelProTX
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | ACCELGRAPHICS, INC.
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0
| Display List Memory | NA
| |
| Driver Version | NA
| Texture Memory | 3 MB
| Comments
| |
|
| Display Manufacturer/Model | Digital/VRC17
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/3/97) | $11,554 (Monitor included) | |
---|---|---|
Test Date | 4/97 | |
General Availability | Now | |
Submitted by | Digital |