DIGITAL Personal Workstation 500a
Powerstorm 4D60T AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.8 | 9.68 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 2 | 28.5 | 25.9 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 3 | 10.4 | 9.47 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 4 | 9.5 | 10.5 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 5 | 4.8 | 8.92 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 6 | 2.2 | 9.59 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 7 | 1.5 | 26.6 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 8 | 0.5 | 9.53 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 9 | 0.5 | 10.1 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| 10 | 0.3 | 8.19 | NA | | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 16 | 16 | 16 | 0
| AWadvs-01 Weighted Geometric Mean = 13.022
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D60T | Processor Type | 21164 500MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 2)
Total Graphics Memory | 32 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft & Digital Alpha C/C++ Optimizing Compiler
| Overlay/Underlay Buffer | 8/8 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | Version 10.01.AAa
| Depth Buffer | 32 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Microsoft Windows NT 4.0
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 2000
| OpenGL Version | 1.1
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | PowerStorm 4D 40T/50T/60T 04.00.00.05
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | Digital Equipment Corp.
| Other Buffer | 16 bits
| |
| Viewperf Version | 5.0
| Display List Memory | NA
| |
| Driver Version | NA
| Texture Memory | 4 MB
| Comments
| |
|
| Display Manufacturer/Model | Digital/VRC17
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/3/97) | $15,623 (Monitor included) | |
---|---|---|
Test Date | 4/97 | |
General Availability | Now | |
Submitted by | Digital |